2015 Bradbury White Out Results

 

Bradbury Mountain Snowshoe Series Home

Place Bib First Nam Last Name Sex Age Team Time
1 656 Charles Southwick M 19 41:37
2 634 Matt Lunt M 34 Sustainable Athlete 42:26
3 597 John Beliveau M 33 Trail Monster Running 45:56
4 621 Chuck Hazzard M 54 Trail Monster Running 46:14
5 643 Leslie O’Dell F 38 Central Mass Striders 46:41
6 741 Andy Kiburis M 30 Trail Monster Running 46:50
7 724 Damon Gannon M 46 47:02
8 647 gIANt Parlin M 38 Trail Monster Running 47:30
9 636 Tyler Lupien M 39 47:41
10 665 Jeff Walker M 49 Trail Monster Running 48:40
11 739 Ben Cantara M 35 48:55
12 667 Zak Wieluns M 35 Trail Monster Running 49:26
13 653 John Rodrigue M 50 Trail Monster Running 49:39
14 642 Billy Nicols M 53 50:01
15 594 Jamie Anderson M 42 Trail Monster Running 50:41
16 607 Chris Coughlin M 19 Trail Monster Running 52:33
17 625 Michael King M 25 55:04
18 603 Mike Carbone M 36 Trail Monster Running 55:33
19 604 Sean Case M 46 Trail Monster Running 55:41
20 632 Mark LoSacco M 46 Team RWB 56:55
21 646 Matthew Ouellette M 36 Go Hard Crew 58:06
22 641 Rebecca Miller F 35 Trail Monster Running 58:39
23 670 Cordelia Zars F 21 58:45
24 660 Ryan Triffitt M 40 Trail Monster Running 59:48
25 592 George Alexion M 55 Trail Monster Running 1:04:32
26 654 Gines Satchithanandam M 27 Team Wicked Bonk Proof/CMS 1:06:10
27 728 Julia Bachelder F 28 1:06:16
28 657 Maureen Sproul F 58 Trail Monster Running 1:06:29
29 610 Jeanelle Demers F 28 1:06:33
30 626 Allyson Koenig F 28 Trail Monster Running 1:07:07
31 598 Anna Elina Berglund F 22 1:07:12
32 606 Mary Costigan F 42 Trail Monster Running 1:07:39
33 713 Morgan Adams F 33 1:07:50
34 663 Kenny Volock M 41 1:08:20
35 664 Tammy Volock F 41 1:08:20
36 616 Karen Gross F 57 1:08:36
37 652 Hanna Renedo F 18 1:09:27
38 661 Teunis Van De Graaf M 57 1:09:28
39 608 Adam Davis M 27 1:09:30
40 618 Eric Hager M 54 Maine Track Club 1:10:11
41 668 Sue Williamson F 51 1:10:58
42 658 Sara St.Clair F 37 Trail Monster Running 1:11:17
43 624 Tami Kasoff F 40 1:11:51
44 600 John Billings M 36 1:15:37
45 611 Mandy Desrochers F 35 Trail Monster Running 1:16:10
46 601 Carrie Boudreau F 48 Trail Dawgs 1:16:28
47 609 Linda Davis F 65 Maine Track Club 1:18:16
48 617 Carol Hager F 50 Winter Warriors 1:18:31
49 623 Jes Karg F 41 1:19:26
50 639 Margaritt McNulty F 62 Maine Track Club/Winner’s Circle 1:19:30
51 595 Kate Anderson F 39 Trail Monster Running 1:20:45
52 716 Ellen Parsons F 45 1:21:36
53 694 Kate O’Brien F 39 1:24:48
54 591 Ann Alexion F 57 Trail Monster Running 1:30:07
55 629 Jerry LeVasseur M 77 Trail Monster Running 1:32:47
56 640 Tinker Mickalide F 56 1:33:42
57 599 Tami Bill F 45 1:39:29

Bradbury Mountain Snowshoe Series Home

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)