2015 Bradbury Squall Results
Bradbury Mountain Snowshoe Series Home
Bradbury Squall | January 25, 2013 | 3.3 miles
| Place | Number | First Name | Last Name | Sex | Age | Team | Time |
| 1 | 673 | Andy | Kiburis | M | 30 | Trail Monster Running | 24:37 |
| 2 | 508 | John | Beliveau | M | 33 | Trail Monster Running | 26:14 |
| 3 | 551 | Tyler | Lupien | M | 39 | 26:41 | |
| 4 | 582 | Jennifer | VanDongen | F | 37 | 27:05 | |
| 5 | 563 | gIANt | Parlin | M | 39 | Trail Monster Running | 27:13 |
| 6 | 573 | Charles | Southwick | M | 18 | 27:16 | |
| 7 | 584 | Jeff | Walker | M | 49 | Trail Monster Running | 27:19 |
| 8 | 552 | Vincent | Lyon | M | 26 | 27:22 | |
| 9 | 677 | Chuck | Hazzard | M | 54 | Trail Monster Running | 27:47 |
| 10 | 516 | john | carton | M | 48 | 28:13 | |
| 11 | 685 | Ben | Cantara | M | 35 | Badfish | 28:21 |
| 12 | 686 | Brad | Clarke | M | 48 | Bethel Outing Club | 28:22 |
| 13 | 504 | Jamie | Anderson | M | 42 | Trail Monster Running | 28:27 |
| 14 | 587 | Zak | Wieluns | M | 35 | Trail Monster Running | 28:31 |
| 15 | 564 | Will | Powell | M | 23 | 28:32 | |
| 16 | 559 | Billy | Nicols | M | 53 | 28:36 | |
| 17 | 569 | John | Rodrigue | M | 50 | Trail Monster Running | 28:37 |
| 18 | 670 | Damon | Gannon | M | 46 | Trail Monster Running | 28:39 |
| 19 | 515 | Mike | Carbone | M | 36 | 28:40 | |
| 20 | 549 | Alex | Luchini | M | 22 | 28:43 | |
| 21 | 561 | Laurence | O’hara | M | 35 | Trail Monster Running | 28:44 |
| 22 | 580 | Ryan | Triffitt | M | 39 | Trail Monster Running | 29:22 |
| 23 | 517 | Sean | Case | M | 46 | Trail Monster Running | 29:43 |
| 24 | 529 | Jim | Gott | M | 46 | 29:46 | |
| 25 | 570 | Gines | Satchi | M | 27 | Team Wicked Bonkproof/Maine Trail Heads/CMS | 30:10 |
| 26 | 590 | Cordelia | Zars | F | 21 | 31:27 | |
| 27 | 589 | Zack | Yates | M | 36 | 31:33 | |
| 28 | 562 | Matthew | Ouellette | M | 36 | Go Hard Crew | 33:08 |
| 29 | 557 | Rebecca | Miller | F | 35 | Trail Monster Running | 33:16 |
| 30 | 537 | Ryan | Jacobson | M | 39 | 33:26 | |
| 31 | 542 | Allyson | Koenig | F | 28 | Trail Monster Running | 33:33 |
| 32 | 502 | George | Alexion | M | 55 | Trail Monster Running | 33:38 |
| 33 | 689 | John | Iash | M | 41 | 34:11 | |
| 34 | 528 | Brett | Goodrich | M | 38 | 34:15 | |
| 35 | 519 | Adam | Davis | M | 27 | 35:27 | |
| 36 | 581 | Teunis | Van De Graaf | M | 57 | 36:13 | |
| 37 | 588 | Sue | Williamson | F | 51 | 36:31 | |
| 38 | 683 | Gary | Reuter | M | 75 | acidotic RACING | 38:35 |
| 39 | 554 | Joshua | Martin-McNaughton | M | 29 | 39:15 | |
| 40 | 568 | Linda | Raymond | F | 40 | Trail Monster Running | 39:36 |
| 41 | 575 | Sara | St.Clair | F | 37 | Trail Monster Running | 39:40 |
| 42 | 518 | Mary | Costigan | F | 42 | Trail Monster Running | 39:47 |
| 43 | 527 | Sandy | Fletcher-Ritter | F | 53 | 40:00 | |
| 44 | 578 | Matt | Swift | M | 45 | 40:01 | |
| 45 | 583 | Tammy | Volock | F | 41 | 40:37 | |
| 46 | 530 | Karen | Gross | F | 57 | 40:39 | |
| 47 | 503 | Matthew | Altieri | M | 31 | 40:40 | |
| 48 | 532 | Eric | Hager | M | 54 | Maine Track Club | 40:42 |
| 49 | 550 | Keri | Lupien | F | 38 | 40:43 | |
| 50 | 686 | Michele | Iash | F | 41 | 40:49 | |
| 51 | 511 | Gena | Bosshart | F | 31 | 40:58 | |
| 52 | 543 | Sara | Kozer | F | 35 | Central Maine Striders/Team RW | 41:49 |
| 53 | 586 | TJay | Wheeler | M | 42 | 41:54 | |
| 54 | 505 | Kate | Anderson | F | 38 | Trail Monster Running | 42:03 |
| 55 | 525 | Tony | Federer | M | 76 | WMM | 42:13 |
| 56 | 513 | Barbara | Buck | F | 56 | 42:17 | |
| 57 | 526 | hjordys | Fedorowicz | F | 39 | 42:25 | |
| 58 | 536 | Four | Hewes | M | 51 | Trail Monster Running | 42:59 |
| 59 | 539 | Tami | Kasoff | F | 40 | 42:59 | |
| 60 | 521 | Mandy | Desrochers | F | 35 | Trail Monster Running | 43:00 |
| 61 | 520 | Linda | Davis | F | 65 | Maine Track Club | 43:25 |
| 62 | 506 | Michele | Aronson | F | 54 | 43:32 | |
| 63 | 555 | clark | mcdermith | M | 54 | 43:32 | |
| 64 | 560 | Ian | Ogilvie | M | 59 | 43:55 | |
| 65 | 556 | Margaritt | McNulty | F | 62 | Maine Track Club/Winner’s Circle | 43:56 |
| 66 | 512 | Carrie | Boudreau | F | 47 | Trail Dawgs | 44:18 |
| 67 | 514 | Drew | Buckley | M | 56 | 44:19 | |
| 68 | 691 | Alice | Rosenberg | F | 32 | 45:02 | |
| 69 | 535 | Wendy | Hart | F | 47 | Trail Dawgs | 45:12 |
| 70 | 534 | Jodie | Hart | F | 35 | Trail Dawgs | 45:56 |
| 71 | 567 | Ella | Raymond | F | 12 | Trail Monster Running | 46:04 |
| 72 | 544 | Loren | Lachapelle | F | 22 | 46:29 | |
| 73 | 545 | Chandra | Leister | F | 36 | Trail Monster Running | 46:32 |
| 74 | 538 | jes | karg | F | 41 | 46:33 | |
| 75 | 541 | Katie | Knapp | F | 23 | 49:53 | |
| 76 | 531 | Carol | Hager | F | 49 | Maine Track Club | 50:02 |
| 77 | 509 | James | Better | M | 48 | The Manchester Team Keller Williams | 50:54 |
| 78 | 553 | Kate | Manchester | F | 31 | The Manchester Team Keller Williams | 50:54 |
| 79 | 533 | Amanda | Hahn | F | 27 | 51:58 | |
| 80 | 571 | Lindsay | Schnetzer | F | 33 | 51:58 | |
| 81 | 501 | Ann | Alexion | F | 57 | Trail Monster Running | 53:32 |
| 82 | 565 | William | Quintana | M | 57 | 56:02 | |
| 83 | 546 | Jerry | LeVasseur | M | 77 | Trail Monster Running | 56:51 |
| 84 | 540 | Sarah | Kingston | F | 38 | 57:07 | |
| 85 | 672 | Emily | Peterman | F | 32 | 57:07 | |
| 86 | 510 | Tami | Bill | F | 45 | 57:15 | |
| 87 | 547 | Elizabeth | Libby | F | 39 | 1:00:31 | |
| 88 | 579 | Linda | Templin | F | 57 | 1:01:48 | |
| 89 | 522 | Jarius | DeWalt | M | 61 | 1:06:53 | |
| 90 | 523 | Kathy | DeWalt | F | 58 | 1:06:53 | |
| 91 | 577 | Gigi | Stone-Grannell | F | 40 | 1:09:39 | |
| 92 | 585 | Lauren | Webster LaFrance | F | 34 | 1:09:39 | |
| 93 | 558 | Samantha | Mullarkey | F | 40 | 1:29:48 |
Bradbury Mountain Snowshoe Series Home
