2015 Bradbury Mountain Snowshoe Series Results

 

Bradbury Mountain Snowshoe Series Home

Place First Nam Last Name Squall White Out Blizzard TOTAL
MEN
1 Charles Southwick 27:16 41:37 42:52 1:51:45
2 John Beliveau 26:14 45:56 41:01 1:53:11
3 Tyler Lupien 26:41 47:41 42:59 1:57:21
4 Chuck Hazzard 27:47 46:14 43:57 1:57:58
5 gIANt Parlin 27:13 47:30 45:20 2:00:03
6 Jeff Walker 27:19 48:40 45:41 2:01:40
7 Ben Cantara 28:21 48:55 47:14 2:04:30
8 Billy Nicols 28:36 50:01 46:04 2:04:41
9 Zak Wieluns 28:31 49:26 47:00 2:04:57
10 Jamie Anderson 28:27 50:41 46:45 2:05:53
11 John Rodrigue 28:37 49:39 48:13 2:06:29
12 Mike Carbone 28:40 55:33 46:39 2:10:52
13 Ryan Triffitt 29:22 59:48 45:44 2:14:54
14 Sean Case 29:43 55:41 51:39 2:16:53
15 Matthew Ouellette 33:08 58:06 51:44 2:22:58
16 Gines Satchi 30:10 1:06:10 50:28 2:26:48
17 George Alexion 33:38 1:04:32 1:21:07 2:59:17
18 Eric Hager 40:42 1:10:11 1:07:27 2:58:20
19 Adam Davis 35:27 1:09:30 1:19:22 3:04:19
20 Jerry LeVasseur 56:51 1:32:47 1:35:29 4:05:07
WOMEN
1 Cordelia Zars 31:27 58:45 53:33 2:23:45
2 Rebecca Miller 33:16 58:39 55:28 2:27:23
3 Allyson Koenig 33:33 1:07:07 54:43 2:35:23
4 Sue Williamson 36:31 1:10:58 1:03:17 2:50:26
5 Mary Costigan 39:47 1:07:39 1:06:38 2:54:04
6 Sara St.Clair 39:40 1:11:17 1:03:32 2:54:29
7 Tammy Volock 40:37 1:08:20 1:06:19 2:55:16
8 Karen Gross 40:39 1:08:36 1:06:24 2:55:39
9 Mandy Desrochers 43:00 1:16:10 1:07:20 3:06:30
10 Margaritt McNulty 43:56 1:19:30 1:17:04 3:20:30
11 Jes Karg 46:33 1:19:26 1:15:42 3:21:41
12 Kate Anderson 42:03 1:20:45 1:25:36 3:28:24
13 Carol Hager 50:02 1:18:31 1:27:34 3:36:07
14 Ann Alexion 53:32 1:30:07 1:35:29 3:59:08
15 Tami Bill 57:15 1:39:29 1:35:13 4:11:57

Bradbury Mountain Snowshoe Series Home

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)