2015 Bradbury Blizzard Results
Bradbury Mountain Snowshoe Series Home
| Place | Bib | First Name | Last Name | Sex | Age | Team | Time |
| 1 | 676 | John | Beliveau | M | 33 | Trail Monster Running | 41:01 |
| 2 | 731 | Charles | Southwick | M | 19 | 42:52 | |
| 3 | 712 | Tyler | Lupien | M | 39 | 42:59 | |
| 4 | 723 | Will | Powell | M | 24 | 43:35 | |
| 5 | 702 | Chuck | Hazzard | M | 54 | Trail Monster Running | 43:57 |
| 6 | 722 | gIANt | Parlin | M | 38 | Trail Monster Running | 45:20 |
| 7 | 710 | Alex | Luchini | M | 23 | 45:27 | |
| 8 | 737 | Jeff | Walker | M | 49 | Trail Monster Running | 45:41 |
| 9 | 734 | Ryan | Triffitt | M | 40 | Trail Monster Running | 45:44 |
| 10 | 718 | Billy | Nicols | M | 53 | 46:04 | |
| 11 | 683 | Mike | Carbone | M | 36 | Trail Monster Running | 46:39 |
| 12 | 673 | Jamie | Anderson | M | 42 | Trail Monster Running | 46:45 |
| 13 | 739 | Zak | Wieluns | M | 35 | Trail Monster Running | 47:00 |
| 14 | 743 | Ben | Cantara | M | 35 | 47:14 | |
| 15 | 728 | John | Rodrigue | M | 50 | Trail Monster Running | 48:13 |
| 16 | 709 | Mark | LoSacco | M | 46 | Team RWB | 50:14 |
| 17 | 730 | Gines | Satchithanandam | M | 27 | Team Wicked Bonk Proof/CMS | 50:28 |
| 18 | 686 | Sean | Case | M | 46 | Trail Monster Running | 51:39 |
| 19 | 721 | Matthew | Ouellette | M | 36 | Go Hard Crew | 51:44 |
| 20 | 742 | Cordelia | Zars | F | 21 | 53:33 | |
| 21 | 741 | Zack | Yates | M | 36 | 54:34 | |
| 22 | 705 | Allyson | Koenig | F | 28 | Trail Monster Running | 54:43 |
| 23 | 716 | Rebecca | Miller | F | 35 | Trail Monster Running | 55:28 |
| 24 | 703 | Ryan | Jacobson | M | 39 | 56:49 | |
| 25 | 732 | Maureen | Sproul | F | 58 | Trail Monster Running | 1:00:59 |
| 26 | 740 | Sue | Williamson | M | 51 | 1:03:17 | |
| 27 | 733 | Sara | St.Clair | F | 37 | Trail Monster Running | 1:03:32 |
| 28 | 689 | Katie | Davis | F | 28 | Team RWB | 1:03:40 |
| 29 | 711 | Keri | Lupien | M | 38 | 1:04:59 | |
| 30 | 746 | Gary | Reuter | M | 75 | acidotic RACING | 1:06:03 |
| 31 | 736 | Tammy | Volock | F | 41 | 1:06:19 | |
| 32 | 697 | Karen | Gross | F | 57 | 1:06:24 | |
| 33 | 687 | Mary | Costigan | F | 43 | Trail Monster Running | 1:06:38 |
| 34 | 690 | Mandy | Desrochers | F | 35 | Trail Monster Running | 1:07:20 |
| 35 | 699 | Eric | Hager | M | 54 | Maine Track Club | 1:07:27 |
| 36 | 684 | Joey | Casas | M | 38 | 1:08:03 | |
| 37 | 678 | James | Betzer | M | 48 | Manchester Snow Sprinters | 1:10:14 |
| 38 | 726 | Ella | Raymond | F | 12 | Trail Monster Running | 1:13:01 |
| 39 | 727 | Linda | Raymond | F | 40 | Trail Monster Running | 1:13:08 |
| 40 | 682 | Barbara | Buck | F | 56 | Maine Track Club | 1:15:27 |
| 41 | 704 | Jes | Karg | F | 41 | 1:15:42 | |
| 42 | 715 | Margaritt | McNulty | F | 62 | Maine Track Club/Winner’s Cir | 1:17:04 |
| 43 | 717 | Gretchen | Morrow | F | 30 | 1:19:04* | |
| 44 | 688 | Adam | Davis | M | 27 | Team RWB | 1:19:22* |
| 45 | 745 | Pat | Bailey | F | 56 | 1:19:47 | |
| 46 | 672 | George | Alexion | M | 55 | Trail Monster Running | 1:21:07* |
| 47 | 677 | Elina | Berglund | F | 22 | 1:21:41* | |
| 48 | 708 | Shawn | Lewis | M | 40 | 1:25:20 | |
| 49 | 696 | Nick | Grard | M | 14 | 1:25:25 | |
| 50 | 674 | Kate | Anderson | F | 39 | Trail Monster Running | 1:25:36 |
| 51 | 685 | Tami | Casas | F | 38 | 1:25:37 | |
| 52 | 698 | Carol | Hager | F | 50 | Winter Warriors | 1:27:34 |
| 53 | 724 | William | Quintana | M | 57 | Maine Track Club | 1:32:37 |
| 54 | 679 | Tami | Bill | F | 45 | 1:35:13 | |
| 55 | 671 | Ann | Alexion | F | 57 | Trail Monster Running | 1:35:29 |
| 56 | 707 | Jerry | LeVasseur | M | 77 | Trail Monster Running | 1:35:29 |
| 57 | 694 | Sarah | Fuller | F | 21 | 1:54:33* | |
| 58 | 729 | Alissa | Roy | F | 38 | 1:54:38* | |
| *Bonus Miles |

I will take an asterisk to indicate extra miles by name too.