2014 Bradbury Squall Results
Bradbury Mountain Snowshoe Series Home
| Place | Number | First Nam | Last Name | Age | Sex | Time | Team |
| 1 | 432 | Andy | Kirburis | 29 | M | 19:57 | Trail Monster Running |
| 2 | 412 | Tony | Dalisio | 31 | M | 21:13 | |
| 3 | 442 | Tyler | Lupien | 38 | M | 21:28 | |
| 4 | 449 | gIANt | Parlin | 38 | M | 21:54 | Trail Monster Running |
| 5 | 429 | Scott | Hornney | 48 | M | 21:59 | Trail Monster Running |
| 6 | 403 | Jamie | Anderson | 41 | M | 22:03 | Trail Monster Running |
| 7 | 463 | Ryan | Triffitt | 38 | M | 22:12 | Trail Monster Running |
| 8 | 428 | Chuck | Hazzard | 53 | M | 22:21 | Trail Monster Running |
| 9 | 464 | Jennifer | VanDongen | 36 | F | 22:39 | |
| 10 | 455 | David | Roberts | 59 | M | 22:40 | Trail Monster Running |
| 11 | 418 | David | Edwards | 54 | M | 23:10 | Maine Track Club |
| 12 | 441 | Mark | LoSacco | 45 | M | 23:32 | Team RWB |
| 13 | 447 | Laurence | O’hara | 34 | M | 23:52 | |
| 14 | 456 | John | Rodrigue | 49 | M | 23:52 | Trail Monster Running |
| 15 | 405 | Leslie | Beckwith | 37 | F | 23:58 | acidotic RACING |
| 16 | 471 | Nathan | Augustine | 39 | M | 25:15 | |
| 17 | 476 | Laura | Campbell | 31 | F | 25:32 | |
| 18 | 409 | Mike | Carbone | 35 | M | 26:08 | |
| 19 | 472 | Mtn Lion | Maynard | 37 | M | 26:09 | |
| 20 | 470 | Madeline | Miller | 27 | F | 26:11 | |
| 21 | 469 | Ben | Cantara | 34 | M | 26:13 | |
| 22 | 462 | Danielle | Triffitt | 38 | F | 26:27 | Trail Monster Running |
| 23 | 410 | Sean | Case | 45 | M | 26:33 | Trail Monster Running |
| 24 | 500 | Damon | Gannon | 45 | M | 27:03 | |
| 25 | 444 | Rebecca | Miller | 34 | F | 27:13 | |
| 26 | 402 | George | Alexion | 54 | M | 27:19 | Trail Monster Running |
| 27 | 427 | William | Hatch | 35 | M | 27:52 | |
| 28 | 430 | Jacqueline | Jancaitis | 30 | F | 28:23 | |
| 29 | 445 | Michael | Mooney | 35 | M | 28:29 | |
| 30 | 415 | Bob | Dunfey | 62 | M | 28:44 | Trail Monster Running |
| 31 | 459 | Maureen | Sproul | 57 | F | 29:04 | Trail Monster Running |
| 32 | 422 | Elayna | Girardin | 34 | F | 29:36 | |
| 33 | 458 | Carolyn | Shreck | 41 | F | 30:13 | |
| 34 | 440 | Michael | Linville | 66 | M | 30:29 | |
| 35 | 448 | Ian | Ogilvie | 58 | M | 30:51 | |
| 36 | 466 | TJay | Wheeler | 43 | M | 30:53 | Central Maine Striders |
| 37 | 467 | Kristen | Cook-Cente | 42 | F | 31:02 | |
| 38 | 435 | Sara | Kozer | 34 | F | 31:40 | Central Maine Striders |
| 39 | 474 | T | Van De Gra | 56 | M | 31:41 | |
| 40 | 434 | sinthy | kounlasa | 57 | F | 32:02 | Acidotic racing |
| 41 | 457 | julie | ross | 29 | F | 32:08 | |
| 42 | 453 | Gary | Reuter | 74 | M | 32:12 | acidotic RACING |
| 43 | 406 | Carrie | Boudreau | 46 | F | 32:39 | Trail Dawgs |
| 44 | 473 | Elisabeth | Bostwick | F | 32:41 | ||
| 45 | 423 | Karen | Gross | 56 | F | 32:43 | |
| 46 | 411 | Mary | Costigan | 41 | F | 32:51 | Trail Monster Running |
| 47 | 433 | Allyson | Koenig | 27 | F | 33:04 | |
| 48 | 414 | Morgan | DiPietro | 31 | F | 33:13 | |
| 49 | 460 | Sara | St.Clair | 36 | F | 33:23 | Trail Monster Running |
| 50 | 419 | hjordys | fedorowicz | 38 | F | 33:46 | |
| 51 | 468 | Tony | Federer | 75 | M | 34:04 | |
| 52 | 404 | Kate | Anderson | 37 | F | 34:34 | Trail Monster Running |
| 53 | 407 | Barbara | Buck | 55 | F | 34:51 | |
| 54 | 475 | Margarit | McNulty | 61 | F | 35:06 | |
| 55 | 413 | Mandy | Desrochers | 34 | F | 35:39 | |
| 56 | 478 | Walsh | 38 | F | 36:02 | ||
| 57 | 439 | Diane | Levesque | 60 | F | 36:25 | Acidotic racing |
| 58 | 426 | Wendy | Hart | 46 | F | 36:36 | Trail Dawgs |
| 59 | 431 | Tami | Kasoff | 39 | F | 38:21 | Maine Track Club |
| 60 | 416 | Paul | DuPerre | 45 | M | 39:10 | Trail Monster Running |
| 61 | 443 | Jared | McGouldric | 31 | M | 39:30 | |
| 62 | 450 | William | Quintana | 56 | M | 40:11 | |
| 63 | 401 | Ann | Alexion | 56 | F | 40:22 | Trail Monster Running |
| 64 | 437 | Chandra | Leister | 35 | F | 44:06 | Trail Monster Running |
| 65 | 451 | Ella | Raymond | 11 | F | 44:27 | Trail Monster Running |
| 66 | 452 | linda | raymond | 39 | F | 44:28 | Trail Monster Running |
| 67 | 425 | Jodie | Hart | 34 | F | 44:32 | Trail Dawgs |
| 68 | 438 | Jerry | LeVasseur | 76 | M | 48:43 | NE 65 Plus Running Club |
| 69 | 446 | Samantha | Mullarkey | 39 | F | 1:07:00 | |
| 70 | 461 | Linda | Templin | 56 | F | 1:07:00 |
