2013 Bradbury White Out Results

 

Bradbury Mountain Snowshoe Series Home

Place Bib First Name Last Name Sex Age Team Time
1 822 Ryan Welts M 32 acidotic RACING 38:49
2 398 Scott Hornney M 47 Trail Monster Running 38:50
3 808 gIANt Parlin M 37 Trail Monster Running 39:45
4 812 David Roberts M 58 Trail Monster Running 40:39
5 819 Jennifer VanDongen F 35 40:40
6 823 Kristina Folcik F 35 acidotic RACING 40:42
7 151 Jamie Anderson M 40 Trail Monster Running 40:43
8 396 Chuck Hazzard M 52 Trail Monster Running 40:48
9 828 James Demer M 43 Trail Monster Running 40:52
10 829 Greg Jancaitis M 29 42:38
11 805 Alan Morrison M 45 Trail Monster Running 44:00
12 157 Damon Black M 43 44:19
13 153 Michael Arsenault M 35 44:25
14 802 Jeremy Litchfield M 35 44:29
15 806 Edward Muennich M 38 45:46
16 190 Christopher Coughlin M 17 FXC 46:08
17 830 Jacqueline Jancaitis F 29 46:27
18 803 Rebecca Miller F 33 47:22
19 196 Jim Faunce M 35 47:29
20 831 Mountain Lion Maynard M 36 Trail Monster Running 48:30
21 189 Kristina Collins F 37 Tough “n” Twisted trail runni 49:13
22 817 Danielle Triffitt F 38 Trail Monster Running 49:25
23 154 Nathan Augustine M 39 Trail Monster Running 49:42
24 399 Allyson Koenig F 26 51:03
25 827 J Downey M 48 acidotic RACING 51:54
26 187 Sean Case M 44 Trail Monster Running 52:43
27 156 Leslie Beckwith F 36 acidotic RACING 54:38
28 826 Sinthy Kounlasa F 56 acidotic RACING 54:42
29 811 Gary Reuter M 73 acidotic RACING 54:57
30 824 Robin Allen-Burke F 51 acidotic RACING 54:57
31 199 brian gallagher M 63 acidotic RACING 55:37
32 191 Shawn Daley M 38 56:06
33 193 Bob Dunfey M 61 Trail Monster Running 56:30
34 848 Julie Caswell F 50 57:01
35 832 Melissa Maynard F 34 57:03
36 197 hjordys Fedorowicz F 37 57:06
37 814 Sara St.Clair F 35 Trail Monster Running 58:36
38 158 Erik Boucher M 40 Trail Monster Running 1:00:24
39 159 Carrie Boudreau F 45 Trail Dawgs 1:00:29
40 395 Wendy Hart F 45 Trail Dawgs 1:01:44
41 186 Barbara Buck F 54 1:02:16
42 192 Mandy Desrochers F 33 1:03:05
43 821 Marie Veselsky F 51 1:03:36
44 825 Diane Levesque F 59 acidotic RACING 1:03:54
45 194 Paul DuPerre M 44 Trail Monster Running 1:04:20
46 400 Sara Kozer F 33 1:05:50
47 804 Erin Moore F 34 Trail Monster Running 1:05:59
48 801 Chandra Leister F 34 Trail Monster Running 1:06:50
49 152 Kate Anderson F 37 Trail Monster Running 1:09:33
50 809 William Quintana M 55 1:11:52
51 150 Ann Alexion F 55 Trail Monster Running 1:15:13
52 200 Jodie Hart F 33 Trail Dawgs 1:20:40
53 807 Samantha Mullarkey F 38 1:48:43

Bradbury Mountain Snowshoe Series Home

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)