2013 Bradbury Mountain Snowshoe Series Bad Ass Standings

 

Bradbury Mountain Snowshoe Series Home

Place First Name Last Name Age Team Squall White Out Blizzard Total
WOMEN
1 Jennifer VanDongen 35 31:48 40:40 50:49 2:03:17
2 Danielle Triffitt 37 Trail Monster Running 33:53 49:25 55:40 2:18:58
3 Jacqueline Jancaitis 29 36:31 46:27 59:18 2:22:16
4 Kristina Collins 37 Tough “n” twisted trail ru 35:00 49:13 58:17 2:22:30
5 Rebecca Miller 33 38:22 47:22 57:34 2:23:18
6 Allyson Koenig 26 36:05 51:03 57:51 2:24:59
7 Sara St.Clair 35 Trail Monster Running 47:04 58:36 1:09:19 2:54:59
8 Carrie Boudreau 45 Trail Dawgs 43:21 1:00:29 1:11:10 2:55:00
9 hjordys fedorowicz 37 47:29 57:06 1:13:58 2:58:33
10 Sara Kozer 33 45:59 1:05:50 1:11:33 3:03:22
11 Mandy Desrochers 33 46:45 1:03:05 1:21:57 3:11:47
12 Diane Levesque 59 acidotic RACING 51:00 1:03:54 1:23:21 3:18:05
13 Kate Anderson 36 Trail Monster Running 49:14 1:09:33 1:25:11 3:23:58
14 Chandra Leister 34 Trail Monster Running 52:27 1:06:50 1:25:44 3:25:01
15 Wendy Hart 45 Trail Dawgs 55:01 1:01:44 1:38:11 3:34:56
16 Ann Alexion 55 Trail Monster Running 55:52 1:15:13 1:28:56 3:40:01
17 Jodie Hart 33 Trail Dawgs 59:40 1:20:40 1:39:03 3:59:23
18 Samantha Mullarkey 38 1:18:32 1:48:43 2:14:42 5:24:57
MEN
1 Scott Hornney 47 Trail Monster Running 28:07 38:50 45:27 1:52:24
2 Jamie Anderson 40 Trail Monster Running 29:11 40:43 46:33 1:56:27
3 Chuck Hazzard 52 Trail Monster Running 29:32 40:48 46:12 1:56:32
4 David Roberts 58 Trail Monster Running 29:31 40:39 48:08 1:58:18
5 Michael Arsenault 35 29:29 44:25 46:07 2:00:01
6 Alan Morrison 45 Trail Monster Running 30:18 44:00 48:36 2:02:54
7 Christopher Coughlin 17 FXC 32:31 46:08 48:13 2:06:52
8 Greg Jancaitis 29 33:35 42:38 52:17 2:08:30
9 Jim Faunce 34 33:04 47:29 54:38 2:15:08
10 Nathan Augustine 39 Trail Monster Running 34:23 49:42 51:14 2:16:19
11 Sean Case 44 Trail Monster Running 35:11 52:43 54:40 2:22:34
12 J Downey 47 acidotic RACING 32:56 51:54 1:02:26 2:27:16
13 Shawn Daley 38 35:22 56:06 58:57 2:30:35
14 Gary Reuter 73 acidotic RACING 39:57 54:57 1:00:19 2:35:13
15 brian gallagher 63 acidotic RACING 37:33 55:37 1:04:24 2:37:34
16 Erik Boucher 40 Trail Monster Running 41:54 1:00:24 1:10:01 2:52:19
17 Paul Duperre 44 Trail Monster Running 49:08 1:04:20 1:17:50 3:11:18

Bradbury Mountain Snowshoe Series Home

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)