2013 Bradbury Blizzard Results
Bradbury Mountain Snowshoe Series Home
| Place | Bib | First Name | Last Name | Sex | Age | Team | Time |
| 1 | 857 | Jim | Johnson | M | 35 | BAA | 38:31 |
| 2 | 842 | gIANt | Parlin | M | 37 | Trail Monster Running | 44:17 |
| 3 | 809 | Jeremy | Bonnett | M | 39 | Trail Monster Running | 44:53 |
| 4 | 830 | Scott | Hornney | M | 47 | Trail Monster Running | 45:27 |
| 5 | 804 | Michael | Arsenault | M | 35 | 46:07 | |
| 6 | 829 | Chuck | Hazzard | M | 52 | Trail Monster Running | 46:12 |
| 7 | 852 | Doug | Welling | M | 33 | The Sustainable Athlete | 46:25 |
| 8 | 802 | Jamie | Anderson | M | 40 | Trail Monster Running | 46:33 |
| 9 | 844 | David | Roberts | M | 58 | Trail Monster Running | 48:08 |
| 10 | 815 | Christopher | Coughlin | M | 17 | FXC | 48:13 |
| 11 | 854 | Zak | Wieluns | M | 33 | Trail Monster Running | 48:19 |
| 12 | 839 | Alan | Morrison | M | 45 | Trail Monster Running | 48:36 |
| 13 | 841 | Matthew | Ouellette | M | 34 | 49:40 | |
| 14 | 850 | Ryan | Triffitt | M | 38 | Trail Monster Running | 50:00 |
| 15 | 851 | Jennifer | VanDongen | F | 35 | 50:49 | |
| 16 | 805 | Nathan | Augustine | M | 39 | Trail Monster Running | 51:14 |
| 17 | 821 | David | Edwards | M | 53 | Maine Track Club | 51:51 |
| 18 | 862 | Greg | Jancaitis | M | 29 | 52:17 | |
| 19 | 822 | Jim | Faunce | M | 35 | 54:38 | |
| 20 | 812 | Sean | Case | M | 44 | Trail Monster Running | 54:40 |
| 21 | 849 | Danielle | Triffitt | F | 38 | Trail Monster Running | 55:40 |
| 22 | 859 | Ben | Cantara | M | 33 | 56:24 | |
| 23 | 846 | Carolyn | Shreck | F | 40 | 56:56 | |
| 24 | 837 | Rebecca | Miller | F | 33 | 57:34 | |
| 25 | 832 | Allyson | Koenig | F | 26 | 57:51 | |
| 26 | 814 | Kristina | Collins | F | 37 | Tough “n” Twisted trail runnin | 58:17 |
| 27 | 816 | Shawn | Daley | M | 38 | 58:57 | |
| 28 | 863 | Jacqueline | Jancaitis | F | 29 | 59:18 | |
| 29 | 843 | Gary | Reuter | M | 73 | acidotic RACING | 1:00:19 |
| 30 | 860 | Ian | Beaupre | M | 33 | 1:01:37 | |
| 31 | 818 | J | Downey | M | 48 | Acidotic Racing | 1:02:26 |
| 32 | 856 | Sinthy | Kounlasa | F | 56 | acidotic RACING | 1:03:46 |
| 33 | 813 | Michael | Chase | M | 43 | The Sustainable Athlete | 1:03:53 |
| 34 | 825 | brian | gallagher | M | 63 | acidotic | 1:04:24 |
| 35 | 861 | Michael | Linville | M | 65 | 1:06:05 | |
| 36 | 865 | Linda | Raymond | F | 38 | Trail Monster Running | 1:07:44 |
| 37 | 847 | Sara | St.Clair | F | 35 | Trail Monster Running | 1:09:19 |
| 38 | 853 | TJ | Wheeler | M | 40 | 1:09:36 | |
| 39 | 810 | Erik | Boucher | M | 40 | Trail Monster Running | 1:10:01 |
| 40 | 848 | Lou | Thibeault | M | 62 | 1:10:30 | |
| 41 | 811 | Carrie | Boudreau | F | 45 | Trail Dawgs | 1:11:10 |
| 42 | 833 | Sara | Kozer | F | 33 | 1:11:33 | |
| 43 | 864 | Patty | Loubris | F | 49 | acidotic RACING | 1:12:41 |
| 44 | 808 | Cindy | Bennett | F | 54 | Dead Horse Beach | 1:13:49 |
| 45 | 823 | hjordys | Fedorowicz | F | 37 | 1:13:58 | |
| 46 | 820 | Paul | DuPerre | M | 44 | Trail Monster Running | 1:17:50 |
| 47 | 858 | Margaritt | McNulty | F | 60 | Maine Track Club | 1:17:56 |
| 48 | 817 | Mandy | Desrochers | F | 33 | 1:21:57 | |
| 49 | 834 | Jerry | LaVasseur | M | 75 | Trail Monster Running | 1:22:53 |
| 50 | 855 | Diane | Levesque | F | 59 | acidotic RACING | 1:23:21 |
| 51 | 803 | Kate | Anderson | F | 37 | Trail Monster Running | 1:25:11 |
| 52 | 835 | Chandra | Leister | F | 34 | Trail Monster Running | 1:25:44 |
| 53 | 801 | Ann | Alexion | F | 55 | Trail Monster Running | 1:28:56 |
| 54 | 828 | Wendy | Hart | F | 45 | Trail Dawgs | 1:38:11 |
| 55 | 827 | Jodie | Hart | F | 33 | Trail Dawgs | 1:39:03 |
| 56 | 866 | Nicole | Kuntz | F | 31 | Sister Act | 1:52:14 |
| 57 | 867 | Michelle | Kuntz | F | 21 | Sister Act | 1:52:14 |
| 58 | 840 | Samantha | Mullarkey | F | 38 | 2:14:42 | |
| DNF | 831 | Andy | Kiburis | M | 28 | Trail Monster Running |
