2014 Bradbury Mountain Snowshoe Series Standings

 

Bradbury Mountain Snowshoe Series Home

WOMEN
Place First Name Last Name Squall White Out Blizzard TOTAL
1 Jennife Van Dongen 22:39 49:34 43:51 1:56:04
2 Rebecca Miller 27:13 58:56 51:13 2:17:19
3 Allyson Koenig 33:04 1:01:40 53:45 2:28:29
4 Danielle Triffitt 26:27 1:03:24 1:00:27 2:30:18
5 Maureen Sproul 29:04 1:05:56 1:01:28 2:36:28
6 Carolyn Shreck 30:13 1:07:55 1:02:24 2:40:32
7 Karen Gross 32:43 1:12:19 1:06:47 2:51:49
8 Mary Costigan 32:51 1:12:48 1:06:36 2:52:15
9 Mandy Desrochers 35:39 1:15:27 1:12:02 3:03:08
10 Barbara Buck 34:51 1:21:54 1:08:22 3:05:07
11 Carrie Boudreau 32:39 1:26:50 1:09:37 3:09:06
12 Margaritt McNulty 35:06 1:24:54 1:09:14 3:09:14
13 Tami Kasoff 38:21 1:22:42 1:20:16 3:21:19
14 Wendy Hart 36:36 1:26:51 1:18:08 3:21:35
15 hjordys fedorowicz 33:46 1:26:50 1:23:06 3:23:42
16 Diane Levesque 36:25 1:33:16 1:27:18 3:37:09
17 Ann Alexion 40:22 1:40:16 1:27:50 3:48:28
18 ella raymond 44:27 1:40:07 1:29:16 3:53:50
19 linda raymond 44:28 1:40:04 1:29:23 3:53:55
20 Kate Anderson 34:34 1:50:54 1:29:28 3:54:56
21 Jodie Hart 44:32 1:38:54 1:33:52 3:57:18
MEN
Place First Name Last Name Squall White Out Blizzard TOTAL
1 gIANt Parlin 21:54 46:18 43:13 1:51:25
2 Tyler Lupien 21:28 48:42 43:08 1:53:18
3 Chuck Hazzard 22:21 48:22 44:44 1:55:27
4 Jamie Anderson 22:03 49:51 45:16 1:57:10
5 Scott Hornney 21:59 54:12 44:34 2:00:45
6 David Roberts 22:40 51:45 46:24 2:00:49
7 Ryan Triffitt 22:12 53:00 46:39 2:01:51
8 Laurence O’hara 23:52 53:04 48:03 2:04:59
9 Ben Cantara 26:13 52:46 49:41 2:08:20
10 David Edwards 23:10 57:58 48:10 2:09:18
11 Nathan Augustine 25:15 56:16 48:48 2:10:19
12 Mike Carbone 26:08 55:07 49:32 2:10:47
13 John Rodrigue 23:52 55:43 51:19 2:10:54
14 Mark LoSacco 23:32 58:48 52:27 2:14:47
15 George Alexion 27:19 1:04:39 54:30 2:26:28
16 Bob Dunfey 28:44 1:06:26 57:10 2:32:20
17 Michael Linville 30:29 1:06:24 1:05:50 2:42:43
18 Teunis Van De Graaf 31:41 1:14:00 1:03:04 2:48:45
19 Ian Ogilvie 30:51 1:10:30 1:08:17 2:49:38
20 Tony Federer 34:04 1:10:40 1:09:57 2:54:41
21 Jerry LeVasseur 48:43 1:37:26 1:40:23 4:06:32

Bradbury Mountain Snowshoe Series Home

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)