2014 Bradbury Blizzard Results
Bradbury Mountain Snowshoe Series Home
| Place | Bib | First Name | Last Name | Time | Sex | Age | Team |
| 1 | 483 | Andy | Kiburis | 38:27 | M | 29 | Trail Monster Running |
| 2 | 492 | Tyler | Lupien | 43:08 | M | 38 | |
| 3 | 498 | gIANt | Parlin | 43:13 | M | 38 | Trail Monster Running |
| 4 | 570 | Jennifer | VanDongen | 43:51 | F | 36 | |
| 5 | 481 | Scott | Hornney | 44:34 | M | 48 | Trail Monster Running |
| 6 | 480 | Chuck | Hazzard | 44:44 | M | 53 | Trail Monster Running |
| 7 | 385 | Jamie | Anderson | 45:16 | M | 41 | Trail Monster Running |
| 8 | 523 | David | Roberts | 46:24 | M | 59 | Trail Monster Running |
| 9 | 560 | Ryan | Triffitt | 46:39 | M | 39 | Trail Monster Running |
| 10 | 495 | Laurence | O’hara | 48:03 | M | 34 | Trail Monster Running |
| 11 | 396 | David | Edwards | 48:10 | M | 54 | |
| 12 | 387 | Nathan | Augustine | 48:48 | M | 40 | Trail Monster Running |
| 13 | 391 | Mike | Carbone | 49:32 | M | 35 | |
| 14 | 575 | Ben | Cantara | 49:41 | M | 34 | Badfish |
| 15 | 590 | Victor | Skorapa | 49:54 | M | 19 | Maine Maritime Academy |
| 16 | 494 | Rebecca | Miller | 51:13 | F | 34 | |
| 17 | 524 | John | Rodrigue | 51:19 | M | 49 | Trail Monster Running |
| 18 | 491 | Mark | LoSacco | 52:27 | M | 45 | Team RWB |
| 19 | 484 | Allyson | Koenig | 53:45 | F | 27 | |
| 20 | 626 | Gines | Satchithanandam | 53:55 | M | 26 | |
| 21 | 384 | George | Alexion | 54:30 | M | 54 | Trail Monster Running |
| 22 | 592 | Dana | Welch | 55:24 | M | 32 | |
| 23 | 394 | Bob | Dunfey | 57:10 | M | 62 | Trail Monster Running |
| 24 | 561 | Danielle | Triffitt | 1:00:27 | M | 39 | Trail Monster Running |
| 25 | 540 | Maureen | Sproul | 1:01:28 | F | 57 | Trail Monster Running |
| 26 | 539 | Carolyn | Shreck | 1:02:24 | F | 41 | |
| 27 | 564 | Teunis | Van De Graaf | 1:03:04 | M | 56 | |
| 28 | 490 | Michael | Linville | 1:05:50 | M | 66 | |
| 29 | 573 | Sue | Williamson | 1:05:50 | F | 50 | |
| 30 | 392 | Mary | Costigan | 1:06:36 | F | 42 | Trail Monster Running |
| 31 | 399 | Karen | Gross | 1:06:47 | F | 56 | |
| 32 | 614 | Ian | Ogilvie | 1:08:17 | M | 58 | |
| 33 | 389 | Barbara | Buck | 1:08:22 | F | 55 | |
| 34 | 571 | TJay | Wheeler | 1:08:41 | M | 41 | Central Maine Striders |
| 35 | 493 | Margaritt | McNulty | 1:09:14 | F | 61 | Maine Track Club/ Winners Circ |
| 36 | 388 | Carrie | Boudreau | 1:09:37 | F | 46 | Trail Dawgs |
| 37 | 586 | Tony | Federer | 1:09:57 | M | 75 | White Mountain Milers |
| 38 | 486 | Sara | Kozer | 1:11:36 | F | 34 | Central Maine Striders |
| 39 | 531 | julie | ross | 1:11:47 | F | 29 | |
| 40 | 393 | Mandy | Desrochers | 1:12:02 | F | 34 | Trail Monster Running |
| 41 | 479 | Wendy | Hart | 1:18:08 | F | 46 | Trail Dawgs |
| 42 | 482 | Tami | Kasoff | 1:20:16 | F | 39 | Maine Track Club |
| 43 | 395 | Paul | DuPerre | 1:22:19 | M | 45 | Trail Monster Running |
| 44 | 397 | hjordys | fedorowicz | 1:23:06 | F | 38 | |
| 45 | 489 | Diane | Levesque | 1:27:18 | F | 60 | Acidotic racing |
| 46 | 383 | Ann | Alexion | 1:27:50 | F | 56 | Trail Monster Running |
| 47 | 499 | William | Quintana | 1:28:00 | M | 56 | |
| 48 | 517 | Ella | Raymond | 1:29:16 | F | 11 | Trail Monster Running |
| 49 | 521 | linda | raymond | 1:29:23 | F | 39 | Trail Monster Running |
| 50 | 386 | Kate | Anderson | 1:29:28 | F | 38 | Trail Monster Running |
| 51 | 400 | Jodie | Hart | 1:33:52 | F | 34 | Trail Dawgs |
| 52 | 488 | Jerry | LeVasseur | 1:40:23 | M | 76 | NE 65 Plus Runners Club |
