2017 Bradbury Squall Results
Bradbury Mountain Snowshoe Series Home
| Place | First Name | Last Name | Number | Gender | Age | Team | Time |
| 1 | Kevin | Tilton | 684 | M | 35 | CMS/Dion | 27:00 |
| 2 | Tyler | Lupien | 651 | M | 41 | Trail Monster Running | 27:04 |
| 3 | Charles | Southwick | 679 | M | 20 | 27:58 | |
| 4 | john | carton | 614 | M | 50 | 28:24 | |
| 5 | Mike | Carbone | 612 | M | 38 | Trail Monster Running | 28:48 |
| 6 | Giant | Parlin | 665 | M | 41 | Trail Monster Running | 28:49 |
| 7 | Ryan | Triffitt | 687 | M | 41 | Trail Monster Running | 29:01 |
| 8 | victor | Skorapa | 677 | M | 22 | Maine Maritime Academy | 29:16 |
| 9 | Zachary | Wieluns | 694 | M | 37 | Trail Monster Running | 29:28 |
| 10 | Jeff | Walker | 888 | M | 50 | Trail Monster Running | 29:33 |
| 11 | Leslie | O’Dell | 662 | F | 40 | Six03 | 30:01 |
| 12 | Laurence | O’hara | 663 | M | 37 | Trail Monster Running | 30:56 |
| 13 | Jamie | Anderson | 602 | M | 44 | Trail Monster Running | 31:25 |
| 14 | John | Rodrigue | 673 | M | 52 | Trail Monster Running | 31:25 |
| 15 | Jeff | Beaudoin | 604 | M | 34 | Badfish | 32:23 |
| 16 | Mark | LoSacco | 649 | M | 48 | Team RWB | 32:36 |
| 17 | Peter | Keeney | 641 | M | 50 | 32:46 | |
| 18 | White Chocolate | Thunder | 683 | M | 40 | Quenton Cassidy TC | 34:45 |
| 19 | Darren | Matthews | 652 | M | 48 | Debbi’s SPINsters | 35:18 |
| 20 | Corey | Hadley | 632 | M | 44 | 35:24 | |
| 21 | Emily | McDevitt | 654 | F | 52 | Trail Runners of Midcoast Maine | 35:33 |
| 22 | Ian | Tovell | 686 | M | 27 | PBM Coaching | 36:06 |
| 23 | Morgan Lake | Adams | 601 | F | 35 | 36:17 | |
| 24 | Brad | Wagner | 886 | M | 35 | 36:31 | |
| 25 | Anne | Nanovic | 661 | F | 38 | 37:12 | |
| 26 | Adam | Davis | 622 | M | 29 | Team rwb | 37:19 |
| 27 | Keri | Lupien | 650 | F | 40 | Trail Monster Running | 37:35 |
| 28 | Chris | Quint | 668 | M | 40 | 37:36 | |
| 29 | Susan | Thompson | 682 | F | 42 | 37:38 | |
| 30 | Adam | Pelletier | 666 | M | 43 | Pickle Me Portland | 37:40 |
| 31 | Johan | Erikson | 628 | M | 55 | 37:44 | |
| 32 | Chad | Lewis | 647 | M | 48 | 37:50 | |
| 33 | Carolyn | Shreck | 676 | F | 44 | 37:55 | |
| 34 | Emily | Rose | 674 | F | 28 | Trail Monster Running | 38:00 |
| 35 | Peter | Troast | 688 | M | 57 | 38:01 | |
| 36 | Micah | Burger | 611 | M | 31 | Trail Monster Running | 38:02 |
| 37 | Jonathan | McDevitt Jr. | 657 | M | 13 | Trail Runners of Midcoast Maine | 38:03 |
| 38 | Jonathan | McDevitt | 656 | M | 44 | Trail Runners of Midcoast Maine | 38:04 |
| 39 | Rich | Beaudoin | 887 | M | 39 | 38:04 | |
| 40 | Erica | Kahn | 883 | F | 51 | 38:04 | |
| 41 | Erik | LoSacco | 648 | M | 14 | Team RWB | 39:07 |
| 42 | Jennifer | Crane | 621 | F | 34 | 39:08 | |
| 43 | Joey | Casas | 615 | M | 40 | 39:16 | |
| 44 | Randall | Woods | 695 | M | 47 | Trail Monster Running | 39:22 |
| 45 | Henry | McDevitt | 655 | M | 11 | Trail Runners of Midcoast Maine | 39:27 |
| 46 | Maureen | Sproul | 680 | F | 60 | Trail Monster Running | 39:33 |
| 47 | Adam | Platz | 667 | M | 30 | Baxter Outdoors | 40:05 |
| 48 | Gary | Reuter | 884 | M | 77 | acidotic RACING | 40:06 |
| 49 | David | Young | 696 | M | 46 | 40:46 | |
| 50 | Twist | Tobalske | 685 | F | 50 | Trail Monster Running | 41:01 |
| 51 | Kenny | Volock | 690 | M | 43 | 41:34 | |
| 52 | Tanya | Holbrook | 638 | F | 35 | 41:53 | |
| 53 | Jen | Boudreau | 608 | F | 39 | KVC | 42:13 |
| 54 | Bob | Dunfey | 627 | M | 65 | Trail Monster Running | 42:22 |
| 55 | Patricia | Erikson | 629 | F | 47 | 42:40 | |
| 56 | linda | raymond | 671 | F | 42 | Trail Monster Running | 43:21 |
| 57 | Tammy | Volock | 691 | F | 43 | Trail Monster Running | 43:52 |
| 58 | Matthew | McKeown | 658 | M | 39 | 44:08 | |
| 59 | Vanessa | Matthews | 653 | F | 45 | Debbi’s SPINsters | 44:09 |
| 60 | rebecca | miller | 659 | F | 37 | Trail Monster Running | 44:38 |
| 61 | Victor | Skorapa III | 678 | M | 52 | 44:38 | |
| 62 | Eric | Hager | 634 | M | 56 | Maine Track Club | 45:19 |
| 63 | Alisha | Chaney | 617 | F | 27 | 45:43 | |
| 64 | Kathryn | Mueller | 660 | F | 34 | Team RWB Central Maine | 45:49 |
| 65 | Michelle | Kertz | 642 | F | 41 | 46:25 | |
| 66 | Jenn | Chiarell | 618 | F | 42 | 47:42 | |
| 67 | Cougar | Smith | 882 | M | 71 | 47:44 | |
| 68 | Sandra | Carleton | 613 | F | 47 | 47:46 | |
| 69 | Barbara | Buck | 609 | F | 58 | Maine Track Club | 47:47 |
| 70 | carmel | collins | 619 | F | 53 | RWB | 47:53 |
| 71 | Kate | Anderson | 603 | F | 40 | Trail Monster Running | 47:59 |
| 72 | Tami | Casas | 616 | F | 40 | 48:03 | |
| 73 | Manasse | Shingiro | 675 | M | 32 | Wicked Joe | 48:06 |
| 74 | Carrie | Boudreau | 607 | F | 49 | Trail Dawgs | 48:17 |
| 75 | Renee | DesRoberts | 624 | F | 40 | 48:21 | |
| 76 | Debbi | White | 693 | F | 50 | Debbi’s SPINsters | 48:48 |
| 77 | Laura | Yustak | 698 | F | 54 | Debbi’s SPINsters | 49:53 |
| 78 | Claire | Walsh | 692 | F | 35 | 50:18 | |
| 79 | Linda | Davis | 623 | F | 67 | Maine Track Club | 51:20 |
| 80 | Jodie | Hart | 635 | F | 37 | Debbi’s SPINsters | 51:27 |
| 81 | Tami | Kasoff | 640 | F | 42 | Trail Monster Running | 52:17 |
| 82 | Chandra | Leister | 643 | F | 38 | Trail Monster Running | 52:27 |
| 83 | Gisele | Couturier | 620 | F | 40 | 52:32 | |
| 84 | Amy | Ouellette | 664 | F | 41 | 53:55 | |
| 85 | Drew | Buckley | 610 | M | 58 | 53:59 | |
| 86 | Matt | Swift | 681 | M | 47 | 54:25 | |
| 87 | WS | Hart | 636 | F | 49 | Debbi’s SPINsters | 54:26 |
| 88 | Vince | Quintana | 669 | M | 59 | Maine Track Club | 54:53 |
| 89 | Tami | Bill | 605 | F | 47 | 57:18 | |
| 90 | Carol | Hager | 633 | F | 51 | Maine Track Club | 57:50 |
| 91 | Mary-Virginia | Reed | 672 | F | 52 | Debbi’s SPINsters | 58:04 |
| 92 | Candy | Hutchison | 639 | F | 67 | 58:44 | |
| 93 | Shannon | Young | 697 | F | 45 | Debbi’s SPINsters | 58:44 |
| 94 | Cheri | Doherty | 626 | F | 54 | 59:13 | |
| 95 | Cindy | Hilton | 637 | F | 53 | 1:02:52 | |
| 96 | Sarah | Greaney | 885 | F | 39 | 1:02:53 | |
| 97 | Jerry | LeVasseur | 646 | M | 79 | Trail Monster Running | 1:03:01 |
| Ben | Fletcher | 630 | M | 36 | Lamey Wellehan | DNF |
