2016 Bradbury Squall Results

 

Bradbury Mountain Snowshoe Series Home

Place First Name Last Name Number Sex Age Team Time
1 Charles Southwick 780 M 19 26:12
2 John Beliveau 705 M 34 Trail Monster Running 26:13
3 Ryan Welts 792 M 35 MPF/RNR 26:19
4 gIANt Parlin 765 M 40 Trail Monster Running 27:52
5 Chuck Hazzard 740 M 55 Trail Monster Running 28:20
6 Jennifer VanDongen 799 F 38 Crow Athletics 28:22
7 Ryan Triffitt 784 M 40 Trail Monster Running 28:33
8 Laurence O’Hara 800 M 36 Trail Monster Running 28:41
9 Damon Gannon 793 M 47 acidotic RACING 29:01
10 Bill Guddeck 734 M 33 Trail Monster Running 29:14
11 john carton 711 M 49 29:26
12 Mike Carbone 710 M 37 Trail Monster Running 29:35
13 Jamie Anderson 702 M 43 Trail Monster Running 29:50
14 Peter Glaser 728 M 35 30:13
15 Ben Fletcher 726 35 Lamey Wellehan 30:22
16 Sean Case 714 M 47 Trailmonster Running 30:37
17 John Rodrigue 771 M 51 Trail Monster Running 30:52
18 Jim Gott 729 M 47 30:57
19 Cordelia Zars 791 F 22 31:43
20 Zack Yates 789 M 37 33:19
21 Hanna Renedo 769 F 19 33:23
22 Emily McDevitt 756 F 51  Trail Runners of Midcoast Maine 33:39
23 Jeffrey Musk 763 M 34 33:40
24 Gines Satchithanandam 774 M 28 Central Maine Striders 35:40
25 allyson koenig 747 F 29 Trail Monster Running 35:55
26 Morgan Adams 686 F 34 35:57
27 Adam Davis 717 M 28 Team RWB 36:12
28 Joshua Martin-McNaughton 755 M 30 36:18
29 Katie Davis 718 F 29 Team RWB 36:32
30 George Alexion 795 M 56 Trail Monster Running 36:38
31 Bob Dunfey 722 M 64 Trail Monster Running 36:41
32 Maureen Sproul 781 F 59 Trail Monster Running 36:45
33 Chad Lewis 797 M 47 36:47
34 David Young 790 M 45 37:24
35 Sue Williamson 788 F 52 37:52
36 rebecca miller 760 F 36 Trail Monster Running 38:04
37 Lucinda Bliss 707 F 50 38:05
38 Adam Pelletier 766 M 43 Pickle ME Portland 38:06
39 Carolyn Shreck 777 F 43 38:18
40 Kate Grygiel 733 F 29 38:36
41 Christian Smith 778 M 45 38:41
42 Susan Thompson 794 F 41 39:40
43 Liz Seward 775 F 47 39:41
44 Caroline Libby 750 F 27 39:46
45 Erik LoSacco 751 M 13 Team RWB 39:56
46 Mark LoSacco 752 M 47 Team RWB 39:57
47 Joey Casas 712 M 39 40:11
48 Keri Lupien 753 F 39 Trail Monster Running 40:22
49 Bob O’Brien 764 M 60 40:38
50 Michelle Kertz 746 F 40 Midcoast Triathlon Club 42:05
51 nick grard 731 M 15 42:09
52 Stephanie Jewett 743 F 37 42:26
53 Drew Buckley 709 M 57 42:28
54 Joe Allen 701 M 36 Sappi 42:49
55 carmel collins 715 F 52 Team Red, White and Blue 43:10
56 Karen Gross 732 F 58 43:22
57 Mary Costigan 716 F 43 Trail Monster Running 43:38
58 Linda Raymond 768 F 41 Trail Monster Running 44:05
59 Ella Raymond 767 F 13 Trail Monster Running 44:06
60 Sara St.Clair 782 F 38 Trail Monster Running 44:12
61 Patricia Erikson 723 F 46 44:23
62 Linda Davis 719 F 66 Maine Track Club 44:37
63 jes karg 744 F 42 45:17
64 Shawn Lewis 749 M 41 45:25
65 Eric Hager 736 M 55 Maine Track Club 45:26
66 Erik Boucher 708 M 43 Trail Monster Running 45:31
67 hjordys fedorowicz 724 F 40 45:43
68 JEFF GILMAN 727 M 47 MTC 45:48
69 Pat Bailey 687 F 57 47:01
70 Cougar Smith 779 M 70 47:16
71 Gary Shaffer 776 M 49 47:16
72 Tami Kasoff 745 F 41 Trail Monster Running 47:47
73 Casey Beaudoin 796 F 38 48:09
74 Tony Federer 798 M 77 White Mountain Milers 48:48
75 alissa roy 773 F 39 48:57
76 Margaritt McNulty 757 F 63 Maine Track Club/ Winners Circle 49:03
77 Carol Hager 735 F 50 Maine Track Club 49:21
78 Erin Moore 761 F 37 Trail Monster Running 49:25
79 Wendy Hart 739 F 48 51:09
80 Matt Swift 783 M 46 52:31
81 Jodie Hart 738 F 36 Trail Dawgs 54:31
82 Kate Anderson 703 F 39 Trail Monster Running 54:59
83 Tami Casas 713 F 39 54:59
84 cindy hilton 741 F 52 54:59
85 Gnarlin Barclay 704 F 41 Trail Monster Running 55:32
86 Jerry LeVasseur 748 M 78 1:01:54
87 Sara Huston 742 F 49 1:03:35
88 Shaun Fleck 725 M 39 1:05:38
89 Cynthia Macdonald 754 F 50 1:06:57
90 Tami Bill 706 F 46 1:16:07
91 allison grard 730 F 39 1:16:07

Bradbury Mountain Snowshoe Series Home