2016 Bradbury Mountain Snowshoe Series Bad Ass Standings

 

Bradbury Mountain Snowshoe Series Home

Place First Nam Last Name Age Squall White Out Blizzard TOTAL
WOMEN
1 Jennifer Van Dongen 38 28:22 37:02 38:03 1:43:27
2 Katie Davis 29 36:32 41:21 44:05 2:01:58
3 Lucinda Bliss 50 38:05 43:30 49:05 2:10:40
4 allyson koenig 29 35:40 51:55 45:26 2:13:01
5 Keri Lupien 39 40:22 46:02 47:42 2:14:06
6 Carolyn Shreck 43 38:18 47:00 50:56 2:16:14
7 Kate Grygiel 29 38:36 58:44 49:23 2:26:43
8 carmel collins 53 43:10 52:01 54:12 2:29:23
9 Sara St.Clair 38 44:12 55:01 50:21 2:29:34
10 Mary Costigan 43 43:38 52:11 54:31 2:30:20
11 rebecca miller 36 38:04 52:00 1:02:18 2:32:22
12 Karen Gross 58 43:22 52:04 58:40 2:34:06
13 Linda Davis 66 44:37 54:16 58:28 2:37:21
14 Emma Barclay 41 55:32 54:08 50:18 2:39:58
15 Patricia Erikson 46 44:23 54:23 1:02:52 2:41:38
16 Tami Kasoff 41 47:47 56:53 57:08 2:41:48
17 Cassandra Beaudoin 38 48:09 59:43 1:06:00 2:53:52
18 Cindy Hilton 52 54:59 59:36 1:07:20 3:01:55
19 Wendy Hart 48 51:09 1:04:15 1:07:49 3:03:13
20 Kate Anderson 40 54:59 1:04:17 1:05:45 3:05:11
21 Jodie Hart 36 54:31 1:11:26 1:07:49 3:13:46
MEN
1 John Beliveau 34 26:13 31:50 34:30 1:32:33
2 Charles Southwick 20 26:12 31:59 35:20 1:33:31
3 Ryan Triffitt 41 28:33 33:45 38:20 1:40:38
4 Laurence O’Hara 36 28:41 34:58 38:00 1:41:39
5 gIANt Parlin 40 27:52 34:57 39:02 1:41:51
6 Chuck Hazzard 55 28:20 36:08 39:27 1:43:55
7 Bill Guddeck 33 29:14 34:58 41:34 1:45:46
8 Mike Carbone 37 29:14 34:49 43:55 1:47:58
9 John Rodrigue 51 30:52 36:31 43:21 1:50:34
10 Sean Case 47 30:37 41:14 44:03 1:55:54
11 Adam Pelletier 42 38:06 41:57 47:44 2:07:47
12 Joey Casas 39 40:11 42:26 48:28 2:11:05
13 Bob Dunfey 64 36:41 48:55 50:07 2:15:43
14 Erik LoSacco 13 39:56 52:27 1:00:50 2:33:13
15 Mark LoSacco 47 39:57 52:27 1:00:51 2:33:15
16 Eric Hager 55 45:26 56:45 1:03:56 2:46:17
17 Jerry LeVasseur 78 1:01:54 1:20:10 1:12:47 3:34:51

Bradbury Mountain Snowshoe Series Home