2016 Bradbury Blizzard Results
Bradbury Mountain Snowshoe Series Home
| Place | First Name | Last Name | Bib | Sex | Age | Team | Time |
| 1 | John | Beliveau | 205 | M | 34 | Trail Monster Running | 34:30 |
| 2 | Charlie | Southwick | 245 | M | 20 | 35:20 | |
| 3 | Victor | Skorapa | 244 | M | 21 | Maine Maritime Academy Snowshoe | 37:57 |
| 4 | Laurence | O’Hara | 279 | M | 36 | Trail Monster Running | 38:00 |
| 5 | Jennifer | Van Dongen | 248 | F | 38 | Crow Athletics | 38:03 |
| 6 | Ryan | Triffitt | 247 | M | 41 | Trail Monster Running | 38:20 |
| 7 | gIANt | Parlin | 239 | M | 40 | Trail Monster Running | 39:02 |
| 8 | Blaine | Moore | 278 | M | 36 | Trail Monster Running | 39:12 |
| 9 | Chuck | Hazzard | 226 | M | 55 | Trail Monster Running | 39:27 |
| 10 | Bill | Guddeck | 221 | M | 33 | Trail Monster Running | 41:34 |
| 11 | Jeff | Hilt | 227 | M | 44 | Crow | 43:00 |
| 12 | John | Rodrigue | 241 | M | 51 | Trail Monster Running | 43:21 |
| 13 | Mike | Carbone | 209 | M | 37 | Trail Monster Running | 43:55 |
| 14 | Emily | Rose | 242 | F | 27 | Oiselle | 44:02 |
| 15 | Sean | Case | 280 | M | 47 | Trail Monster Running | 44:03 |
| 16 | Katie | Davis | 214 | F | 29 | Team RWB | 44:05 |
| 17 | Emily | McDevitt | 236 | F | 51 | 44:51 | |
| 18 | allyson | koenig | 231 | F | 29 | Trail Monster Running | 45:26 |
| 19 | Jeffrey | Musk | 238 | M | 34 | 45:36 | |
| 20 | Keri | Lupien | 235 | F | 39 | Trail Monster Running | 47:42 |
| 21 | Richard | Beaudoin | 204 | M | 38 | 47:44 | |
| 22 | Adam | Pelletier | 240 | M | 42 | Pickle ME Portland | 47:44 |
| 23 | Joey | Casas | 210 | M | 39 | 48:28 | |
| 24 | Lucinda | Bliss | 207 | F | 50 | 49:05 | |
| 25 | Kate | Grygiel | 220 | F | 29 | 49:23 | |
| 26 | Bob | Dunfey | 217 | M | 64 | Trail Monster Running | 50:07 |
| 27 | Gnarlin | Barclay | 202 | F | 41 | Trail Monster Running | 50:18 |
| 28 | Sara | St.Clair | 246 | F | 38 | Trail Monster Running | 50:21 |
| 29 | George | Alexion | 277 | M | 56 | Trail Monster Running | 50:50 |
| 30 | Carolyn | Shreck | 243 | F | 43 | 50:56 | |
| 31 | carmel | collins | 212 | F | 53 | RWB | 54:12 |
| 32 | Mary | Costigan | 213 | F | 44 | Trail Monster Running | 54:31 |
| 33 | Erik | Boucher | 208 | M | 43 | Trail Monster Running | 56:34 |
| 34 | Tami | Kasoff | 230 | F | 41 | Trail Monster Running | 57:08 |
| 35 | Michelle | Wood | 249 | F | 34 | 57:25 | |
| 36 | Linda | Davis | 215 | F | 66 | Maine Track Club | 58:28 |
| 37 | Karen | Gross | 219 | F | 58 | 58:40 | |
| 38 | Erik | LoSacco | 233 | M | 13 | Team RWB | 1:00:50 |
| 39 | Mark | LoSacco | 234 | M | 47 | Team RWB | 1:00:51 |
| 40 | rebecca | miller | 237 | F | 36 | Trail Monster Running | 1:02:18 |
| 41 | Peter | Drews | 216 | M | 41 | 1:02:35 | |
| 42 | Patricia | Erikson | 218 | F | 46 | 1:02:52 | |
| 43 | Eric | Hager | 223 | M | 55 | Maine Track Club | 1:03:56 |
| 44 | Kate | Anderson | 201 | F | 40 | Trail Monster Running | 1:05:45 |
| 45 | Tami | Casas | 211 | F | 39 | 1:05:45 | |
| 46 | Cassandra | Beaudoin | 203 | F | 38 | 1:06:00 | |
| 47 | Cindy | Hilton | 228 | F | 52 | 1:07:20 | |
| 48 | Carol | Hager | 222 | F | 51 | Maine Track Club | 1:07:28 |
| 49 | Jodie | Hart | 224 | F | 36 | Trail Dawgs | 1:07:49 |
| 50 | Wendy | Hart | 225 | F | 48 | 1:07:49 | |
| 51 | Jerry | LeVasseur | 232 | M | 78 | Trail Monster Running | 1:12:47 |
