2012 Bradbury Snowshoe Bad Ass Standings

 

Bradbury Mountain Snowshoe Series Home

MEN
Place First Name Last Name Squall White Out Blizzard TOTAL
1 Judson Cake 28:52 28:09 36:08 1:33:09
2 Giant Parlin 33:00 32:32 39:17 1:44:49
3 Jeff Walker 33:42 32:56 39:26 1:46:04
4 Jamie Anderson 36:08 35:56 40:27 1:52:31
5 David Roberts 37:47 34:59 42:42 1:55:28
6 Zak Wieluns 36:44 35:54 43:30 1:56:08
7 Nathan Augustine 38:14 41:07 49:04 2:08:25
8 Bob Dunfey 43:13 42:10 51:45 2:17:08
9 Brian Gallagher 44:41 43:45 55:28 2:23:54
10 Michael Linville 49:47 48:11 54:45 2:32:43
11 Jerry LaVasseur 1:04:16 59:54 1:11:18 3:15:28
WOMEN
Place First Name Last Name Squall White Out Blizzard TOTAL
1 Gnarls Barclay 41:01 38:11 47:02 2:06:14
2 Julia Kirtland 39:29 40:12 49:30 2:09:11
3 Rebecca Miller 43:17 40:45 49:39 2:13:41
4 Alllyson Koenig 49:13 45:46 57:15 2:32:14
5 Carrie Boudreau 50:31 50:36 57:56 2:39:03
6 Mary Costigan 51:31 51:29 59:52 2:42:52
7 Linda Raymond 50:44 49:51 1:00:48 2:43:23
8 Sara St.Clair 56:07 50:59 1:03:38 2:50:44
9 Julie Caswell 55:18 53:03 1:04:57 2:53:18
10 Mandy Desrochers 56:57 56:19 1:03:18 2:55:34
11 Margaritt McNulty 59:46 54:25 1:07:37 3:01:48
12 Hjordys Fedorowicz 57:27 59:54 1:07:52 3:05:13
13 Kat Steinhagen 1:03:14 1:00:45 1:13:38 3:17:37
14 Wendy Hart 1:02:24 1:03:40 1:11:50 3:17:54
15 Chandra Leister 1:03:27 1:04:27 1:13:00 3:20:54
16 Ann Alexion 1:03:14 1:05:34 1:20:14 3:29:02

Bradbury Mountain Snowshoe Series Home