2017 Bradbury Blizzard Results
Bradbury Mountain Snowshoe Series Home
| Place | First Name | Last Name | Number | Gender | Age | Team | Time |
| 1 | Craig | Nale | 174 | M | 33 | 31:15 | |
| 2 | John | Beliveau | 255 | M | 35 | Trail Monster Running/Dirigo | 32:08 |
| 3 | Tyler | Lupien | 165 | M | 41 | Trail Monster Running | 32:09 |
| 4 | Ryan | Triffitt | 193 | M | 42 | Trail Monster Running | 32:55 |
| 5 | Charles | Southwick | 189 | M | 21 | 33:40 | |
| 6 | Mike | Carbone | 138 | M | 38 | Trail Monster Running | 34:52 |
| 7 | Bill | Guddeck | 151 | M | 34 | Trail Monster Running | 34:54 |
| 8 | Giant | Parlin | 178 | M | 41 | Trail Monster Running | 35:03 |
| 9 | Laurence | O’hara | 176 | M | 37 | Trail Monster Running | 35:07 |
| 10 | Coleman | O’Neill | 177 | M | 24 | 35:09 | |
| 11 | Jamie | Anderson | 129 | M | 44 | Trail Monster Running | 35:42 |
| 12 | Zachary | Wieluns | 198 | M | 37 | Trail Monster Running | 35:52 |
| 13 | Darren | Matthews | 166 | M | 48 | 37:37 | |
| 14 | Jeff | Beaudoin | 131 | M | 34 | Badfish | 38:00 |
| 15 | Mark | LoSacco | 163 | M | 48 | Team RWB | 38:04 |
| 16 | Ward | Boudreau | 252 | M | 41 | 39:12 | |
| 17 | John | Rodrigue | 183 | M | 52 | Trail Monster Running | 39:50 |
| 18 | Morgan Lake | Adams | 128 | F | 35 | 40:02 | |
| 19 | Anne | Nanovic | 175 | F | 38 | 40:05 | |
| 20 | Emily | McDevitt | 168 | F | 52 | Trail Runners of Midcoast Maine | 40:49 |
| 21 | Zack | Yates | 200 | M | 38 | 40:52 | |
| 22 | Wade | Boudreau | 253 | M | 41 | 41:48 | |
| 23 | Adam | Davis | 146 | M | 29 | Team RWB | 42:16 |
| 24 | Jonathan | McDevitt | 170 | M | 44 | Trail Runners of Midcoast Maine | 42:18 |
| 25 | Randall | Woods | 199 | M | 47 | Trail Monster Running | 42:48 |
| 26 | Susan | Thompson | 192 | F | 42 | 42:57 | |
| 27 | Emily | Rose | 184 | F | 28 | Trail Monster Running | 43:42 |
| 28 | Peter | Troast | 194 | M | 57 | 43:48 | |
| 29 | Joey | Casas | 140 | M | 40 | Trail Monster Running | 43:58 |
| 30 | Keri | Lupien | 164 | F | 40 | Trail Monster Running | 44:53 |
| 31 | Toni | O’Hara | 256 | F | 36 | 44:59 | |
| 32 | Chad | Lewis | 162 | M | 49 | 45:56 | |
| 33 | Carolyn | Shreck | 188 | F | 44 | 46:23 | |
| 34 | Bob | Dunfey | 148 | M | 65 | Trail Monster Running | 46:46 |
| 35 | Adam | Platz | 179 | M | 30 | Baxter Outdoors | 46:48 |
| 36 | Tanya | Holbrook | 157 | F | 35 | 46:54 | |
| 37 | Kenny | Volock | 195 | M | 43 | 47:08 | |
| 38 | Maureen | Sproul | 190 | F | 60 | Trail Monster Running | 47:48 |
| 39 | Michelle | Kertz | 159 | F | 41 | 48:05 | |
| 40 | Albert | Routh | 185 | M | 50 | 48:17 | |
| 41 | rebecca | miller | 172 | F | 37 | Trail Monster Running | 49:01 |
| 42 | Jennifer | Boudreau | 135 | F | 40 | 49:07 | |
| 43 | Michelle | Sherman | 186 | F | 51 | 49:34 | |
| 44 | Vanessa | Matthews | 167 | F | 45 | 50:48 | |
| 45 | Alisha | Chaney | 142 | F | 27 | 51:50 | |
| 46 | Eric | Hager | 153 | M | 56 | Maine Track Club | 52:01 |
| 47 | carmel | collins | 144 | F | 54 | Team RWB | 52:36 |
| 48 | Karen | Gross | 150 | F | 59 | 52:37 | |
| 49 | Gary | Reuter | 182 | M | 77 | acidotic RACING | 52:37 |
| 50 | Tammy | Volock | 196 | F | 43 | 53:44 | |
| 51 | Henry | McDevitt | 169 | M | 11 | Trail Runners of Midcoast Maine | 54:41 |
| 52 | Jonathan | McDevitt Jr. | 171 | M | 13 | Trail Runners of Midcoast Maine | 54:42 |
| 53 | Carrie | Boudreau | 134 | F | 50 | Trail Dawgs | 54:53 |
| 54 | Manasse | Shingiro | 187 | M | 32 | Wicked Joe | 55:02 |
| 55 | Kathryn | Mueller | 173 | F | 34 | Team RWB Central Maine | 55:34 |
| 56 | Sandra | Carleton | 139 | F | 47 | 57:48 | |
| 57 | Cindy | Hilton | 156 | F | 53 | 58:24 | |
| 58 | Jenn | Chiarell | 143 | F | 42 | 59:11 | |
| 59 | Jodie | Hart | 154 | F | 37 | Debbi’s SPINsters | 59:13 |
| 60 | Barbara | Buck | 136 | F | 58 | Maine Track Club | 59:14 |
| 61 | Laura | Yustak | 251 | F | 54 | 59:54 | |
| 62 | Tami | Kasoff | 158 | F | 42 | Trail Monster Running | 1:00:18 |
| 63 | WS | Hart | 155 | F | 49 | Debbi’s SPINsters | 1:00:32 |
| 64 | Gisele | Couturier | 145 | F | 40 | Trail Dawgs | 1:01:23 |
| 65 | Tami | Casas | 141 | F | 40 | Trail Monster Running | 1:01:42 |
| 66 | Kate | Anderson | 130 | F | 41 | Trail Monster Running | 1:01:43 |
| 67 | Adrien | Boudreau | 133 | M | 39 | Trail Dawgs | 1:01:48 |
| 68 | Drew | Buckley | 137 | M | 58 | 1:02:50 | |
| 69 | Debbi | White | 197 | F | 50 | 1:04:23 | |
| 70 | Linda | Davis | 147 | F | 67 | Maine Track Club | 1:05:24 |
| 71 | Matt | Swift | 191 | M | 47 | Sappi | 1:05:25 |
| 72 | Carol | Hager | 152 | F | 52 | Maine Track Club | 1:06:06 |
| 73 | William | Quintana | 180 | M | 59 | 1:06:17 | |
| 74 | Tami | Bill | 132 | F | 47 | 1:20:24 | |
| 75 | Jerry | LeVasseur | 161 | M | 79 | Trail Monster Running | 1:23:46 |
| 76 | Mary-Virginia | Reed | 181 | F | 52 | Debbi’s SPINsters | 1:25:39 |
| 77 | Shannon | Young | 250 | F | 45 | 1:25:39 |
