2017 Bradbury Mountain Snowshoe Series Bad Ass Standings

 

Bradbury Mountain Snowshoe Series Home

Place First Name Last Name Gender Age Squall White Out Blizzard TOTAL
WOMEN
1 Morgan Lake Adams F 35 36:17 39:43 40:02 1:56:02
2 Emily McDevitt F 52 35:33 40:08 40:49 1:56:30
3 Anne Nanovic F 38 37:12 40:42 40:05 1:57:59
4 Susan Thompson F 42 37:38 43:53 42:57 2:04:38
5 Emily Rose F 28 38:00 45:32 43:42 2:07:14
6 Carolyn Shreck F 44 37:55 45:18 46:23 2:09:36
7 Maureen Sproul F 60 39:33 48:10 47:48 2:15:31
8 Jen Boudreau F 39 42:13 47:23 49:07 2:18:43
9 Tanya Holbrook F 35 41:53 51:46 46:54 2:20:33
10 Michelle Kertz F 41 46:25 47:58 48:05 2:22:28
11 rebecca miller F 37 44:38 50:29 49:01 2:24:08
12 Tammy Volock F 43 43:52 48:49 53:44 2:26:25
13 Vanessa Matthews F 45 44:09 52:15 50:48 2:27:12
14 Alisha Chaney F 27 45:43 51:51 51:50 2:29:24
15 carmel collins F 53 47:53 51:13 52:36 2:31:42
16 Kathryn Mueller F 34 45:49 51:20 55:34 2:32:43
17 Carrie Boudreau F 49 48:17 52:32 54:53 2:35:42
18 Jennifer Chiarell F 42 47:42 54:27 59:11 2:41:20
19 Barbara Buck F 58 47:47 55:44 59:14 2:42:45
20 Tami Kasoff F 42 52:17 55:23 1:00:18 2:47:58
21 Laura Yustak F 54 49:53 1:00:39 59:54 2:50:36
22 Gisele Couturier F 40 52:32 57:09 1:01:23 2:51:04
23 WS Hart F 49 54:26 59:48 1:00:32 2:54:46
24 Kate Anderson F 40 47:59 1:05:50 1:01:43 2:55:32
25 Jodie Hart F 37 51:27 1:04:53 59:13 2:55:33
26 Tami Casas F 40 48:03 1:05:51 1:01:42 2:55:36
27 Debbi White F 50 48:48 1:04:54 1:04:23 2:58:05
28 Linda Davis F 67 51:20 1:01:55 1:05:24 2:58:39
29 Cindy Hilton F 53 1:02:52 57:43 58:24 2:59:00
30 Carol Hager F 51 57:50 1:02:06 1:06:06 3:02:02
31 Tami Bill F 47 57:18 1:07:42 1:20:24 3:25:24
32 Shannon Young F 45 58:44 1:03:27 1:25:39 3:27:50
33 Mary-Virginia Reed F 52 58:04 1:04:51 1:25:39 3:28:34
MEN
1 Tyler Lupien M 41 27:04 31:00 32:09 1:30:13
2 Charles Southwick M 21 27:58 30:38 33:40 1:32:16
3 Ryan Triffitt M 42 29:01 32:26 32:55 1:34:22
4 Mike Carbone M 38 28:48 32:46 34:52 1:36:26
5 Giant Parlin M 41 28:49 34:00 35:03 1:37:52
6 Zachary Wieluns M 37 29:28 33:32 35:52 1:38:52
7 Laurence O’hara M 37 30:56 33:03 35:07 1:39:06
8 Jamie Anderson M 44 31:25 35:02 35:42 1:42:09
9 John Rodrigue M 52 31:25 35:03 39:50 1:46:18
10 Jeff Beaudoin M 34 32:23 38:33 38:00 1:48:56
11 Darren Matthews M 48 35:18 36:57 37:37 1:49:52
12 Mark LoSacco M 48 32:36 41:19 38:04 1:51:59
13 Jonathan McDevitt M 44 38:04 40:09 42:18 2:00:31
14 Adam Davis M 29 37:19 41:57 42:16 2:01:32
15 Peter Troast M 57 38:01 41:17 43:48 2:03:06
16 Chad Lewis M 48 37:50 42:20 45:56 2:06:06
17 Randall Woods M 47 39:22 45:55 42:48 2:08:05
18 Bob Dunfey M 65 42:22 47:32 46:46 2:16:40
19 Kenny Volock M 43 41:34 48:19 47:08 2:17:01
20 Jonathan McDevitt Jr. M 13 38:03 49:22 54:42 2:22:07
21 Henry McDevitt M 11 39:27 48:05 54:41 2:22:13
22 Eric Hager M 56 45:19 50:37 52:01 2:27:57
23 Joey Casas M 40 39:16 1:13:08 43:58 2:36:22
24 Drew Buckley M 58 53:59 55:01 1:02:50 2:51:50
25 Vince Quintana M 59 54:53 57:51 1:06:17 2:58:41
26 Matt Swift M 47 54:25 1:04:55 1:05:25 3:04:45
27 Jerry LeVasseur M 79 1:03:01 1:16:13 1:23:46 3:43:00

Bradbury Mountain Snowshoe Series Home