2019 Bradbury White Out Results
Bradbury Mountain Snowshoe Series Home
| Place | First Name | Last Name | Gender | Age | Time |
| 1 | Andy | Kiburis | M | 34 | 32:15 |
| 2 | Joe | Reynolds | M | 33 | 33:04 |
| 3 | Ward | Boudreau | M | 43 | 33:35 |
| 4 | Bill | Guddeck | M | 36 | 33:36 |
| 5 | john | carton | M | 52 | 33:42 |
| 6 | Jennifer | Britz VanDongen | F | 41 | 35:15 |
| 7 | Mike | Carbone | M | 40 | 35:21 |
| 8 | gIANt | Parlin | M | 43 | 35:26 |
| 9 | Thomas | Dal Molin Jr | M | 27 | 35:33 |
| 10 | Jason | Russell | M | 39 | 36:06 |
| 11 | Billy | Nicols | M | 57 | 36:10 |
| 12 | Laurence | O’hara | M | 39 | 36:47 |
| 13 | Ryan | Triffitt | M | 43 | 37:18 |
| 14 | Zak | Wieluns | M | 39 | 38:06 |
| 15 | Tyler | Lupien | M | 43 | 38:18 |
| 16 | Chris | Bournakis | M | 41 | 39:26 |
| 17 | Jason | Cousins | M | 39 | 39:34 |
| 18 | Jasmine | Boyle | F | 24 | 39:38 |
| 19 | Bob | Poirier | M | 63 | 40:14 |
| 20 | Jeff | Burmeister | M | 43 | 40:19 |
| 21 | MARK | LOSACCO | M | 49 | 40:29 |
| 22 | John | Rodrigue | M | 54 | 40:51 |
| 23 | Emily | Rose | F | 30 | 41:54 |
| 24 | Sean | Case | M | 50 | 42:13 |
| 25 | Anne | Nanovic | F | 40 | 43:11 |
| 26 | Susan | Thompson | F | 44 | 43:37 |
| 27 | Adam | Pelletier | M | 45 | 43:43 |
| 28 | Matthew | McKeown | M | 41 | 43:49 |
| 29 | Debbie | Moreau | F | 47 | 44:15 |
| 30 | Patrick | Beaulieu | M | 28 | 44:42 |
| 31 | Keri | Lupien | F | 42 | 44:50 |
| 32 | David | Young | M | 48 | 44:58 |
| 33 | Jasmine | Daigle | F | 33 | 46:24 |
| 34 | Freddi | Triback | F | 46 | 46:57 |
| 35 | Joey | Casas | M | 42 | 46:59 |
| 36 | Pat | Sughrue | M | 38 | 47:03 |
| 37 | Sara | Jones | F | 51 | 47:09 |
| 38 | Brian | Walfield | M | 56 | 47:22 |
| 39 | Gary | Shaffer | M | 52 | 49:36 |
| 40 | Bob | Dunfey | M | 67 | 49:44 |
| 41 | Rebecca | Miller | F | 39 | 49:49 |
| 42 | Jen | Boudreau | F | 41 | 49:53 |
| 43 | Patty | Higgins | F | 55 | 50:54 |
| 44 | Stephanie | Jewett | F | 40 | 51:03 |
| 45 | Regan | Reed | F | 44 | 52:03 |
| 46 | Cindy | Bennett | F | 60 | 52:16 |
| 47 | Kristen | Michaud | F | 26 | 52:34 |
| 48 | Tanya | Holbrook | F | 37 | 53:06 |
| 49 | Mari | Balow | F | 49 | 53:33 |
| 50 | Grant | Jewett | M | 36 | 54:02 |
| 51 | Marielle | Mallar | F | 43 | 54:30 |
| 52 | Jeannie | Cadarette | F | 31 | 54:31 |
| 53 | Bethany | Dodge | F | 37 | 54:31 |
| 54 | Kate | Grygiel | F | 32 | 54:55 |
| 55 | Richard | Merrill | M | 63 | 54:59 |
| 56 | Tami | Casas | F | 42 | 55:08 |
| 57 | Patricia | Erikson | F | 49 | 55:14 |
| 58 | Andrea | Abrell | F | 46 | 55:18 |
| 59 | Sara | Younger | F | 47 | 56:11 |
| 60 | Barbara | Buck | F | 60 | 56:23 |
| 61 | Karen | Ela | F | 53 | 58:30 |
| 62 | Kevin | Paige | M | 49 | 59:14 |
| 63 | Nancy | Brome | F | 56 | 59:35 |
| 64 | Margaritt | McNulty | F | 66 | 1:01:32 |
| 65 | Mary | Smith | F | 53 | 1:02:10 |
| 66 | Linda | Davis | F | 69 | 1:03:28 |
| 67 | Hazel | Labbe | F | 46 | 1:06:41 |
| 68 | Ian | Britt | M | 10 | 1:09:21 |
| 69 | Cindy | Hilton | F | 55 | 1:10:46 |
| 70 | Alley | Smith-Morrissey | F | 38 | 1:10:47 |
| 71 | Tina | Elliott | F | 53 | 1:11:09 |
| 72 | Nicole | Shaffer | F | 35 | 1:11:48 |
| 73 | Marianne | Fleischmann | F | 60 | 1:12:43 |
| 74 | Dianne | White | F | 49 | 1:12:45 |
| 75 | Gisele | Couturier | F | 42 | 1:13:00 |
| 76 | Karen | Gross | F | 61 | 1:14:29 |
| 77 | Sherri | Jewett | F | 44 | 1:14:34 |
| 78 | Jennifer | Jelliff-Russelm | F | 34 | 1:15:39 |
| 79 | Kate | Anderson | F | 42 | 1:15:40 |
| 80 | Sara | Huston | F | 52 | 1:15:58 |
| 81 | Tami | Bill | F | 49 | 1:16:35 |
| 82 | Vince | Quintana | M | 61 | 1:17:00 |
| 83 | Mary-Virginia | Reed | F | 53 | 1:17:28 |
| 84 | Jean | Youde | F | 60 | 1:21:22 |
| 85 | Jerry | LeVasseur | M | 81 | 1:37:11 |
| 86 | Eliza | Britt | F | 41 | 1:45:31 |
