2018 Bradbury Squall Results
Bradbury Mountain Snowshoe Series Home
| Place | Bib | First Name | Last Name | Gender | Age | Team | Time |
| 1 | 158 | Andy | Kiburis | M | 33 | Trail Monster Running | 25:12 |
| 2 | 186 | Alan | Pimentel | M | 43 | 26:25 | |
| 3 | 184 | gIANt | Parlin | M | 42 | Trail Monster Running | 27:09 |
| 4 | 111 | Ward | Boudreau | M | 42 | Holy Rollers | 27:32 |
| 5 | 118 | Mike | Carbone | M | 39 | Trail Monster Running | 27:42 |
| 6 | 207 | Jennifer | VanDongen | F | 40 | 27:51 | |
| 7 | 102 | Jamie | Anderson | M | 45 | Trail Monster Running | 28:02 |
| 8 | 181 | Billy | Nicols | M | 56 | Trail Monster Running | 28:06 |
| 9 | 194 | Halfbomb | Rodrigue | M | 53 | Trail Monster Running | 28:20 |
| 10 | 141 | Bill | Guddeck | M | 35 | Trail Monster Running | 28:27 |
| 11 | 163 | floyd | lavery | M | 60 | Rowdies | 28:42 |
| 12 | 205 | Ryan | Triffitt | M | 42 | Trail Monster Running | 28:52 |
| 13 | 188 | Bob | Poirier | M | 62 | Trail Monster Running | 29:07 |
| 14 | 166 | Mark | LoSacco | M | 49 | Team RWB | 29:11 |
| 15 | 123 | Sean | Case | M | 49 | Trail Monster Running | 30:20 |
| 16 | 170 | Darren | Matthews | M | 49 | 30:33 | |
| 17 | 121 | Joey | Casas | M | 41 | Trail Monster Running | 33:04 |
| 18 | 195 | Emily | Rose | F | 29 | Trail Monster Running | 33:54 |
| 19 | 180 | Anne | Nanovic | F | 39 | 34:11 | |
| 20 | 167 | Keri | Lupien | F | 41 | Trail Monster Running | 34:12 |
| 21 | 128 | Jasmine | Daigle | F | 32 | Trail Monster Running | 34:17 |
| 22 | 127 | Nicole | Cyr | F | 39 | Bikeman | 35:19 |
| 23 | 153 | Jay | Kelly | M | 56 | Acidotic Racing | 35:31 |
| 24 | 210 | Tom | Whitaker | M | 47 | Trail Monster Running | 35:47 |
| 25 | 187 | Adam | Platz | M | 32 | Baxter Outdoors | 35:48 |
| 26 | 112 | Chris | Bournakis | M | 40 | Runaways | 35:52 |
| 27 | 206 | Peter | Troast | M | 58 | Trail Monster Running | 35:53 |
| 28 | 204 | Susan | Thompson | F | 43 | 36:04 | |
| 29 | 199 | Michelle | Sherman | F | 52 | 36:19 | |
| 30 | 116 | Jeff | Burmeister | M | 43 | 36:43 | |
| 31 | 146 | Patty | Higgins | F | 54 | acidotic Racing | 37:10 |
| 32 | 185 | Adam | Pelletier | M | 44 | Pickle Me Portland | 37:12 |
| 33 | 159 | Leah | Kovitch | F | 23 | 37:17 | |
| 34 | 197 | Gary | Shaffer | M | 51 | 37:23 | |
| 35 | 193 | Rob | Riley | M | 46 | 37:29 | |
| 36 | 161 | jeffrey | l’heureux | M | 41 | 37:33 | |
| 37 | 109 | Gena | Bosshart | F | 34 | 37:42 | |
| 38 | 209 | Tammy | Volock | F | 44 | Trail Monster Running | 38:05 |
| 39 | 106 | Ian | Beaupre | M | 37 | badfish | 38:07 |
| 40 | 155 | Stephen | Kelly | M | 42 | Runaways | 38:33 |
| 41 | 208 | Kenny | Volock | M | 44 | 38:47 | |
| 42 | 110 | Jen | Boudreau | F | 40 | KVC | 39:13 |
| 43 | 156 | Michelle | Kertz | F | 42 | Midcoast Triathlon Club | 39:40 |
| 44 | 201 | Mary | Smith | F | 52 | TRoMM | 40:08 |
| 45 | 117 | Jeannie | Cadarette | F | 30 | Sweetie Pies | 40:11 |
| 46 | 145 | Anna | Herling | F | 23 | 40:12 | |
| 47 | 105 | Mari | Balow | F | 48 | Runaways Run Club | 40:13 |
| 48 | 126 | carmel | collins | F | 54 | RWB Central Maine | 40:14 |
| 49 | 133 | Bob | Dunfey | M | 66 | Trail Monster Running | 40:28 |
| 50 | 132 | Nancy | Doherty | F | 57 | 40:34 | |
| 51 | 178 | Rebecca | Miller | F | 38 | Trail Monster Running | 40:37 |
| 52 | 183 | Toni | OHara | F | 37 | 40:47 | |
| 53 | 182 | Laurence | O’hara | M | 38 | Trail Monster Running | 40:48 |
| 54 | 139 | Michael | Gallagher | M | 33 | 40:49 | |
| 55 | 113 | Nancy | Brome | F | 55 | The Sweetie Pies | 40:51 |
| 56 | 140 | Karen | Gross | F | 60 | 40:52 | |
| 57 | 124 | Alisha | Chaney | F | 28 | 41:08 | |
| 58 | 154 | Jocelyn | Kelly | F | 39 | 41:14 | |
| 59 | 136 | Patricia | Erikson | F | 48 | 42:14 | |
| 60 | 148 | Tanya | Holbrook | F | 36 | Trail Monster Running | 43:01 |
| 61 | 164 | Stephanie | LeBlanc | F | 48 | Central Maine Striders | 43:05 |
| 62 | 130 | Ronald | Davis | M | 66 | 44:06 | |
| 63 | 177 | Richard | Merrill | M | 62 | 44:06 | |
| 64 | 203 | Matthew | Speno | M | 51 | 44:09 | |
| 65 | 214 | Sara | Younger | F | 46 | 44:11 | |
| 66 | 114 | Barbara | Buck | F | 59 | 44:15 | |
| 67 | 160 | Lynn | Kovitch | F | 20 | 44:15 | |
| 68 | 151 | LISA | JEAN | F | 56 | TEAM RWB CENTRAL M | 44:37 |
| 69 | 138 | Amy | Gagne | F | 34 | 44:50 | |
| 70 | 198 | Nicole | Shaffer | F | 34 | Maine Track Club | 44:59 |
| 71 | 122 | Tami | Casas | F | 41 | Trail Monster Running | 45:04 |
| 72 | 103 | Kate | Anderson | F | 41 | Trail Monster Running | 45:07 |
| 73 | 101 | Andrea | Abrell | F | 45 | 45:08 | |
| 74 | 131 | Bethany | Dodge | F | 36 | L.L.Bean | 46:02 |
| 75 | 169 | Marielle | Mallar | F | 42 | 46:04 | |
| 76 | 179 | Kathryn | Mueller | F | 35 | Team RWB Central Maine | 46:05 |
| 77 | 147 | Cindy | Hilton | F | 54 | 46:21 | |
| 78 | 176 | Margaritt | McNulty | F | 65 | Maine Track Club/ Winners Circ | 46:24 |
| 79 | 211 | Debbi | White | F | 51 | 47:13 | |
| 80 | 171 | Vanessa | Matthews | F | 46 | 47:14 | |
| 81 | 196 | Albert | Routh | M | 51 | 47:16 | |
| 82 | 125 | Jenn | Chiarell | F | 43 | 47:32 | |
| 83 | 129 | Linda | Davis | F | 68 | Maine Track Club | 47:40 |
| 84 | 115 | Drew | Buckley | M | 59 | 47:48 | |
| 85 | 190 | Robert | Pottle | M | 46 | 48:12 | |
| 86 | 162 | Hazel | Labbe | F | 45 | KVC | 48:18 |
| 87 | 200 | Alley | Smith | F | 37 | Team RWB | 48:22 |
| 88 | 189 | Diane | Pottle | F | 48 | 50:14 | |
| 89 | 213 | Shannon | Young | F | 46 | 51:29 | |
| 90 | 191 | Mary-Virginia | Reed | F | 53 | Debbi’s SPINsters | 51:35 |
| 91 | 119 | Sandra | Carleton | F | 48 | 55:58 | |
| 92 | 150 | Candy | Hutchison | F | 68 | Trailrunners of Midcoast Maine | 58:05 |
| 93 | 134 | Tina | Elliott | F | 52 | KVC | 1:00:08 |
| 94 | 212 | Jean | Youde | F | 59 | 1:00:09 | |
| 95 | 165 | Jerry | LeVasseur | M | 80 | Trail Monster Running | 1:04:49 |
