2022 Bradbury Bruiser Results

 
Place Bib First Last Time Team Age Group
1 169 Matt Cheney 1:25:14 M 20s
2 159 Jacob Brady 1:28:54 M 20s
3 186 Shane Eherts 1:29:56 M 30s
4 235 Matt Moon 1:34:03 M 40s
5 251 Adam Nye 1:44:06 M 20s
6 237 Blaine Moore 1:48:05 Trail Monster Running M 40s
7 155 Jesse Bell 1:48:25 M 40s
8 216 Kris Koerber 1:50:27 Lone Wolf Running Club M 30s
9 228 Heath MacVane 1:50:31 M 40s
10 153 Alex Beauvais 1:50:36 M 20s
11 230 Carrie McCusker 1:53:59 F 50s
12 151 Jonathan Banks 1:55:24 M 50s
13 150 zane baker 1:56:47 M 30s
14 190 Sean Fitzpatrick 1:56:48 M 40s
15 277 Vicky Shen 1:56:50 F 40s
16 298 Brett Wolfgram 1:58:57 M 40s
17 256 Gabriel Pendleton 1:59:02 M 30s
18 158 Mike Bove 2:03:21 M 40s
19 203 Tim Harkins 2:03:46 M 50s
20 271 Aidan Salisbury 2:04:26 M 20s
21 168 Samuel Chandler 2:06:00 M 30s
22 236 JESSICA MOON 2:06:02 F 40s
23 239 Alan Morrison 2:06:15 Trailmonster Running M 50s
24 199 Collin Grady 2:06:20 M 40s
25 223 Daniel Lesser 2:07:11 M 30s
26 233 Eben Miller 2:07:25 M 40s
27 272 William Salisbury 2:07:37 M 20s
28 225 Heather Liimakka 2:08:19 F 30s
29 247 Laurie Nicholas 2:08:27 F 50s
30 267 Elena Resnick 2:08:30 F 40s
31 264 Mercedes Pour-Previti 2:09:29 F 40s
32 268 Yoni Resnick 2:09:39 M 40s
33 229 Erica Marcus 2:09:58 F 30s
34 148 Andrew Arsenault 2:11:01 M 20s
35 282 Mark Snow 2:11:29 M 50s
36 265 Adam Prokosch 2:12:33 M 30s
37 287 Pete Tilney 2:13:32 M 40s
38 279 Evan Smith 2:14:39 M 20s
39 274 Paul Sames 2:18:27 M 19-under
40 273 Franklin Sames 2:18:27 M 40s
41 284 Cliff Stewart 2:18:36 M 50s
42 219 Nicholas Lavoie 2:21:25 M 40s
43 296 Katie Westervelt 2:21:33 F 20s
44 215 Debbie Koch 2:23:25 F 50s
45 261 Bob Poirier 2:23:26 Trail Monster Running M 60s
46 185 Mark Eherts 2:23:59 M 30s
47 204 Amy Hediger 2:24:05 F 40s
48 278 Katie Simpson 2:25:39 F 40s
49 294 Deirdre Wadsworth 2:25:44 F 30s
50 221 Greg Legier 2:26:08 M 50s
51 270 Emily Rose 2:26:20 Trail Monster Running F 30s
52 226 Mark LoSacco 2:27:36 Team RWB M 50s
53 252 Scott Outslay 2:27:50 M 40s
54 193 Sandra Freeman 2:28:00 F 50s
55 179 Morgan Diederichs 2:28:18 F 30s
56 207 Nat Hunt 2:28:20 M 50s
57 212 James Kavanagh 2:28:20 M 50s
58 147 Jason Ahearn 2:28:45 M 40s
59 213 Benjamin Keller 2:30:04 M 50s
60 300 Annika Zayac 2:31:03 F 30s
61 238 Norman Morgan 2:31:04 M 50s
62 149 Bob Arsenault 2:34:07 Trail Monster Running M 60s
63 291 teunis van de graaf 2:35:57 M 60s
64 214 Peter Kipp 2:37:06 M 50s
65 195 Nina Gargan 2:37:54 F 30s
66 217 Jonathan Kuell 2:38:09 Thunder Buddies M 50s
67 245 Bahman Nekoie 2:38:43 catmando M 60s
68 182 Bob Dunfey 2:41:12 Trail Monster Running M 70s
69 173 Steve Day 2:42:35 Trail Monster Running M 50s
70 227 Tyler Lupien 2:43:00 M 40s
71 280 Mary Smith 2:44:10 F 50s
72 224 jeffrey l’heureux 2:44:10 M 40s
73 246 Catherine Nekoie 2:44:11 Catmando F 50s
74 285 Emilee Taplin-Lacy 2:44:11 F 40s
75 262 Katie Porch 2:44:12 F 40s
76 172 Amber Cronin 2:45:26 F 30s
77 165 katherine cantin 2:45:55 katherine cantin F 50s
78 250 Nancy Noack 2:48:13 F 60s
79 209 Brian Jahna 2:53:31 M 40s
80 240 Karen Morrison 3:02:16 Trailmonster F 50s
81 176 Mary DeSilva 3:02:48 F 50s
82 201 Eric Hager 3:02:49 Maine Track Club M 60s
83 197 Jacob Goodness 3:03:03 M 30s
84 180 Nicole Dobson 3:03:09 F 40s
85 181 Eliza Donoghue 3:06:02 F 30s
86 167 Tami Casas 3:07:44 Trail Monster Running F 40s
87 192 Lynn Frasca 3:09:16 F 50s
88 222 Jen Legier 3:13:11 F 40s
89 292 Phil Vezina 3:13:36 M 60s
90 244 Kathryn Nagle 3:20:46 F 20s
91 257 Avery Pettingill 3:21:59 F 19-under
92 299 Madeline Wolfgram 3:21:59 F 19-under
93 160 Abigail Britt 3:29:00 Rxante F 19-under
94 162 Theodore Britt 3:29:28 RWB M 40s
95 220 Dana Legawiec 3:33:06 F 50s
96 211 Brianna Johnson 4:38:20 F 30s
 Posted by at 3:29 pm