2012 Bradbury Scuffle Results
| Place | Time | First | Last | Sex | Age | City | State | Team |
| 1 | 0:38:48 | Judson | Cake | M | 34 | Bar Harbor | ME | Acidotic Racing |
| 2 | 0:39:39 | Ross | Nickerson | M | 24 | Falmouth | ME | – |
| 3 | 0:39:56 | Eric | Mauricette | M | 21 | OLD TOWN | ME | Crow Athletics |
| 4 | 0:40:21 | Andy | Kiburis | M | 28 | Falmouth | ME | Trail Monster Running |
| 5 | 0:43:31 | Jeremy | Bonnett | M | 39 | Scarborough | ME | Trail Monster Running |
| 6 | 0:44:12 | stephen | wagner | M | 29 | camden | ME | – |
| 7 | 0:44:25 | Kyle | Drewniak | M | 38 | Cape Elizabeth | ME | – |
| 8 | 0:44:35 | Jamie | Anderson | M | 40 | East Waterboro | ME | Trail Monster Running |
| 9 | 0:45:01 | Jennifer | VanDongen | F | 34 | Bath | ME | – |
| 10 | 0:45:18 | Scott | Hornney | M | 47 | Yarmouth | ME | Trail Monster Running |
| 11 | 0:45:24 | George | Aponte Clarke | M | 44 | Portland | ME | Trail Monster Running |
| 12 | 0:45:50 | Red Meat | – | M | 42 | Falmouth | ME | Trail Monster Running |
| 13 | 0:45:53 | David | Roberts | M | 57 | Portland | ME | Trail Monster Running |
| 14 | 0:46:44 | Peter | Keeney | M | 46 | Bar Harbor | ME | Crow Athletics |
| 15 | 0:46:53 | Billy | Nicols | M | 51 | Rumford | ME | Over the Hill Climbers |
| 16 | 0:46:59 | Leslie | Beckwith | F | 36 | North Conway | NH | acidotic RACING |
| 17 | 0:47:05 | gIANt | Parlin | M | 36 | Falmouth | ME | Trail Monster Running |
| 18 | 0:47:05 | Zak | Wieluns | M | 33 | Portland | ME | Trail Monster Running |
| 19 | 0:47:18 | Alosaurus | Morrison | M | 44 | North Yarmouth | ME | Trail Monster Running |
| 20 | 0:47:25 | ben | cantara | M | 32 | biddeford | ME | – |
| 21 | 0:47:41 | Kevin | Robinson | M | 27 | Winchester | MA | – |
| 22 | 0:47:52 | Seth | Waterman | M | 32 | Boston | MA | RaceMenu |
| 23 | 0:47:58 | Gnarls | Barclay | F | 37 | Falmouth | ME | Trail Monster Running |
| 24 | 0:48:11 | Brett | Wolfgram | M | 39 | Scarborough | ME | – |
| 25 | 0:48:42 | Brian | Manson | M | 37 | Standish | ME | – |
| 26 | 0:49:18 | Jared | Snell | M | 21 | Woolwich | ME | – |
| 27 | 0:49:25 | Jim | Faunce | M | 34 | North Yarmouth | ME | – |
| 28 | 0:49:46 | Steven | Fisher | M | 45 | Randolph | NH | – |
| 29 | 0:49:50 | Eben | Miller | M | 38 | Lewiston | ME | – |
| 30 | 0:50:03 | GUNNAR | BRADBURY | M | 37 | dixfield | ME | – |
| 31 | 0:50:06 | Hannah | Nickerson | F | 21 | Falmouth | ME | – |
| 32 | 0:50:13 | Brian | Pitreau | M | 31 | Falmouth | ME | – |
| 33 | 0:50:15 | Sean | Case | M | 43 | Portland | ME | – |
| 34 | 0:50:15 | Kendra | Emery | F | 33 | farmington | ME | – |
| 35 | 0:50:39 | Jeff | Fisher | M | 49 | Durham | ME | – |
| 36 | 0:50:41 | Jeff | Arsenault | M | 55 | Rumford | ME | Over the Hill Climbers |
| 37 | 0:50:47 | Jacob | Riley | M | 32 | Portland | ME | – |
| 38 | 0:51:08 | Robert | Arsenault | M | 52 | Mexico | ME | Over the Hill Climbers |
| 39 | 0:51:19 | David | Charbonneau | M | 32 | Charlestown | MA | – |
| 40 | 0:51:21 | Lisa | Kuronya Coombs | F | 37 | Harpswell | ME | – |
| 41 | 0:51:59 | Nate | Pike | M | 33 | Standish | ME | – |
| 42 | 0:52:14 | Jason | Plante | M | 41 | Standish | ME | – |
| 43 | 0:52:15 | Laura | Bowden | F | 29 | New Gloucester | ME | – |
| 44 | 0:52:18 | Stephen | Dyer | M | 45 | Falmouth | ME | – |
| 45 | 0:52:18 | KATIE | JOHNSON | F | 30 | ROCKLAND | ME | – |
| 46 | 0:52:21 | Theresa | Withee | F | 45 | Camden | ME | – |
| 47 | 0:52:29 | Robert | Coombs | M | 43 | Harpswell | ME | – |
| 48 | 0:52:46 | Shawn | Daley | M | 37 | Dixfield | ME | – |
| 49 | 0:53:10 | Damon | Black | M | 42 | – | – | – |
| 50 | 0:53:24 | Susan | Thompson | F | 37 | Randolph | NH | – |
| 51 | 0:53:25 | Katherine | Ryan | F | 31 | Portland | ME | – |
| 52 | 0:53:36 | Martin | Donlon | M | 61 | Portland | ME | Maine Rowdies |
| 53 | 0:53:51 | Bob | Dunfey | M | 61 | Cape Elizabeth | ME | |
| 54 | 0:53:57 | Danielle | Triffitt | F | 37 | Topsham | ME | Trail Monster Running |
| 55 | 0:53:57 | Ryan | Triffitt | M | 36 | topsham | ME | Trail Monster Running |
| 56 | 0:53:58 | Mark | Prestes | M | 35 | Portland | ME | |
| 57 | 0:54:03 | Bill | Hatch | M | 33 | Greenbush | ME | |
| 58 | 0:54:18 | Michael | Rivet | M | 35 | Portsmouth | NH | acidoticRACING |
| 59 | 0:54:39 | ERIC | TAQUET | M | 40 | WINDHAM | ME | |
| 60 | 0:54:50 | Bob | Cattan | M | 41 | Eddington | ME | |
| 61 | 0:54:53 | Nathan | Augustine | M | 38 | Westbrook | ME | Trail Monster Running |
| 62 | 0:55:04 | rebecca | miller | F | 33 | windham | ME | |
| 63 | 0:55:11 | kevin | robinson | M | 56 | north yarmouth | ME | Trail Monsters |
| 64 | 0:55:20 | Lanie | Abbott | F | 42 | Bangor | ME | |
| 65 | 0:55:24 | Ryan | Morrison | M | 14 | North Yarmouth | ME | Trail Monster Running |
| 66 | 0:56:16 | Jamie | Raymond | M | 39 | Portland | ME | – |
| 67 | 0:56:16 | Christian | Teter | M | 40 | Portland | ME | – |
| 68 | 0:56:23 | Jeanelle | Demers | F | 26 | Sabattus | ME | – |
| 69 | 0:56:38 | Steven | Lamontagne | M | 34 | Auburn | ME | – |
| 70 | 0:56:47 | Emilio | Millan | M | 45 | Yarmouth | ME | – |
| 71 | 0:56:53 | Michael | Gray | M | 51 | Monmouth | ME | – |
| 72 | 0:56:59 | Jason | Provencher | M | 40 | Portland | ME | – |
| 73 | 0:57:14 | nathaniel | hunt | M | 42 | pownal | ME | – |
| 74 | 0:57:26 | Ben | Donaldson | M | 32 | Portland | ME | – |
| 75 | 0:57:39 | Lucas | Hallett | M | 25 | Gray | ME | – |
| 76 | 0:57:49 | Jay | Kelly | M | 50 | Methuen | MA | Trail Animals Running Club |
| 77 | 0:58:15 | Samuel | Dunn | M | 37 | Rumford | ME | – |
| 78 | 0:58:25 | allyson | koenig | F | 26 | windham | ME | – |
| 79 | 0:58:29 | Vincent | Aceto | M | 48 | Westbrook | ME | – |
| 80 | 0:58:45 | elisabeth | bostwick | F | 49 | cape elizabeth | ME | – |
| 81 | 0:58:52 | Kate | Grygiel | F | 26 | Harrison | ME | – |
| 82 | 0:59:27 | David | Bidler | M | 29 | Brunswick | ME | Trail Monster Running |
| 83 | 0:59:30 | brian | gallagher | M | 62 | rochester | NH | rochester runners |
| 84 | 0:59:47 | Tuck | Tucker | M | 43 | Topsham | ME | – |
| 85 | 0:59:59 | Donald | Harden | M | 61 | Portland | ME | – |
| 86 | 1:00:27 | Breanne | Blanchette | F | 30 | Levant | ME | – |
| 87 | 1:00:27 | Dakota | Edmiston | M | 20 | Gray | ME | – |
| 88 | 1:00:28 | Mark | Miller | M | 43 | North Yarmouth | ME | – |
| 89 | 1:00:33 | Jane | Vanni | F | 35 | WIndham | ME | – |
| 90 | 1:01:27 | teunis | van de graaf | M | 54 | south portland | ME | – |
| 91 | 1:01:39 | Norman | Morgan | M | 43 | Lisbon Falls | ME | Midcoast Triathlon Club |
| 92 | 1:01:45 | joseph | Miller | M | 30 | Old Town | ME | – |
| 93 | 1:01:47 | Heather | Young | F | 42 | Gorham | ME | – |
| 94 | 1:01:48 | Doug | Hall | M | 45 | Gorham | ME | – |
| 95 | 1:02:10 | Marco | Aliberti | M | 34 | Farmington | ME | – |
| 96 | 1:02:42 | George | Alexion | M | 53 | Waterboro | ME | Trail Monster Running |
| 97 | 1:02:51 | Michael | Linville | M | 64 | Naples | ME | – |
| 98 | 1:02:57 | Alanna | Doughty | F | 30 | Sebago | ME | – |
| 99 | 1:03:03 | Evan | Morrison | M | 16 | North Yarmouth | ME | Trail Monster Running |
| 100 | 1:03:10 | Mike | Bove | M | 33 | Portland | ME | – |
| 101 | 1:03:10 | Tammy | Volock | F | 38 | Portland | ME | – |
| 102 | 1:03:20 | Joe | Prestes | M | 57 | Worcester | MA | – |
| 103 | 1:03:35 | Scout | – | F | 52 | Lisbon | ME | Trail Monster Running |
| 104 | 1:03:38 | Meghan | Prestes | F | 34 | Portland | ME | – |
| 105 | 1:03:39 | Rachel | Landry | F | 44 | Cumberland | ME | – |
| 106 | 1:03:44 | Lou | Thibeault Jr. | M | 62 | Brunswick | ME | – |
| 107 | 1:03:46 | Robert | Benes | M | 59 | Fryeburg | ME | – |
| 108 | 1:03:48 | Trevor | Scribner | M | 33 | New Gloucester | ME | – |
| 109 | 1:03:49 | Catherine | Robinson | F | 42 | North Yarmouth | ME | – |
| 110 | 1:03:50 | Mary | Costigan | F | 40 | Falmouth | ME | Trail Monster Running |
| 111 | 1:03:55 | Vanessa | Whiting | F | 27 | Monmouth | ME | SFH |
| 112 | 1:04:01 | Sara | St.Clair | F | 35 | Portland | ME | Trail Monster Running |
| 113 | 1:04:02 | 4 | Rails | M | 50 | Portland | ME | Trail Monster Running |
| 114 | 1:04:33 | Gary | Reuter | M | 73 | Kittery | ME | – |
| 115 | 1:04:43 | Meredith | Small | F | 31 | Bath | ME | – |
| 116 | 1:04:45 | Scott | Overbey | M | 37 | Brunswick | ME | – |
| 117 | 1:05:47 | Morgan | DiPietro | F | 29 | Portland | ME | – |
| 118 | 1:05:59 | michele | aronson | F | 51 | litchfield | ME | – |
| 119 | 1:06:01 | Liz | Stamey | F | 49 | Westbrook | ME | – |
| 120 | 1:06:13 | Michael | Wallace | M | 44 | Scarborough | ME | – |
| 121 | 1:06:21 | Mary | Bentley | F | 36 | New Gloucester | ME | – |
| 122 | 1:06:45 | Tony | Federer | M | 73 | Kearsarge | NH | White Mountain Milers |
| 123 | 1:07:06 | Deirdre | Wadsworth | F | 29 | Portland | ME | She Jams |
| 124 | 1:07:09 | Rob | Coutts | M | 40 | Scarborough | ME | – |
| 125 | 1:08:09 | Michael | Cash | M | 29 | Kennebunk | ME | – |
| 126 | 1:08:15 | Karen | Gross | F | 55 | Augusta | ME | – |
| 127 | 1:08:35 | Andrea | Di Benedetto | F | 53 | Woolwich | ME | – |
| 128 | 1:08:35 | Deborah | Taylor | F | 41 | Wiscasset | ME | – |
| 129 | 1:08:48 | Rebecca | Briber | F | 36 | Madison | NH | – |
| 130 | 1:08:48 | Philip | Dostie | M | 32 | Topsham | ME | – |
| 131 | 1:09:05 | Julie | Caswell | F | 49 | Raymond | ME | – |
| 132 | 1:09:17 | Eliza | Donoghue | F | 27 | Freeport | ME | – |
| 133 | 1:10:11 | Xar | Adelberg | F | 30 | Readfield | ME | Trail Monster Running |
| 134 | 1:12:41 | Doug | Gregorie | M | 33 | Falmouth | ME | – |
| 135 | 1:12:41 | Charlotte | Gregorie | F | 31 | Falmouth | ME | – |
| 136 | 1:12:46 | Steve | Hall | M | 37 | Gray | ME | – |
| 137 | 1:12:47 | Jamie | Ippolito | M | 37 | CUMBERLAND | ME | – |
| 138 | 1:12:59 | John | Scala | M | 45 | Portland | ME | – |
| 139 | 1:14:29 | Paul | DuPerre | M | 45 | Portland | ME | Trail Monster Running |
| 140 | 1:14:36 | Dawn | Coutts | F | 42 | Scarborough | ME | – |
| 141 | 1:14:41 | Karen | Morrison | F | 46 | North Yarmouth | ME | Trail Monster Running |
| 142 | 1:15:30 | Emily | Brackett | F | 42 | Portland | ME | – |
| 143 | 1:15:36 | Scott | Crosson | M | 13 | Chelmsford | MA | – |
| 144 | 1:15:52 | Mandy | Desrochers | F | 33 | South Portland | ME | – |
| 145 | 1:16:09 | Kat | Steinhagen | F | 53 | South Portland | ME | – |
| 146 | 1:16:24 | Matthew | Govan | M | 42 | Portland | ME | – |
| 147 | 1:16:46 | kyia | jensen | F | 19 | brunswick | ME | – |
| 148 | 1:17:35 | Brittany | Ross | F | 21 | OLD TOWN | ME | – |
| 149 | 1:17:45 | Sean | Bilodeau | M | 23 | Portland | ME | – |
| 150 | 1:18:01 | Caroline | Schnell | F | 24 | Portland | ME | – |
| 151 | 1:18:06 | Elisabeth | Stokes | F | 41 | Oakland | ME | – |
| 152 | 1:18:11 | Mike | Tarsetti | M | 45 | Saco | ME | – |
| 153 | 1:19:03 | hjordys | fedorowicz | F | 36 | lewiston | ME | – |
| 154 | 1:20:01 | Michael | Benar | M | Portland | ME | – | |
| 155 | 1:21:11 | Julie | Scala | F | 40 | Portland | ME | – |
| 156 | 1:21:24 | Brenda | Murphy | F | 38 | South Portland | ME | Trail Monster Running |
| 157 | 1:21:24 | Christine | Racine | F | 39 | Westbrook | ME | Trail Monster Running |
| 158 | 1:22:01 | Chandra | Leister | F | 33 | Portland | ME | Trail Monster Running |
| 159 | 1:22:48 | Rick | Abradi | M | 54 | Lisbon | ME | Trail Monster Running |
| 160 | 1:23:49 | Wendy | Hart | F | 45 | Belgrade | ME | Trail Dawgs |
| 161 | 1:23:54 | Pamela | Wolfgram | F | 42 | Scarborough | ME | – |
| 162 | 1:24:39 | Ann | Alexion | F | 55 | Waterboro | ME | Trail Monster Running |
| 163 | 1:24:39 | Jerry | LeVasseur | M | 74 | Brunswick | ME | – |
| 164 | 1:24:46 | Emily | Kimball | F | 28 | Portland | ME | – |
| 165 | 1:25:26 | Linda | Douglass | F | 63 | Lisbon | ME | Trail Monster Running |
| 166 | 1:31:45 | Jen | Horton | F | 28 | New Gloucester | ME | – |
| 167 | 1:33:01 | Autumn | Demaine | F | 30 | Bar Harbor | ME | – |
| 168 | 1:33:26 | Kate | Anderson | F | 36 | East Waterboro | ME | Trail Monster Running |
| 169 | 1:33:26 | Robert | McGuire | M | 63 | West Gardiner | ME | – |
| 170 | 1:38:24 | Jodie | Hart | F | 32 | Belgrade | ME | Trail Dawgs |
| 171 | 1:38:24 | Amy | Tobalske | F | 45 | Gray | ME | Trail Monster Running |
| 105 | 1:03:39 | Rachel | Landry | F | 44 | Cumberland | ME | – |
| 106 | 1:03:44 | Lou | Thibeault Jr. | M | 62 | Brunswick | ME | – |
| 107 | 1:03:46 | Robert | Benes | M | 59 | Fryeburg | ME | – |
| 108 | 1:03:48 | Trevor | Scribner | M | 33 | New Gloucester | ME | – |
| 109 | 1:03:49 | Catherine | Robinson | F | 42 | North Yarmouth | ME | – |
| 110 | 1:03:50 | Mary | Costigan | F | 40 | Falmouth | ME | Trail Monster Running |
| 111 | 1:03:55 | Vanessa | Whiting | F | 27 | Monmouth | ME | SFH |
| 112 | 1:04:01 | Sara | St.Clair | F | 35 | Portland | ME | Trail Monster Running |
| 113 | 1:04:02 | 4 | Rails | M | 50 | Portland | ME | Trail Monster Running |
