2012 Big Brad Ultra Results

 
Preliminary results 10/21/12. Runners who dropped from the 50 miler but still completed two full laps of the course will be given credit for a 35 mile finish.

PUNISHER – 50 MILES

place first name last name gender age bib Time
1 Ben Nephew M 37 174 7:56:13
2 Zak Wieluns M 33 183 9:30:04
3 Gnarls Barclay F 37 161 9:43:28
4 Tom Whitaker M 42 182 9:49:05
5 Joshua Lundin M 33 172 11:13:23
6 Daniel Grimard M 29 168 11:14:28
7 Thomas Page M 44 175 11:19:38
8 Greg Thompson M 44 181 11:45:48
9 Jodi Badershall F 35 160 11:51:47
10 Kevin Claire M 44 164 12:01:51
Karen Macdonald F 40 173 DNF
John Rodrigue M 48 177 DNF

POUNDER + 35 MILES

first name last name gender age bib Time
Serena Wilcox F 33 184 6:24:54
Patrick Sharkey M 38 185 6:36:49
Jon Floyd M 40 383 6:40:14
Tyler Brinkmann M 31 162 7:13:26
Matthew Burrell M 27 163 7:54:43
Michael Kelley M 24 170 8:00:17
Michael Saitow M 40 178 8:14:05
Rich Sementelli M 53 180 8:41:43
Patrick Houde M 45 169 8:58:09
Russell Longuemare M 44 171 9:04:55
Nicole Schmidt F 41 179 9:29:57
Maya Ginns F 39 166 10:00:00

POUNDER – 50 KILOMETERS

place first name last name gender age bib time
1 David Herr M 47 696 4:43:07
2 Doug Gregorie M 33 122 4:48:15
3 Ken deAlmeida M 38 698 5:10:53
4 Timothy Gagne M 34 119 5:16:14
5 David Roberts M 57 137 5:18:00
6 Colin Gulley M 33 123 5:21:38
7 Nick Yardley M 48 148 5:34:10
8 Bob Poirier M 57 135 5:35:50
9 Brendan Murphy M 45 149 5:36:53
10 Jeff Brooks M 42 107 5:42:05
11 Joseph Petrin M 37 134 6:01:02
12 Nathaniel Hunt M 43 126 6:06:34
13 Scot Dedeo M 32 115 6:07:17
14 Abby Jackson F 32 127 6:17:13
15 Brian Delaney M 54 116 6:29:25
16 Michael Macwhinnie M 23 128 6:32:09
17 Pierre Collins M 47 112 6:36:29
18 Theresa Withee F 45 147 6:43:18
19 Carolyn Shreck F 40 143 6:45:56
20 Tony Scott M 49 142 6:46:12
21 Warren Gerow III M 63 120 6:46:50
22 James Banyas M 48 104 6:58:02
23 Jim Newin M 59 131 7:06:01
24 Suzie Carrier F 53 110 7:07:50
25 Melissa Hoffman F 32 124 7:08:44
26 Thomas Scaife M 32 141 7:09:36
27 David McDermott M 58 129 7:10:07
28 Andres Fleury M 36 118 7:12:14
29 James Cooros M 34 113 7:15:40
30 George Alexion M 53 102 7:16:39
31 Cheryl Mulvey F 52 130 7:18:49
32 Paula Finestone F 44 117 7:18:50
33 Martha Gilford F 53 121 7:18:50
34 Kevin Robinson M 56 139 7:19:28
35 William Fallier M 39 697 7:27:51
36 Catherine Robinson F 42 138 7:43:36
37 Linda Raymomd F 37 136 7:59:33
Jack Bailey M 33 103 DNF
Alex Parker M 45 133 DNF
Robert Slaving M 39 144 DNF
Peter Keeney M 46 699 DNF

 

 Posted by at 6:57 am