2025 Bradbury Bruiser Results
| Place | Bib | First | Last | Time | Team | Age Group |
| 1 | 378 | Eli | Nixon | 1:23:34 | Valor Trail Club | M 20s |
| 2 | 314 | Jacob | Brady | 1:28:10 | M 30s | |
| 3 | 381 | Luke | Nye | 1:29:55 | M 30s | |
| 4 | 421 | Tyler | Landman | 1:37:24 | M 30s | |
| 5 | 380 | Adam | Nye | 1:38:17 | M 30s | |
| 6 | 377 | Michael | Nicklasson | 1:41:30 | Trail Monster Running | M 50s |
| 7 | 411 | Jada | Wensman | 1:42:10 | F 30s | |
| 8 | 313 | sara | bozorg | 1:48:22 | F 40s | |
| 9 | 336 | David | Foster | 1:49:02 | M 40s | |
| 10 | 400 | Laura | Sofen | 1:50:47 | F 30s | |
| 11 | 332 | Craig | Ela | 1:51:02 | Trail Monster Running | M 50s |
| 12 | 384 | NALA | PINEAPPLE | 1:51:06 | BRING ME COOKIES, CAKE & ICE CREAM. | M 50s |
| 13 | 357 | Steve | Lamontagne | 1:51:12 | M 40s | |
| 14 | 321 | Russell | Crandall | 1:52:46 | M 40s | |
| 15 | 341 | Bill | Guddeck | 1:53:23 | Trail Monster Running | M 40s |
| 16 | 309 | Noah | Beliveau | 1:54:27 | M 30s | |
| 17 | 365 | Carrie | McCusker | 1:55:43 | F 50s | |
| 18 | 398 | Evan | Smith | 1:56:13 | Trail Monster Running | M 20s |
| 19 | 335 | Sean | Fitzpatrick | 1:57:18 | M 40s | |
| 20 | 392 | Paul | Sames | 1:58:40 | SARC | M 15-19 |
| 21 | 410 | Amy | Wells | 1:59:44 | F 40s | |
| 22 | 308 | William | Beaudoin | 2:00:03 | M 50s | |
| 23 | 372 | Derek | Muse | 2:00:04 | M 20s | |
| 24 | 330 | Hunter | Dufrane | 2:03:10 | 3 Amigos | M 30s |
| 25 | 385 | Bob | Poirier | 2:05:26 | Trail Monster Running | M 70s |
| 26 | 311 | Jesse | Bishop | 2:06:31 | M 40s | |
| 27 | 319 | Nichole | Cort | 2:06:51 | F 40s | |
| 28 | 371 | Susannah | Miller | 2:08:38 | F 50s | |
| 29 | 375 | Dan | Nelson | 2:09:01 | M 40s | |
| 30 | 360 | Heather | Liimakka | 2:10:21 | Marsh island transplant | F 30s |
| 31 | 370 | Eben | Miller | 2:10:54 | M 50s | |
| 32 | 312 | Mike | Bove | 2:10:55 | M 40s | |
| 33 | 376 | Laurie | Nicholas | 2:11:51 | F 50s | |
| 34 | 405 | Pete | Tilney | 2:12:11 | M 40s | |
| 35 | 354 | Heather | Johnson | 2:12:37 | F 50s | |
| 36 | 342 | Alex | Haba | 2:15:20 | M 20s | |
| 37 | 310 | James | Benner | 2:16:40 | M 30s | |
| 38 | 390 | Allison | Richards | 2:21:53 | F 30s | |
| 39 | 395 | Maria | Sanez | 2:22:03 | F 40s | |
| 40 | 348 | Aj | Howard | 2:26:34 | M 40s | |
| 41 | 394 | Franklin | Sames Jr. | 2:26:34 | M 50s | |
| 42 | 369 | Christina | Miller | 2:28:53 | F 30s | |
| 43 | 301 | Kevin | Alatorre | 2:29:02 | CrossFit 196 | M 30s |
| 44 | 351 | Emma | Ianni | 2:29:49 | F 30s | |
| 45 | 302 | ROBERT | ARSENAULT | 2:30:36 | Trail Monster Running | M 60s |
| 46 | 350 | Jeffrey | Hunnewell | 2:30:55 | M 50s | |
| 47 | 316 | Thomas | Carraway | 2:32:16 | M 30s | |
| 48 | 304 | Michelle | Bailey | 2:33:16 | F 40s | |
| 49 | 408 | Lisa | Van Dyk | 2:33:30 | F 30s | |
| 50 | 300 | Scott | Abbott | 2:34:01 | Try hard, rest harder | M 40s |
| 51 | 325 | Mike | Delaney | 2:34:29 | – 50s | |
| 52 | 345 | Zack | Hill | 2:36:22 | M 30s | |
| 53 | 404 | Emilee | Taplin-Lacy | 2:37:18 | F 40s | |
| 54 | 367 | Ryder | Merrill | 2:37:27 | M 15-19 | |
| 55 | 318 | Caitlin | Cleaver | 2:38:05 | F 40s | |
| 56 | 333 | Elisa | Emery-Littel | 2:39:09 | F 40s | |
| 57 | 329 | Margaret | Dever | 2:40:43 | F 20s | |
| 58 | 337 | Tom | Frasca | 2:40:55 | Kennebec Valley Coaching | M 30s |
| 59 | 306 | Angus | Barclay-Parlin | 2:41:17 | Trail Monster Running | M under-10 |
| 60 | 382 | gIANt | Parlin | 2:41:18 | Trail Monster Running | M 40s |
| 61 | 401 | Taylor | Spofford | 2:42:10 | F 30s | |
| 62 | 396 | Thomas | Scofield | 2:42:15 | M 40s | |
| 63 | 415 | John | Wolfgram | 2:42:24 | M 10-14 | |
| 64 | 414 | Brett | Wolfgram | 2:42:25 | M 50s | |
| 65 | 397 | LEIGH | Silver | 2:43:33 | F 50s | |
| 66 | 334 | Dan | Fahey | 2:45:13 | M 60s | |
| 67 | 364 | Bob | Mayo | 2:45:14 | M 30s | |
| 68 | 307 | Iona | Barclay-Parlin | 2:46:55 | Trail Monster Running | F 10-14 |
| 69 | 305 | Gnarls | Barclay | 2:47:02 | Trail Monster Running | F 50s |
| 70 | 343 | Wendy | Hallenbeck | 2:47:37 | F 60s | |
| 71 | 412 | Jacalyn | Williams | 2:48:25 | F 40s | |
| 72 | 413 | Melissa | Williams | 2:48:49 | F 40s | |
| 73 | 386 | Selena | Proctor | 2:52:30 | F 40s | |
| 74 | 399 | Scott | Smith | 2:52:33 | Trail Monster Running | M 50s |
| 75 | 346 | Jacob | Holz | 2:53:41 | M 40s | |
| 76 | 363 | Christina | Matthews | 2:56:32 | F 50s | |
| 77 | 352 | Grant | Jewett | 2:57:17 | Runaways | M 40s |
| 78 | 406 | Lauren | Tirrell | 2:58:28 | F 40s | |
| 79 | 403 | Patrick | Sutor | 2:58:29 | M 40s | |
| 80 | 374 | Catherine | Nekoie | 3:02:08 | Catmando | F 60s |
| 81 | 373 | Bahman | Nekoie | 3:02:08 | M 60s | |
| 82 | 383 | Ron | Pelton | 3:02:08 | Maine Track Club | M 70s |
| 83 | 359 | Mark | Lenard | 3:02:09 | M 50s | |
| 84 | 344 | Kelly | Hill | 3:02:27 | F 50s | |
| 85 | 328 | Mary | DeSilva | 3:04:31 | F 50s | |
| 86 | 379 | Rachel | Nutting | 3:04:49 | CrossFit 196 | F 30s |
| 87 | 417 | Thomas | Zotti | 3:07:14 | Trail Monster Running | M 60s |
| 88 | 338 | Kristen | Garvin | 3:07:19 | F 50s | |
| 89 | 409 | Phil | Vezina | 3:07:31 | M 60s | |
| 90 | 358 | Rebekah | Lear-pendleton | 3:10:38 | F 30s | |
| 91 | 303 | Katherine | B | 3:35:35 | F 30s |
