2024 Bradbury Scuffle Race Results
| Place | Bib | First | Last | Time | Team | Age Group |
| 1 | 302 | Ryan | Morrison | 0:41:40 | Ale Monster Runners | M 20s |
| 2 | 230 | Owen | Blease | 0:43:21 | M 30s | |
| 3 | 280 | Apoorva | Khadilkar | 0:44:34 | Ale Monster Runners | M 20s |
| 4 | 310 | Luke | Nye | 0:44:58 | M 30s | |
| 5 | 348 | Garrett | Trubey | 0:45:10 | M 40s | |
| 6 | 273 | Andrew | Hightower | 0:46:16 | M 20s | |
| 7 | 313 | NALA | PINEAPPLE | 0:46:30 | M 50s | |
| 8 | 275 | Eric | Houck | 0:47:08 | M 20s | |
| 9 | 370 | Bill | Guddeck | 0:48:29 | M 40s | |
| 10 | 274 | Matt | Hosmer | 0:48:46 | M 30s | |
| 11 | 234 | sara | bozorg | 0:49:44 | F 40s | |
| 12 | 339 | SAM | STOCKS | 0:50:50 | M 15-19 | |
| 13 | 335 | Evan | Smith | 0:50:57 | M 20s | |
| 14 | 367 | Sean | Fitzpatrick | 0:51:12 | M 40s | |
| 15 | 252 | Mark | Eherts | 0:51:22 | M 30s | |
| 16 | 292 | Zach | McConaghy | 0:51:54 | M 20s | |
| 17 | 224 | zane | baker | 0:52:01 | M 40s | |
| 18 | 312 | gIANt | Parlin | 0:53:51 | Trail Monster Running | M 40s |
| 19 | 303 | Derek | Muse | 0:54:10 | M 20s | |
| 20 | 345 | Bryan | Tedesco | 0:54:14 | M 40s | |
| 21 | 247 | andrew | cutko | 0:54:17 | M 60s | |
| 22 | 306 | Paul | Neuner | 0:54:20 | M 40s | |
| 23 | 258 | Israel | Garcia | 0:54:34 | M 30s | |
| 24 | 227 | William | Beaudoin | 0:54:43 | M 50s | |
| 25 | 262 | Nathaniel | Gordon | 0:55:17 | M 30s | |
| 26 | 316 | Nathan | Power | 0:55:31 | M 40s | |
| 27 | 349 | BRET | VICARY | 0:55:35 | Marsh Island Transplants | M 70s |
| 28 | 323 | Yoni | Resnick | 0:55:45 | M 40s | |
| 29 | 300 | Alan | Morrison | 0:55:46 | Trail Monster Running | M 50s |
| 30 | 330 | Leo | Scheidl | 0:57:06 | M 50s | |
| 31 | 291 | Taylor | Massey | 0:57:28 | M 30s | |
| 32 | 308 | Billy | Nicols | 0:57:50 | Trail Monster Running | M 60s |
| 33 | 248 | Jonathan | Deering | 0:57:57 | M 40s | |
| 34 | 245 | Eric | Cressey | 0:58:04 | M 30s | |
| 35 | 229 | Jesse | Bishop | 0:58:07 | M 40s | |
| 36 | 307 | Laurie | Nicholas | 0:58:25 | F 50s | |
| 37 | 225 | Gnarls | Barclay | 0:58:29 | Trail Monster Running | F 40s |
| 38 | 241 | Randy | Carter | 0:58:31 | M 60s | |
| 39 | 314 | Bob | Poirier | 0:59:14 | Trail Monster Running | M 60s |
| 40 | 342 | Caitlin | Teare | 0:59:40 | Team Teare | F 20s |
| 41 | 315 | Mercedes | Pour-Previti | 0:59:43 | Trail Monster Running | F 40s |
| 42 | 270 | Evan | Hall | 0:59:54 | M 10-14 | |
| 43 | 297 | Eben | Miller | 1:00:00 | M 50s | |
| 44 | 231 | Mike | Bove | 1:00:00 | M 40s | |
| 45 | 343 | Ellie | Teare | 1:00:54 | Team Teare | F 20s |
| 46 | 347 | Amanda | Tozier | 1:01:08 | F 40s | |
| 47 | 286 | Steve | Lamontagne | 1:01:10 | M 40s | |
| 48 | 289 | Heather | Liimakka | 1:01:20 | Marsh Island Transplants | F 30s |
| 49 | 344 | Tracy | Teare | 1:01:39 | Team Teare | F 50s |
| 50 | 322 | Elena | Resnick | 1:01:51 | F 40s | |
| 51 | 354 | Caleb | Wannemacher | 1:02:09 | M 30s | |
| 52 | 305 | Ryan | Muse | 1:02:15 | M 20s | |
| 53 | 351 | Colin | Wallace | 1:02:36 | M 20s | |
| 54 | 296 | Kathryn | Miles | 1:03:54 | TRoMM | F 50s |
| 55 | 346 | Pete | Tilney | 1:04:22 | M 40s | |
| 56 | 287 | Heather | Letourneau | 1:04:31 | F 40s | |
| 57 | 236 | Hannah | Burroughs | 1:04:48 | F 40s | |
| 58 | 261 | Janel | Goodman | 1:04:54 | Trail Monster Running | F 50s |
| 59 | 325 | Una | Robinson | 1:04:57 | F 50s | |
| 60 | 253 | Janice | Faessler | 1:05:09 | F 50s | |
| 61 | 321 | Maxwell | Rathbone | 1:05:14 | M 10-14 | |
| 62 | 332 | Jordan | Scully | 1:05:34 | M 30s | |
| 63 | 255 | Kim | Fischer | 1:05:35 | F 30s | |
| 64 | 250 | Kris | Dubois | 1:05:48 | M 40s | |
| 65 | 222 | Bob | Arsenault | 1:06:03 | Trail Monster Running | M 60s |
| 66 | 244 | Nichole | Cort | 1:06:04 | F 40s | |
| 67 | 331 | Thomas | Scofield | 1:06:06 | M 40s | |
| 68 | 295 | Carrie | McEneaney | 1:06:10 | F 40s | |
| 69 | 281 | Debbie | Koch | 1:06:25 | F 50s | |
| 70 | 329 | Peter | Sames | 1:06:38 | M 10-14 | |
| 71 | 328 | Paul | Sames | 1:06:39 | M 15-19 | |
| 72 | 282 | Ashley | Kossick | 1:06:45 | F 30s | |
| 73 | 284 | Kyle | Kossick | 1:06:45 | M 30s | |
| 74 | 327 | Franklin | Sames | 1:07:17 | M 50s | |
| 75 | 299 | Jeremy | Moretz | 1:07:25 | M 30s | |
| 76 | 238 | Leanne | Candura | 1:07:39 | F 40s | |
| 77 | 240 | Thomas | Carraway | 1:07:48 | M 30s | |
| 78 | 264 | Collin | Grady | 1:08:11 | M 40s | |
| 79 | 242 | Tom | Cook | 1:08:12 | M 30s | |
| 80 | 340 | Ben | Sweeney | 1:08:20 | M 40s | |
| 81 | 251 | Bob | Dunfey | 1:08:45 | Trail Monster Running | M 70s |
| 82 | 319 | C | Rasco | 1:08:56 | F 50s | |
| 83 | 290 | Mindy | Littlefield | 1:08:59 | F 40s | |
| 84 | 338 | Clifford | Stewart | 1:09:02 | M 50s | |
| 85 | 324 | Elizabeth | Reyes | 1:09:04 | F 50s | |
| 86 | 294 | David | McDermott | 1:09:07 | Trail Monster Running | M 70s |
| 87 | 254 | Jordan | Fischer | 1:09:44 | M 30s | |
| 88 | 304 | Greg | Muse | 1:09:55 | M 50s | |
| 89 | 279 | Stephen | Kelly | 1:10:02 | Trail Monster Running | M 40s |
| 90 | 337 | Nicole | St. Jean | 1:10:38 | TROMM | F 40s |
| 91 | 232 | adam | bowman | 1:10:39 | M 40s | |
| 92 | 364 | Hayley | Wuerthner | 1:10:47 | F 20s | |
| 93 | 239 | Jenae | Carraway | 1:10:51 | F 30s | |
| 94 | 256 | Sandra | Freeman | 1:10:58 | F 60s | |
| 95 | 341 | Emilee | Taplin-Lacy | 1:11:08 | F 40s | |
| 96 | 368 | Brian | Gallagher | 1:11:09 | acidotic RACING | M 70s |
| 97 | 320 | Cynthia | Rathbone | 1:11:18 | F 50s | |
| 98 | 369 | Rachel | Nutting | 1:11:24 | CrossFit 196 | F 30s |
| 99 | 336 | Scott | Smith | 1:11:27 | Trail Monster Running | M 50s |
| 100 | 334 | Eliza | Skillings | 1:11:48 | F 20s | |
| 101 | 265 | Ajeet | Grover | 1:12:47 | F 40s | |
| 102 | 288 | Kirsten | Lewis | 1:13:14 | F 40s | |
| 103 | 263 | Eric | Gottlieb | 1:13:31 | M 40s | |
| 104 | 257 | Kelsi | Gagne | 1:13:44 | F 40s | |
| 105 | 228 | Beth | Beaulieu | 1:13:48 | F 50s | |
| 106 | 358 | Beth | Wolfgram | 1:15:36 | F 50s | |
| 107 | 317 | Ashley | Pringle | 1:15:50 | F 30s | |
| 108 | 318 | Gina | Quinn-Skillings | 1:16:00 | F 50s | |
| 109 | 326 | Jesse | Salk | 1:16:04 | F 40s | |
| 110 | 352 | Madysen | Wallace | 1:16:39 | F 20s | |
| 111 | 353 | Michael | Wallace | 1:16:40 | M 50s | |
| 112 | 267 | Brinn | Hall | 1:17:10 | F 20s | |
| 113 | 268 | Doug | Hall | 1:17:11 | M 50s | |
| 114 | 233 | Carol | Bowman | 1:17:41 | F 40s | |
| 115 | 259 | keith | garvin | 1:17:54 | M 40s | |
| 116 | 223 | Katherine | B | 1:18:35 | F 30s | |
| 117 | 285 | Peter | Lacy | 1:19:17 | M 40s | |
| 118 | 277 | jes | karg | 1:19:38 | Trail Monster Running | F 50s |
| 119 | 350 | Tammy | Volock | 1:19:39 | Trail Monster Running | F 50s |
| 120 | 301 | Karen | Morrison | 1:20:26 | Trail Monster Running | F 50s |
| 121 | 243 | Emily | Coombes | 1:20:58 | Maine Track Club | F 50s |
| 122 | 361 | Madeline | Wolfgram | 1:21:42 | F 15-19 | |
| 123 | 221 | Christine | Ames | 1:22:46 | F 30s | |
| 124 | 366 | Thomas | Zotti | 1:25:47 | Trail Monster Running | M 60s |
| 125 | 260 | Kristen | Garvin | 1:29:37 | F 50s | |
| 126 | 356 | Peter | West | 1:30:57 | M 60s | |
| 127 | 272 | Nicole | Hazlett | 1:33:06 | Trail Monster Running | F 40s |
| 128 | 278 | Jocelyn | Kelly | 1:36:36 | Trail Monster Running | F 40s |
| 129 | 246 | Melissa | Cusano | 1:36:45 | Territory Run Co / Runners of the Wild | F 50s |
| 130 | 276 | Mandy | Hufstader | 1:36:45 | F 40s | |
| 131 | 363 | Zachary | Wolfgram | 1:42:28 | M 10-14 | |
| 132 | 357 | Benjamin | Wolfgram | 1:42:30 | M 15-19 | |
| 133 | 360 | John | Wolfgram | 1:44:48 | M 10-14 | |
| 134 | 359 | Brett | Wolfgram | 1:44:49 | M 50s |
