2024 Bradbury Mountain Breaker Race Results
| Place | Bib | First | Last | Time | Team | Age Group |
| 1 | 148 | Miles | Heapes | 1:16:37 | M 30s | |
| 2 | 183 | Luke | Nye | 1:17:15 | M 30s | |
| 3 | 156 | Noah | Keates | 1:17:54 | Valor Track Club | M 20s |
| 4 | 182 | Adam | Nye | 1:18:08 | M 30s | |
| 5 | 109 | Owen | Blease | 1:18:29 | M 30s | |
| 6 | 107 | Patrick | Beaulieu | 1:19:13 | M 30s | |
| 7 | 186 | NALA | PINEAPPLE | 1:19:32 | M 50s | |
| 8 | 215 | Garrett | Trubey | 1:20:10 | M 40s | |
| 9 | 154 | Nolan | I’Aboni | 1:21:50 | M 15-19 | |
| 10 | 202 | Benjamin | Schaeffer | 1:21:58 | M 30s | |
| 11 | 149 | Andrew | Hightower | 1:22:22 | M 20s | |
| 12 | 151 | Matt | Hosmer | 1:24:58 | M 30s | |
| 13 | 158 | Billy | Kobin | 1:25:00 | M 20s | |
| 14 | 199 | Paul | Sames | 1:25:07 | M 15-19 | |
| 15 | 135 | Sean | Fitzpatrick | 1:28:10 | M 40s | |
| 16 | 230 | Blaine | Moore | 1:28:39 | Trail Monster Running | M 40s |
| 17 | 205 | Evan | Smith | 1:29:20 | M 20s | |
| 18 | 104 | zane | baker | 1:30:29 | M 40s | |
| 19 | 185 | gIANt | Parlin | 1:30:49 | Trail Monster Running | M 40s |
| 20 | 126 | andrew | cutko | 1:31:35 | M 60s | |
| 21 | 157 | Patrick | Kistner | 1:31:38 | Trail Monster Running | M 30s |
| 22 | 177 | Derek | Muse | 1:33:02 | M 20s | |
| 23 | 106 | William | Beaudoin | 1:33:15 | M 50s | |
| 24 | 175 | Alan | Morrison | 1:33:38 | Trail Monster Running | M 50s |
| 25 | 160 | Kyle | Kossick | 1:34:40 | M 30s | |
| 26 | 162 | Steve | Lamontagne | 1:35:05 | M 40s | |
| 27 | 203 | Leo | Scheidl | 1:35:41 | M 50s | |
| 28 | 138 | Nathaniel | Gordon | 1:36:16 | M 30s | |
| 29 | 142 | Alex | Haba | 1:37:39 | M 20s | |
| 30 | 105 | Gnarls | Barclay | 1:37:50 | Trail Monster Running | F 40s |
| 31 | 173 | Steven | Moreau | 1:37:52 | M 60s | |
| 32 | 195 | Yoni | Resnick | 1:37:58 | M 40s | |
| 33 | 184 | Wesley | Painter | 1:38:12 | Hoagland Restoration | M 30s |
| 34 | 167 | Rob | McCarthy | 1:39:14 | SoundRunner | M 50s |
| 35 | 165 | Taylor | Massey | 1:40:19 | M 30s | |
| 36 | 172 | Kevin | Mitchell | 1:40:20 | M 30s | |
| 37 | 189 | Mercedes | Pour-Previti | 1:40:47 | Trail Monster Running | F 40s |
| 38 | 178 | Ryan | Muse | 1:41:28 | M 20s | |
| 39 | 108 | Jesse | Bishop | 1:42:01 | M 40s | |
| 40 | 214 | Amanda | Tozier | 1:42:32 | F 40s | |
| 41 | 124 | Eric | Cressey | 1:42:52 | M 30s | |
| 42 | 201 | Stephen | Saylor | 1:43:13 | FTF | M 50s |
| 43 | 120 | Jose | Colacios | 1:43:14 | M 50s | |
| 44 | 102 | Bob | Arsenault | 1:43:20 | Trail Monster Running | M 60s |
| 45 | 180 | Billy | Nicols | 1:43:20 | Trail Monster Running | M 60s |
| 46 | 187 | Bob | Poirier | 1:44:39 | Trail Monster Running | M 60s |
| 47 | 194 | Elena | Resnick | 1:45:14 | F 40s | |
| 48 | 171 | Eben | Miller | 1:45:44 | M 50s | |
| 49 | 216 | Robert | Vettese | 1:45:45 | M 40s | |
| 50 | 111 | Mike | Bove | 1:45:45 | M 40s | |
| 51 | 174 | Jeremy | Moretz | 1:46:23 | M 30s | |
| 52 | 200 | Peter | Sames | 1:46:28 | M 10-14 | |
| 53 | 179 | Laurie | Nicholas | 1:46:51 | F 50s | |
| 54 | 123 | Nichole | Cort | 1:46:54 | F 40s | |
| 55 | 213 | Renee | Towne | 1:47:12 | Team Sustainable Athlete | F 40s |
| 56 | 130 | Kris | Dubois | 1:47:21 | M 40s | |
| 57 | 159 | Debbie | Koch | 1:47:28 | F 50s | |
| 58 | 163 | Heather | Letourneau | 1:47:29 | F 40s | |
| 59 | 198 | Franklin | Sames | 1:47:42 | M 50s | |
| 60 | 134 | Kim | Fischer | 1:49:28 | F 30s | |
| 61 | 208 | Cliff | Stewart | 1:51:49 | M 50s | |
| 62 | 119 | Randy | Carter | 1:53:28 | M 60s | |
| 63 | 197 | Una | Robinson | 1:53:32 | F 50s | |
| 64 | 204 | Thomas | Scofield | 1:53:33 | M 40s | |
| 65 | 150 | Darci | Holland | 1:55:15 | Team Sustainable Athlete | F 40s |
| 66 | 192 | C | Rasco | 1:55:35 | F 50s | |
| 67 | 113 | Hannah | Burroughs | 1:55:56 | F 40s | |
| 68 | 136 | Sandra | Freeman | 1:55:59 | F 60s | |
| 69 | 219 | Caleb | Wannemacher | 1:57:19 | M 30s | |
| 70 | 170 | Kathryn | Miles | 1:57:32 | TRoMM | F 50s |
| 71 | 117 | Jenae | Carraway | 1:57:50 | F 30s | |
| 72 | 116 | Leanne | Candura | 1:58:23 | F 40s | |
| 73 | 115 | Jeff | Candura | 1:58:28 | M 40s | |
| 74 | 121 | Tom | Cook | 1:58:57 | M 30s | |
| 75 | 196 | Elizabeth | Reyes | 1:59:38 | F 50s | |
| 76 | 131 | Bob | Dunfey | 2:00:57 | Trail Monster Running | M 70s |
| 77 | 133 | Jordan | Fischer | 2:01:02 | M 30s | |
| 78 | 118 | Thomas | Carraway | 2:01:25 | M 30s | |
| 79 | 166 | Dawn | McCarthy | 2:03:08 | F 50s | |
| 80 | 110 | Rachel | Boddie | 2:03:42 | F 50s | |
| 81 | 210 | Emilee | Taplin-Lacy | 2:04:05 | F 40s | |
| 82 | 169 | Carrie | McEneaney | 2:04:57 | F 40s | |
| 83 | 168 | David | McDermott | 2:05:16 | Trail Monster Running | M 70s |
| 84 | 155 | Jes | Karg | 2:06:12 | Trail Monster Running | F 50s |
| 85 | 153 | Jeffrey | Hunnewell | 2:06:16 | M 50s | |
| 86 | 218 | Michael | Wallace | 2:06:33 | M 50s | |
| 87 | 206 | Scott | Smith | 2:08:25 | Trail Monster Running | M 50s |
| 88 | 181 | Rachel | Nutting | 2:13:19 | CrossFit 196 | F 30s |
| 89 | 164 | Kirsten | Lewis | 2:13:38 | F 40s | |
| 90 | 224 | Hayley | Wuerthner | 2:14:53 | F 20s | |
| 91 | 140 | Ajeet | Grover | 2:15:07 | F 40s | |
| 92 | 132 | Janice | Faessler | 2:15:08 | F 50s | |
| 93 | 103 | Katherine | B | 2:15:19 | F 30s | |
| 94 | 101 | Christine | Ames | 2:17:55 | F 30s | |
| 95 | 188 | Katie | Porch | 2:20:49 | F 40s | |
| 96 | 143 | Brinn | Hall | 2:24:11 | F 20s | |
| 97 | 144 | Doug | Hall | 2:24:12 | M 50s | |
| 98 | 122 | Emily | Coombes | 2:24:32 | Maine Track Club | F 50s |
| 99 | 212 | Cristina | Toledo | 2:28:35 | F 40s | |
| 100 | 100 | Kevin | Alatorre | 2:34:49 | M 30s | |
| 101 | 137 | Brian | Gallagher | 2:36:59 | acidotic RACING | M 70s |
| 102 | 223 | John | Wolfgram | 2:56:27 | M 10-14 | |
| 103 | 222 | Brett | Wolfgram | 2:56:28 | M 50s |
