2024 Bradbury Bruiser Race Results
| Place | First | Last | Time | Team | Age Group |
| 1 | Noah | Keates | 1:36:53 | Valor Track Club | M 20s |
| 2 | Luke | Nye | 1:37:39 | M 30s | |
| 3 | Owen | Blease | 1:39:24 | M 30s | |
| 4 | Nate | Reimensnyder | 1:39:59 | M 30s | |
| 5 | NALA | PINEAPPLE | 1:40:22 | M 50s | |
| 6 | Garrett | Trubey | 1:40:26 | M 40s | |
| 7 | Matt | Hosmer | 1:44:15 | M 30s | |
| 8 | Jeff | Walker | 1:44:24 | Trail Monster Running | M 50s |
| 9 | gIANt | Parlin | 1:51:12 | Trail Monster Running | M 40s |
| 10 | Joshua | McGraw | 1:51:16 | M 30s | |
| 11 | Kyle | Kossick | 1:51:16 | M 30s | |
| 12 | Kevin | Mitchell | 1:53:48 | M 30s | |
| 13 | Evan | Smith | 1:54:21 | M 20s | |
| 14 | Jonathan | Deering | 1:56:48 | M 40s | |
| 15 | William | Beaudoin | 1:57:50 | M 50s | |
| 16 | Derek | Muse | 1:57:50 | M 20s | |
| 17 | Sean | Fitzpatrick | 1:59:20 | M 40s | |
| 18 | Nathaniel | Gordon | 1:59:41 | M 30s | |
| 19 | Ryan | Triffitt | 1:59:49 | Trail Monster Running | M 40s |
| 20 | Gnarls | Barclay | 1:59:55 | Trail Monster Running | F 40s |
| 21 | Steve | Lamontagne | 2:00:04 | M 40s | |
| 22 | Yoni | Resnick | 2:00:06 | M 40s | |
| 23 | Nathaniel | Snow | 2:00:07 | M 50s | |
| 24 | Elena | Resnick | 2:02:20 | F 40s | |
| 25 | Ellie | Teare | 2:02:25 | F 20s | |
| 26 | Amanda | Tozier | 2:04:25 | F 40s | |
| 27 | Connie | Lutkevich | 2:04:32 | F 50s | |
| 28 | Eben | Miller | 2:05:03 | M 50s | |
| 29 | Mike | Bove | 2:05:03 | M 40s | |
| 30 | Mercedes | Pour-Previti | 2:05:16 | Trail Monster Running | F 40s |
| 31 | Heather | Liimakka | 2:08:39 | F 30s | |
| 32 | Michael | Kelley | 2:08:48 | M 30s | |
| 33 | Jesse | Bishop | 2:09:04 | M 40s | |
| 34 | Peter | Sames | 2:09:51 | M 10-14 | |
| 35 | Paul | Sames | 2:09:52 | M 15-19 | |
| 36 | Una | Robinson | 2:10:23 | F 50s | |
| 37 | Jeremy | Moretz | 2:10:41 | M 30s | |
| 38 | Kathryn | Miles | 2:11:14 | TRoMM | F 50s |
| 39 | Thomas | GOSSELIN | 2:11:52 | M 30s | |
| 40 | Randy | Carter | 2:12:51 | M 60s | |
| 41 | Billy | Nicols | 2:12:51 | Trail Monster Running | M 60s |
| 42 | Selena | Proctor | 2:13:17 | F 40s | |
| 43 | Heather | Letourneau | 2:13:36 | F 40s | |
| 44 | Franklin | Sames | 2:13:53 | M 50s | |
| 45 | Cliff | Stewart | 2:16:08 | M 50s | |
| 46 | Mike | Austin | 2:17:22 | Team zoot | M 30s |
| 47 | Laurie | Nicholas | 2:18:15 | F 50s | |
| 48 | Caleb | Wannemacher | 2:18:24 | M 30s | |
| 49 | Pete | Tilney | 2:19:10 | M 40s | |
| 50 | Elizabeth | Reyes | 2:19:37 | F 50s | |
| 51 | Tracy | Teare | 2:20:27 | F 50s | |
| 52 | Kris | Dubois | 2:21:33 | M 40s | |
| 53 | Bob | Arsenault | 2:21:36 | Trail Monster Running | M 60s |
| 54 | Leanne | Candura | 2:23:49 | F 40s | |
| 55 | Nichole | Cort | 2:24:17 | F 40s | |
| 56 | C | Rasco | 2:25:00 | F 50s | |
| 57 | Sandra | Freeman | 2:25:30 | F 60s | |
| 58 | Jeff | Candura | 2:26:16 | M 40s | |
| 59 | David | McDermott | 2:27:58 | Trail Monster Running | M 70s |
| 60 | Doug | Hall | 2:28:27 | M 50s | |
| 61 | Carrie | McEneaney | 2:29:10 | F 40s | |
| 62 | Margaret | Dever | 2:29:41 | F 20s | |
| 63 | sophie | olmsted | 2:29:42 | F 20s | |
| 64 | Kate | Grygiel | 2:30:41 | F 30s | |
| 65 | Scott | Smith | 2:30:55 | Trail Monster Running | M 50s |
| 66 | Emilee | Taplin-Lacy | 2:32:09 | F 40s | |
| 67 | Jordan | Scully | 2:32:17 | M 30s | |
| 68 | keith | garvin | 2:34:52 | M 40s | |
| 69 | Kevin | Alatorre | 2:35:01 | CrossFit 196 | M 30s |
| 70 | Jenae | Carraway | 2:35:17 | F 30s | |
| 71 | Tom | Cook | 2:36:36 | M 30s | |
| 72 | Hayley | Wuerthner | 2:42:37 | F 20s | |
| 73 | Hannah | Burroughs | 2:42:39 | F 40s | |
| 74 | Kirsten | Lewis | 2:47:20 | F 40s | |
| 75 | Thomas | Carraway | 2:47:25 | M 30s | |
| 76 | jes | karg | 2:48:51 | Trail Monster Running | F 50s |
| 77 | Jordan | Fischer | 2:49:41 | M 30s | |
| 78 | Brian | Gallagher | 2:52:45 | acidotic RACING | M 70s |
| 79 | David | Gulick | 2:54:22 | M 50s | |
| 80 | Peter | Lacy | 2:54:30 | M 40s | |
| 81 | Katherine | B | 2:56:51 | F 30s | |
| 82 | Christine | Ames | 3:02:42 | F 30s | |
| 83 | Michael | Wallace | 3:11:47 | M 50s | |
| 84 | Emily | Coombes | 3:33:18 | Maine Track Club | F 50s |
| 85 | Melissa | Cusano | 3:34:38 | Territory Run Co | F 50s |
| 86 | Brinn | Hall | 3:36:07 | F 20s | |
| 87 | John | Wolfgram | 3:48:21 | M 10-14 | |
| 88 | Brett | Wolfgram | 3:48:23 | M 50s | |
| 89 | Rachel | Nutting | 4:01:38 | CrossFit 196 | F 30s |
| 90 | Mandy | Hufstader | 4:01:43 | F 40s | |
| DNF | Kristen | Garvin | F 50s | ||
| DNF | Ajeet | Grover | F 40s | ||
| DNF | Blaine | Moore | Trail Monster Running | M 40s |
