2023 Bradbury Scuffle Results

 
Place Bib First Last Time Team Age Group
1 123 Matt Cheney 0:39:08 M 30s
2 195 Ryan Nicols 0:43:01 M 20s
3 130 Brian Crabtree 0:44:06 M 40s
4 117 Ethan Cantlin 0:44:34 M 20s
5 197 Adam Nye 0:45:44 M 20s
6 190 Blaine Moore 0:46:34 Trail Monster Running M 40s
7 112 Ian Britt 0:46:40 M 19-under
8 246 Clifford Watson 0:47:00 M 40s
9 209 NATHAN POWER 0:47:17 M 40s
10 232 Lee Spencer 0:47:18 M 40s
11 152 Sean Fitzpatrick 0:47:21 M 40s
12 204 Alan Pineapple 0:47:33 M 40s
13 107 Jesse Billingham 0:47:38 M 40s
14 158 Ryan Gray 0:47:41 M 19-under
15 227 Juliana Selser 0:47:42 F 20s
16 199 Leslie O’Dell 0:47:51 Six03 Endurance F 40s
17 120 Joey Casas 0:50:14 Trail Monster Running M 40s
18 229 Evan Smith 0:50:44 M 20s
19 201 gIANt Parlin 0:50:52 Trail Monster Running M 40s
20 154 Nathaniel Gordon 0:51:11 M 20s
21 147 Craig Ela 0:51:22 Trail Monster Running M 50s
22 252 Brett Wolfgram 0:51:29 M 50s
23 137 Jonathan Deering 0:51:37 M 40s
24 238 Bryan Tedesco 0:51:49 M 40s
25 146 Mark Eherts 0:52:13 M 30s
26 122 Harper Chalat 0:52:48 M 20s
27 194 Billy Nicols 0:52:51 Trail Monster Running M 60s
28 105 Bill Beaudoin 0:53:33 M 50s
29 206 Bob Poirier 0:53:46 Trail Monster Running M 60s
30 109 Chris Bournakis 0:54:02 Runaways M 40s
31 243 BRET VICARY 0:54:38 ScooterPop M 60s
32 256 Zack Yates 0:55:09 Trail Monster Running M 40s
33 145 Hunter Dufrane 0:55:10 3 Amigos M 30s
34 110 Mike Bove 0:55:11 M 40s
35 178 Sean Magenis 0:56:03 M 40s
36 140 Oliver DeSilva 0:56:38 M 19-under
37 221 Aidan Salisbury 0:56:41 M 20s
38 225 Mike Scherer 0:56:46 M 50s
39 156 Collin Grady 0:56:50 M 40s
40 181 Taylor Massey 0:56:52 M 30s
41 189 Eben Miller 0:56:56 M 40s
42 240 Amanda Tozier 0:57:03 F 40s
43 192 Laurie Nicholas 0:57:10 F 50s
44 211 Jason Raper 0:57:11 M 40s
45 188 Allyson Miller 0:57:17 Trail Monster Running F 30s
46 167 Steve Lamontagne 0:57:24 M 40s
47 101 Bob Arsenault 0:57:37 Trail Monster Running M 60s
48 208 Mercedes Pour 0:57:42 Trail Monster Running F 40s
49 200 Todd Ontl 0:57:51 M 40s
50 176 Connie Lutkevich 0:58:02 F 50s
51 215 Todd Reutlinger 0:58:06 Trail Monster Running M 30s
52 100 Andrew Arsenault 0:58:16 M 20s
53 187 Kathryn Miles 0:58:29 TRoMM F 40s
54 132 Patrick Cunningham 0:58:52 M 50s
55 116 Justin Butterfield 0:58:57 M 30s
56 237 Tracy Teare 0:59:00 F 50s
57 222 William Salisbury 0:59:03 M 20s
58 223 Franklin Sames 0:59:05 M 50s
59 224 Paul Sames 0:59:05 M 19-under
60 173 Heather Liimakka 0:59:29 F 30s
61 179 Erica Marcus 0:59:43 F 40s
62 168 Gordon Lane 0:59:48 M 40s
63 191 Sara W. Nelson 1:00:11 F 40s
64 219 Betsy Robinson 1:01:23 F 40s
65 217 Leah Robert 1:01:37 F 30s
66 239 Pete Tilney 1:01:58 M 40s
67 233 Cliff Stewart 1:02:29 M 50s
68 220 John Rustin 1:02:34 M 40s
69 177 Audrey Maddox 1:02:36 – 30s
70 248 MATTHEW WIGGINS 1:02:48 M 40s
71 142 Chris Doubet 1:03:11 M 30s
72 149 Donald Eno 1:03:33 Valley Running M 50s
73 102 Michelle Bailey 1:03:44 F 40s
74 150 Janice Faessler 1:03:44 F 50s
75 151 Kim Fischer 1:03:54 F 30s
76 155 Eric Gottlieb 1:04:12 M 40s
77 255 Hayley Wuerthner 1:04:36 F 20s
78 203 Timothy Perkins 1:04:37 M 30s
79 226 Corie Scribner 1:04:38 F 40s
80 115 Hannah Burroughs 1:04:39 F 40s
81 180 Christina Marquette 1:04:42 F 30s
82 172 jeffrey l’heureux 1:04:48 M 40s
83 216 Pamela Richard-Wuerthner 1:05:50 F 50s
84 161 Wendy Harper 1:05:57 F 50s
85 157 Kevin Gray 1:06:06 M 50s
86 205 Nick Plante 1:06:42 M 40s
87 234 Ben Sweeney 1:07:15 M 30s
88 143 Erin Doyle 1:08:05 Industry Trail Team F 40s
89 175 Mindy Littlefield 1:08:09 F 40s
90 202 Stuart Pearson 1:08:16 M 50s
91 212 C Rasco 1:08:17 F 50s
92 169 Richard Langevin 1:08:35 M 60s
93 134 Barbara Daggett 1:08:35 TRoMM F 50s
94 163 Jay Kelly 1:09:04 GLRR M 60s
95 242 Teunis Van De Graaf 1:09:13 M 60s
96 235 Emilee Taplin-Lacy 1:09:17 F 40s
97 114 Barbara Buck 1:09:20 F 60s
98 125 Stacy Cimino 1:09:23 F 40s
99 257 Julie Yeo 1:09:47 F 60s
100 159 Ajeet Grover 1:09:48 F 40s
101 136 Julia Daly 1:09:57 F 50s
102 131 Amber Cronin 1:10:37 F 30s
103 128 Emily Coombes 1:11:20 F 50s
104 249 Bryant Wolff 1:12:17 M 30s
105 127 Taylor Colbeth 1:12:18 F 20s
106 106 Katherine Beaupain 1:12:33 F 30s
107 119 Domenic Cardamone 1:12:43 M 30s
108 148 Bill Ellis 1:12:44 M 40s
109 138 Mike Delaney 1:13:22 M 50s
110 244 Kimberly Wallace 1:13:42 F 50s
111 228 Kevin Silver 1:13:57 M 50s
112 186 Matthew McKeown 1:15:01 M 40s
113 207 Katie Porch 1:15:18 F 40s
114 258 Thomas Zotti 1:16:15 M 50s
115 141 Nicole Dobson 1:16:18 F 40s
116 245 Michael Wallace 1:16:53 M 50s
117 183 Bob Mayo 1:17:12 M 30s
118 218 Marshall Roberts 1:17:51 Rwb M 19-under
119 251 Beth Wolfgram 1:18:16 F 50s
120 139 Mary DeSilva 1:18:59 F 50s
121 113 Ted Britt 1:19:12 Rwb M 40s
122 153 Kristen Garvin 1:19:18 F 50s
123 129 Brittany Cooper 1:20:32 F 30s
124 108 Christine Boudreau 1:20:34 F 40s
125 253 Madeline Wolfgram 1:21:14 F 19-under
126 184 Kayla Mayo 1:21:28 F 30s
127 135 Erin Dahill 1:21:33 F 40s
128 166 Peter Lacy 1:22:06 M 40s
129 171 Catherine Levesque 1:22:15 F 60s
130 162 Mandy Hufstader 1:24:20 F 40s
131 104 Gnarlin Barclay-Parlin 1:24:39 Trail Monster Running F 10-under
132 103 Gnarls Barclay 1:24:53 Trail Monster Running F 40s
133 174 Linda Raymond 1:24:53 Trail Monster Running F 40s
134 133 Melissa Cusano 1:25:56 Crow Athletics F 50s
135 230 Scott Smith 1:25:58 Trail Monster Running M 50s
136 196 Mike Nixon 1:29:58 M 70s
137 121 Tami Casas 1:34:02 Trail Monster Running F 40s
138 170 Dana Legawiec 1:34:40 F 50s
139 144 Paula Drouin 1:36:26 F 40s
140 210 William Quintana 1:39:39 M 60s
141 250 Benjamin Wolfgram 1:43:04 M 19-under
142 254 Pam Wolfgram 1:43:05 F 50s
 Posted by at 1:28 pm