2023 Bradbury Mountain Breaker Results

 
Place Bib First Last Time Team Age Group
1 428 Matt Cheney 1:09:55 M 30s
2 508 Alan Pineapple 1:21:36 M 40s
3 451 Shane Eherts 1:22:04 M 30s
4 535 Lee Spencer 1:22:47 M 40s
5 548 Jada Wensman 1:24:23 F 20s
6 412 Jesse Billingham 1:25:05 M 40s
7 533 Brigid Smith-Franey 1:25:43 F 40s
8 422 Ethan Cantlin 1:26:03 M 20s
9 466 Miles Heapes 1:26:56 M 30s
10 502 Luke Nye 1:27:18 M 30s
11 498 Michael Nicklasson 1:27:29 Trail Monster Running M 40s
12 481 Olivia Lutkevich 1:28:47 F 20s
13 416 Sara Bozorg 1:29:52 F 40s
14 547 Clifford Watson 1:30:47 M 40s
15 457 Sean Fitzpatrick 1:32:11 M 40s
16 417 Ian Britt 1:33:26 M 10-19
17 494 David Milner 1:34:22 M 30s
18 426 Harper Chalat 1:35:08 M 20s
19 405 Zane Baker 1:35:30 M 30s
20 487 Carrie McCusker 1:35:41 F 50s
21 495 Blaine Moore 1:36:14 Trail Monster Running M 40s
22 552 Brett Wolfgram 1:37:00 M 50s
23 512 NATHAN POWER 1:38:06 M 40s
24 499 Billy Nicols 1:38:58 Trail Monster Running M 60s
25 410 Bill Beaudoin 1:39:33 M 50s
26 557 Bill Guddeck 1:40:19 M 40s
27 440 Jonathan Deering 1:41:29 M 40s
28 506 gIANt Parlin 1:41:59 Trail Monster Running M 40s
29 438 andrew cutko 1:42:23 M 50s
30 470 Heather Johnson 1:42:28 F 40s
31 449 Hunter Dufrane 1:42:40 3 Amigos M 30s
32 544 BRET VICARY 1:42:57 ScooterPop M 60s
33 415 Mike Bove 1:44:37 M 40s
34 541 Amanda Tozier 1:44:45 F 40s
35 420 Justin Butterfield 1:44:53 M 30s
36 493 Eben Miller 1:45:28 M 40s
37 543 Robert Vettese 1:45:28 M 40s
38 400 Oran Allen 1:46:00 M 30s
39 514 Jason Raper 1:46:11 M 40s
40 530 Nate Smith 1:46:17 M 40s
41 421 Hannah Calvelli 1:46:42 F 20s
42 529 Evan Smith 1:46:56 M 20s
43 523 William Salisbury 1:47:06 M 20s
44 524 Leo Scheidl 1:47:25 M 50s
45 522 Aidan Salisbury 1:49:40 M 20s
46 401 Andrew Arsenault 1:50:22 M 20s
47 480 Connie Lutkevich 1:50:41 F 50s
48 555 Zack Yates 1:51:28 Trail Monster Running M 40s
49 536 Cliff Stewart 1:51:49 M 50s
50 477 Heather Liimakka 1:52:14 F 30s
51 491 Kathryn Miles 1:52:23 TRoMM F 40s
52 525 Henry Scherer 1:52:38 M 20s
53 402 Bob Arsenault 1:52:49 Trail Monster Running M 60s
54 497 Laurie Nicholas 1:53:00 F 50s
55 404 Michelle Bailey 1:53:27 F 40s
56 531 Pete Smith 1:53:59 M 40s
57 482 Erica Marcus 1:54:00 F 40s
58 527 Juliana Selser 1:58:38 F 20s
59 537 Ben Sweeney 1:58:53 M 30s
60 461 Collin Grady 1:58:58 M 40s
61 490 Melissa Metivier 1:59:00 F 40s
62 550 Bryant Wolff 1:59:01 M 30s
63 516 Elena Resnick 1:59:13 F 40s
64 434 Nichole Cort 2:00:06 F 30s
65 540 Pete Tilney 2:00:10 M 40s
66 554 Hayley Wuerthner 2:01:15 F 20s
67 507 Timothy Perkins 2:01:16 M 30s
68 443 Sarah Dennison 2:01:18 F 30s
69 467 Darci Holland 2:02:19 Team Sustainable Athlete F 40s
70 450 Bob Dunfey 2:02:31 Trail Monster Running M 70s
71 518 Pamela Richard-Wuerthner 2:03:09 F 50s
72 459 Janel Goodman 2:03:52 Trail Monster Running F 50s
73 517 Yoni Resnick 2:04:00 M 40s
74 492 Allyson Miller 2:04:02 Trail Monster Running F 30s
75 473 Steve Lamontagne 2:04:22 M 40s
76 528 Kevin Silver 2:06:25 M 50s
77 469 Jeffrey Hunnewell 2:06:30 M 50s
78 476 jeffrey l’heureux 2:06:46 M 40s
79 425 Thomas Carraway 2:06:52 M 30s
80 526 Corie Scribner 2:07:26 F 40s
81 520 Betsy Robinson 2:07:58 F 40s
82 407 Gnarls Barclay 2:08:31 Trail Monster Running F 40s
83 460 Eric Gottlieb 2:09:13 M 40s
84 542 Teunis Van De Graaf 2:09:41 M 60s
85 538 Emilee Taplin-Lacy 2:10:39 F 40s
86 454 Janice Faessler 2:11:01 F 50s
87 472 Peter Kipp 2:11:17 M 50s
88 464 Wendy Harper 2:11:24 F 50s
89 462 Ajeet Grover 2:11:32 F 40s
90 515 C Rasco 2:12:00 F 50s
91 419 Barbara Buck 2:12:19 F 60s
92 436 Janna Cunningham 2:12:46 F 40s
93 488 David McDermott 2:15:00 Trail Monster Running M 60s
94 447 Erin Doyle 2:15:08 Industry Trail Team F 40s
95 441 Mike Delaney 2:16:51 M 50s
96 446 Chris Doubet 2:17:17 M 30s
97 424 Jenae Carraway 2:17:39 F 30s
98 411 Katherine Beaupain 2:18:02 F 30s
99 456 Kim Fischer 2:18:23 F 30s
100 479 Mindy Littlefield 2:18:23 F 40s
101 409 Jonathan Bassett 2:19:10 M 40s
102 545 Kimberly Wallace 2:19:46 F 50s
103 423 Domenic Cardamone 2:20:12 M 30s
104 429 Stacy Cimino 2:21:09 F 40s
105 433 Emily Coombes 2:22:04 Maine Track Club F 50s
106 485 Bob Mayo 2:22:07 M 30s
107 453 Bill Ellis 2:22:47 M 40s
108 483 Christina Marquette 2:22:50 F 30s
109 549 Melissa Williams 2:25:44 F 30s
110 474 Richard Langevin 2:26:23 M 60s
111 406 Lauren Ballback 2:26:26 F 30s
112 445 Nicole Dobson 2:27:48 F 40s
113 465 Kristen Havey 2:28:29 F 30s
114 478 raymond linda 2:29:34 Trail Monster Running F 40s
115 519 Marshall Roberts 2:29:41 Rwb M 10-19
116 551 Beth Wolfgram 2:29:44 F 50s
117 553 Madeline Wolfgram 2:29:57 F 10-19
118 513 William Quintana 2:30:21 M 60s
119 413 Christine Boudreau 2:31:11 F 40s
120 546 Michael Wallace 2:33:16 M 50s
121 521 Katherine Rooks 2:36:28 F 30s
122 455 Daniel Fahey 2:37:50 M 50s
123 458 Kristen Garvin 2:38:21 F 50s
124 489 Matt McKeown 2:42:56 M 40s
125 444 Mary DeSilva 2:43:37 F 50s
126 532 Scott Smith 2:44:56 Trail Monster Running M 50s
127 486 Kayla Mayo 2:45:14 F 30s
128 468 Mandy Hufstader 2:45:24 F 40s
129 437 Melissa Cusano 2:45:30 Crow Athletics F 50s
130 418 Ted Britt 2:52:53 Rwb M 40s
131 475 Dana Legawiec 3:08:59 F 50s
 Posted by at 6:49 pm