2023 Bradbury Bruiser Results

 
Place Bib First Last Time Team Age Group
1 583 Matt Cheney 1:25:15 M 30s
2 602 Shane Eherts 1:33:56 M 30s
3 641 Matt Moon 1:35:41 M 40s
4 620 Ryan Hunter 1:37:47 M 30s
5 578 Ethan Cantlin 1:38:51 M 20s
6 652 Caitlin Patterson 1:39:18 F 30s
7 647 Adam Nye 1:40:08 M 20s
8 681 Lee Spencer 1:40:31 M 40s
9 692 Clifford Watson 1:41:29 M 40s
10 654 Alan Pineapple 1:41:46 M 40s
11 260 Beau Langevin 1:43:23 M 40s
12 663 Nate Reimensnyder 1:43:24 M 30s
13 648 Luke Nye 1:43:51 M 30s
14 658 NATHAN POWER 1:44:04 M 40s
15 567 Jesse Billingham 1:44:11 M 40s
16 651 gIANt Parlin 1:47:40 Trail Monster Running M 40s
17 645 Michael Nicklasson 1:47:43 Trail Monster Running M 40s
18 572 Ian Britt 1:48:42 M 10-19
19 679 Brigid Smith-Franey 1:50:10 F 40s
20 603 Craig Ela 1:52:43 Trail Monster Running M 50s
21 575 Grant Burgess 1:53:47 M 30s
22 561 zane baker 1:53:47 M 30s
23 696 Brett Wolfgram 1:54:34 M 50s
24 608 Sean Fitzpatrick 1:56:21 M 40s
25 599 Hunter Dufrane 1:57:46 3 Amigos M 30s
26 635 Carrie McCusker 1:58:09 F 50s
27 601 Mark Eherts 1:59:45 M 30s
28 563 Bill Beaudoin 2:00:13 M 50s
29 609 kevin gagnon 2:01:28 M 30s
30 577 Justin Butterfield 2:01:35 M 30s
31 677 Evan Smith 2:02:13 M 20s
32 617 S Haggett 2:02:48 M 40s
33 689 BRET VICARY 2:03:04 ScooterPop M 60s
34 670 Aidan Salisbury 2:03:29 M 20s
35 592 Jonathan Deering 2:03:32 M 40s
36 559 Bob Arsenault 2:06:04 Trail Monster Running M 60s
37 671 William Salisbury 2:08:13 M 20s
38 643 Steven Moreau 2:08:26 M 50s
39 644 Laurie Nicholas 2:09:24 F 50s
40 660 Jason Raper 2:09:31 M 40s
41 639 Eben Miller 2:09:33 M 40s
42 570 Mike Bove 2:09:33 M 40s
43 640 Ernest Milner 2:10:38 M 60s
44 687 Amanda Tozier 2:11:41 F 40s
45 628 Heather Liimakka 2:11:54 F 30s
46 672 Franklin Sames 2:11:54 M 50s
47 624 Steve Lamontagne 2:11:55 F 40s
48 637 Kathryn Miles 2:12:21 TRoMM F 40s
49 682 Cliff Stewart 2:12:45 M 50s
50 657 Mercedes Pour 2:14:55 Trail Monster Running F 40s
51 638 Allyson Miller 2:16:58 Trail Monster Running F 30s
52 581 Harper Chalat 2:17:05 M 20s
53 630 Erica Marcus 2:17:32 F 40s
54 664 Elena Resnick 2:17:57 F 40s
55 665 Yoni Resnick 2:18:04 M 40s
56 591 Jason Day 2:20:07 Piping Plovers M 40s
57 582 Samuel Chandler 2:21:12 M 30s
58 580 Thomas Carraway 2:21:13 M 30s
59 562 Gnarls Barclay 2:21:57 Trail Monster Running F 40s
60 698 Hayley Wuerthner 2:22:31 F 20s
61 611 Janel Goodman 2:22:37 Trail Monster Running F 50s
62 667 Pamela Richard-Wuerthner 2:22:39 F 50s
63 694 Bryant Wolff 2:23:11 M 30s
64 686 Pete Tilney 2:24:52 M 40s
65 605 Janice Faessler 2:26:18 F 50s
66 560 Michelle Bailey 2:26:18 F 40s
67 683 Ben Sweeney 2:28:12 M 30s
68 613 Collin Grady 2:28:13 M 40s
69 614 Ajeet Grover 2:28:18 F 40s
70 631 Christina Marquette 2:30:46 F 30s
71 666 Allison Richards 2:31:56 F 30s
72 593 Mike Delaney 2:33:07 M 50s
73 600 Bob Dunfey 2:33:28 Trail Monster Running M 70s
74 661 C Rasco 2:33:46 F 50s
75 607 Kim Fischer 2:33:57 F 30s
76 576 Hannah Burroughs 2:34:48 F 40s
77 674 Corie Scribner 2:34:48 F 40s
78 574 Barbara Buck 2:34:49 F 60s
79 676 Kevin Silver 2:35:34 M 50s
80 612 Eric Gottlieb 2:36:06 M 40s
81 588 Patrick Cunningham 2:36:28 M 50s
82 684 Emilee Taplin-Lacy 2:37:20 F 40s
83 653 Timothy Perkins 2:37:43 M 30s
84 627 jeffrey l’heureux 2:38:58 M 40s
85 629 Mindy Littlefield 2:39:46 F 40s
86 584 Stacy Cimino 2:40:35 F 40s
87 619 susan haversat 2:41:02 F 50s
88 618 Wendy Harper 2:41:03 F 50s
89 564 Beth Beaulieu 2:42:35 F 50s
90 690 Kimberly Wallace 2:45:12 F 50s
91 597 Erin Doyle 2:47:24 Industry Trail Team F 40s
92 625 Richard Langevin 2:47:42 M 60s
93 695 Beth Wolfgram 2:51:01 F 50s
94 610 Kristen Garvin 2:51:02 F 50s
95 688 Teunis Van De Graaf 2:51:19 M 60s
96 621 Tami Kasoff 2:51:44 Trail Monster Running F 40s
97 633 Bob Mayo 2:52:29 M 30s
98 579 Domenic Cardamone 2:53:04 M 30s
99 604 Bill Ellis 2:53:04 M 40s
100 568 Christine Boudreau 2:53:23 F 40s
101 595 Nicole Dobson 2:55:03 F 40s
102 586 Emily Coombes 2:57:12 Maine Track Club F 50s
103 697 Madeline Wolfgram 2:58:22 F 10-19
104 565 Katherine Beaupain 2:59:13 F 30s
105 634 Kayla Mayo 3:00:01 F 30s
106 691 Michael Wallace 3:01:39 M 50s
107 668 Marshall Roberts 3:02:47 Rwb M 10-19
108 573 Ted Britt 3:02:58 Rwb M 40s
109 699 Thomas Zotti 3:05:15 M 50s
110 594 Mary DeSilva 3:10:53 F 50s
111 678 Scott Smith 3:14:01 M 50s
 Posted by at 6:20 pm