2022 Bradbury Mountain Breaker Results

 
Place Bib First Last Time Team Age Group
1 828 Matt Cheney 1:05:59 M 20s
2 877 Andy Kiburis 1:08:48 Trail Monster Running M 30s
3 819 Jacob Brady 1:11:49 M 20s
4 919 Michael Peyron 1:15:24 M 40s
5 844 Shane Eherts 1:15:57 M 30s
6 902 Matt Moon 1:16:32 M 40s
7 955 Jeff Walker 1:16:53 Trail Monster Running M 50s
8 912 Adam Nye 1:19:56 M 20s
9 846 Scott Eugley 1:22:49 M 30s
10 812 Alex Beauvais 1:23:02 M 20s
11 898 David Milner 1:25:34 M 30s
12 889 Tyler Lupien 1:26:33 Trail Monster Running M 40s
13 938 Laura Sofen 1:27:22 F 30s
14 814 Jesse Bell 1:27:35 M 40s
15 967 Adam Zukowski 1:28:07 M 40s
16 892 Carrie McCusker 1:28:32 F 50s
17 956 Brian Way 1:29:10 M 20s
18 945 Bryan Tedesco 1:29:33 M 40s
19 927 Chris Reed 1:30:01 M 40s
20 805 zane baker 1:30:18 M 30s
21 922 Bob Poirier 1:31:51 Trail Monster Running M 60s
22 935 Vicky Shen 1:31:55 F 40s
23 901 Aksel Moon 1:32:31 M 19-under
24 880 Kris Koerber 1:32:52 Lone Wolf Running Club M 30s
25 806 Jonathan Banks 1:33:01 M 50s
26 861 Kristen Gottuso 1:33:04 F 40s
27 937 Nate Smith 1:33:07 M 40s
28 962 Brett Wolfgram 1:33:20 M 40s
29 821 Ian Britt 1:34:18 Rxante M 19-under
30 804 Bob Arsenault 1:34:25 Trail Monster Running M 60s
31 818 Mike Bove 1:34:39 M 40s
32 860 Nathaniel Gordon 1:34:56 M 20s
33 953 Bret Vicary 1:36:42 M 60s
34 803 Andrew Arsenault 1:38:10 M 20s
35 897 Eben Miller 1:38:20 M 40s
36 951 Robert Vettese 1:38:52 M 40s
37 840 Hunter Dufrane 1:38:54 Three Amigos M 30s
38 931 William Salisbury 1:39:47 M 20s
39 926 Adam Prokosch 1:39:52 M 30s
40 865 Ellie Hall 1:40:00 F 20s
41 930 Aidan Salisbury 1:40:09 M 20s
42 866 Tim Harkins 1:41:45 M 50s
43 947 Alicia Tozier 1:42:45 F 30s
44 929 Yoni Resnick 1:42:46 M 40s
45 932 Franklin Sames 1:42:48 M 40s
46 933 Paul Sames 1:42:48 M 19-under
47 948 Peter Troast 1:43:25 Trail Monster Running M 60s
48 862 Collin Grady 1:43:56 M 40s
49 890 Sean Magenis 1:44:07 M 40s
50 856 Israel Garcia 1:44:08 M 30s
51 884 Nicholas Lavoie 1:44:40 M 40s
52 899 Ernie Milner 1:44:45 M 60s
53 946 Pete Tilney 1:44:59 M 40s
54 940 Eric Stapleton 1:45:15 M 20s
55 925 Mercedes Pour-Previti 1:45:26 F 40s
56 903 JESSICA MOON 1:46:20 F 40s
57 891 Erica Marcus 1:46:49 F 30s
58 887 Heather Liimakka 1:46:54 F 30s
59 960 Katie Westervelt 1:47:02 F 20s
60 826 Joey Casas 1:48:10 Trail Monster Running M 40s
61 801 Jason Ahearn 1:48:32 M 40s
62 928 Elena Resnick 1:48:42 F 40s
63 908 Laurie Nicholas 1:48:56 F 50s
64 871 Nat Hunt 1:49:46 M 50s
65 875 James Kavanagh 1:49:46 M 50s
66 835 Oliver DeSilva 1:50:28 M 19-under
67 868 Amy Hediger 1:50:44 F 40s
68 954 Deirdre Wadsworth 1:51:18 F 30s
69 942 Cliff Stewart 1:51:58 M 50s
70 879 Debbie Koch 1:55:13 F 50s
71 852 Sandra Freeman 1:55:43 F 50s
72 886 jeffrey l’heureux 1:56:52 M 40s
73 939 Clare Stansberry 1:57:03 F 30s
74 964 Annika Zayac 1:57:10 F 30s
75 950 teunis van de graaf 1:57:25 M 60s
76 913 Scott Outslay 1:58:19 M 40s
77 883 Samuel Lariviere 1:58:31 M 20s
78 824 Leanne Candura 1:58:41 F 40s
79 893 David McDermott 1:58:43 Trail Monster Running M 60s
80 936 Jess Smith 1:58:46 F 40s
81 841 Bob Dunfey 1:58:53 Trail Monster Running M 70s
82 876 Benjamin Keller 1:59:12 M 50s
83 825 katherine cantin 2:01:05 katherine cantin F 50s
84 837 Morgan Diederichs 2:01:54 F 30s
85 881 Jonathan Kuell 2:03:55 Thunder Buddies M 50s
86 869 David Hediger 2:04:34 M 40s
87 943 Emilee Taplin-Lacy 2:05:05 F 40s
88 923 Katie Porch 2:07:19 F 40s
89 874 Brianna Johnson 2:08:06 F 30s
90 921 Susan Plissey 2:10:44 Aroostook Musterds F 50s
91 847 Dan Fahey 2:13:34 M 50s
92 911 Nancy Noack 2:14:44 F 60s
93 808 Adam Bassett 2:15:29 M 30s
94 809 Jonathan Bassett 2:15:41 M 40s
95 807 Mark Barrows 2:18:05 M 60s
96 957 Beth Werling 2:18:12 F 40s
97 839 Eliza Donoghue 2:19:51 F 30s
98 906 Bahman Nekoie 2:19:59 catmando M 60s
99 907 Catherine Nekoie 2:20:04 Catmando F 50s
100 831 Amber Cronin 2:21:00 F 30s
101 820 Abigail Britt 2:21:43 Rxante F 19-under
102 858 Jacob Goodness 2:22:04 M 30s
103 834 Mary DeSilva 2:23:30 F 50s
104 811 Beth Beaulieu 2:24:53 F 50s
105 864 Eric Hager 2:27:51 Maine Track Club M 60s
106 958 Jason Werling 2:28:59 M 40s
107 838 Nicole Dobson 2:29:19 F 40s
108 905 Kathryn Nagle 2:31:18 F 20s
109 822 Theodore Britt 2:33:46 RWB M 40s
110 851 Lynn Frasca 2:34:02 F 50s
111 827 Tami Casas 2:35:00 Trail Monster Running F 40s
112 916 Ronald Pelton 2:41:37 Maine Track Club M 60s
113 963 Madeline Wolfgram 2:53:08 F 19-under
114 830 Leithan Clews 3:01:43 M 40s
115 867 joe hayes 3:04:45 M 70s
116 833 Autumn Demaine 3:28:38 F 40s
 Posted by at 4:03 pm