2021 Bradbury Mountain Breaker Results

 
Place Bib First Last Time Age Group
1 162 Drew Taylor 1:10:37 M 30s
2 160 Joseph Reynolds 1:12:35 M 30s
3 152 Dylan Brann 1:17:34 M 30s
4 159 Matt Moon 1:18:21 M 40s
5 154 Judson Cake 1:19:16 M 40s
6 155 Shane Eherts 1:19:57 M 30s
7 196 Brigid Smith-Franey 1:21:55 F 40s
8 165 Adam Zukowski 1:22:17 M 30s
9 164 Garrett Trubey 1:23:52 M 30s
10 191 Michael Nicklasson 1:24:21 M 40s
11 182 Tyler Lupien 1:26:00 M 40s
12 174 Scott Eugley 1:26:39 M 20s
13 167 Daniel Bernard 1:26:57 M 30s
14 168 Peter Beyeler 1:27:52 M 40s
15 158 Kali McGown 1:28:41 F 20s
16 157 Anne L’Heureux 1:29:01 F 30s
17 172 Craig Ela 1:29:23 M 40s
18 170 John Carroll 1:32:19 M 40s
19 194 Bob Poirier 1:32:42 M 60s
20 188 Blaine Moore 1:34:11 M 40s
21 180 Rosalea Kimball 1:34:57 F 40s
22 166 Noah Beliveau 1:35:22 M 20s
23 256 Joey Casas 1:35:38 M 40s
24 372 HANNAH JOHNSTON 1:35:54 F 30s
25 352 Mike Bove 1:36:28 M 40s
26 177 Glenn Gordon 1:36:55 M 50s
27 280 Eben Miller 1:37:22 M 40s
28 299 Brett Wolfgram 1:37:59 M 40s
29 260 David East 1:39:39 M 40s
30 296 BRET VICARY 1:39:55 M 60s
31 198 Matt Williams 1:40:36 – 50s
32 274 Matt Landry 1:42:43 M 40s
33 297 Sarah Welch 1:42:43 F 20s
34 487 Tatiana Nodleman 1:43:25 F 40s
35 284 gIANt Parlin 1:43:43 M 40s
36 195 Kate Ryan 1:43:55 F 40s
37 390 Ryan Triffitt 1:43:57 M 40s
38 282 Laurie Nicholas 1:44:59 F 50s
39 287 Leanne Pomeroy 1:45:47 F 30s
40 176 Israel Garcia 1:49:07 M 30s
41 272 Shannon Krogsrud 1:49:17 F 30s
42 365 Nina Gargan 1:49:58 F 30s
43 283 Michael O’Connor 1:50:03 M 30s
44 252 Ian Britt 1:50:31 M 19-under
45 279 Emily McDevitt 1:50:36 F 50s
46 293 Elena Resnick 1:51:00 F 30s
47 374 David Loughran 1:51:00 M 40s
48 178 Ellie Hall 1:51:13 F 20s
49 268 Nicholas Hughes 1:51:40 M 30s
50 255 Adeline Casali 1:52:01 F 20s
51 277 Keri Lyle 1:53:47 F 30s
52 153 Barbara Buck 1:53:55 F 60s
53 253 Chelsea Brittain 1:53:57 F 30s
54 184 Deborah Marcus 1:54:25 F 30s
55 286 Matt Place 1:54:56 M 20s
56 375 Kirk Lussier 1:55:39 M 50s
57 270 Stephen Kelly 1:55:53 M 40s
58 171 Christopher Dyer 1:55:59 M 30s
59 373 Mark LoSacco 1:56:20 M 50s
60 360 Martin Donlon 1:56:51 M 70s
61 363 Johan Erikson 1:57:36 M 50s
62 289 Hayes Porterfield 1:58:18 M 50s
63 368 Matthew Henry 1:58:45 M 40s
64 354 Katie Cantin 1:59:24 F 50s
65 271 PETER kipp 1:59:36 M 50s
66 269 Benjamin Keller 2:00:40 M 50s
67 262 Erika Fecteau 2:00:46 F 30s
68 379 Norman Morgan 2:01:32 M 50s
69 250 Brian Arundel 2:01:32 M 50s
70 187 Michael Millett 2:01:33 M 60s
71 290 Mercedes Pour-Previti 2:02:02 F 40s
72 264 Amy Hediger 2:03:44 F 40s
73 265 David Hediger 2:03:51 M 40s
74 251 Manuela Arundel 2:04:18 F 50s
75 285 Rachel Payson 2:04:19 F 50s
76 395 Bob Arsenault 2:04:49 M 60s
77 259 Bob Dunfey 2:04:50 M 70s
78 377 Zoe McKenzie 2:05:54 F 30s
79 294 Sarah Spencer 2:06:31 F 30s
80 382 Jessica Reid 2:06:40 F 40s
81 388 Emilee Taplin-Lacy 2:07:33 F 40s
82 462 Peter Tilney 2:07:53 M 40s
83 267 Rebecca Henry 2:07:56 F 40s
84 391 Teunis Van De Graaf 2:08:20 M 60s
85 189 Bahman Nekoie 2:08:57 M 60s
86 298 Erin Whipple 2:09:09 F 40s
87 351 rachel boddie 2:09:43 F 50s
88 362 Lauren Edstrom 2:10:03 F 50s
89 476 Nicholas Rue 2:10:42 M 30s
90 281 Anne Nanovic 2:11:45 F 40s
91 394 Beth Wolfgram 2:12:03 F 50s
92 364 Dan Fahey 2:13:00 M 50s
93 288 Katie Porch 2:13:44 F 40s
94 275 Jason Lord 2:14:23 M 40s
95 292 Catherine Rasco-Robinson 2:14:34 F 50s
96 190 Catherine Nekoie 2:14:55 F 50s
97 193 Ronald Pelton 2:14:56 M 60s
98 263 Jacob Goodness 2:15:03 M 30s
99 355 Abby Cormier 2:16:38 F 19-under
100 356 Missy Cormier 2:16:39 F 40s
101 392 Kimberly Wallace 2:16:46 F 50s
102 456 katrina fowler 2:17:40 F 19-under
103 458 Grant Jewett 2:18:05 M 30s
104 463 Thomas Zotti 2:18:14 M 50s
105 478 Anthony Sargent 2:19:03 M 19-under
106 276 Keri Lupien 2:21:03 F 40s
107 367 Jennifer Heinzen 2:21:27 F 40s
108 295 Lauren Tirrell 2:22:07 F 40s
109 454 Bethany Dodge 2:22:48 F 40s
110 393 Michael Wallace 2:23:28 M 50s
111 361 Jesse Dunham 2:24:01 M 40s
112 371 Sherri Jewett 2:29:45 F 40s
113 370 Tanya Holbrook 2:29:59 F 30s
114 381 Jane Quilty 2:30:09 F 60s
115 461 Scott Smith 2:30:38 M 40s
116 470 Patricia Erikson 2:33:11 F 50s
117 378 Margaritt McNulty 2:34:17 F 60s
118 459 Chandra Leister 2:34:38 F 40s
119 453 Tami Casas 2:34:44 F 40s
120 389 Hannah Thresher 2:37:11 F 30s
121 457 Kristen Garvin 2:37:12 F 50s
122 380 Avery Pettingill 2:39:07 F 19-under
123 485 Madeline Wolfgram 2:39:07 F 19-under
124 357 Linda Davis 2:43:46 F 70s
125 460 Mike Nixon 2:44:13 M 60s
126 369 Cindy Hilton 2:45:23 F 50s
127 473 Dana Legawiec 2:46:39 F 50s
128 484 Tina Wallace 2:51:51 F 40s
129 467 Kasey Clarke 2:51:51 F 20s
130 483 Stephen Wallace 2:51:53 M 40s
131 450 Abigail Britt 2:53:39 F 19-under
132 466 Yuen Chun 2:54:05 F 60s
133 464 Zeke Zucker 2:54:06 M 70s
134 451 Theodore Britt 2:54:08 M 40s
135 482 Martha Schenk 2:57:00 F 50s
136 481 David Schenk 2:57:01 M 50s
137 480 Marianna Sargent 3:18:19 F 40s
138 479 Jason Sargent 3:18:20 M 40s
139 486 Pamela Wolfgram 3:19:21 F 50s
140 468 Autumn Demaine 3:28:15 F 30s
141 291 William Quintana 3:49:20 M 60s
142 474 Jerry LeVasseur 3:49:21 M 80s
143 475 Juli Millett 3:49:23 F 50s
144 465 Eliza Britt 4:53:56 F 40s

 Posted by at 5:03 pm