2021 Bradbury Bruiser Results

 
Place Bib First Last Time Age Group
1 112 Jacob Brady 1:24:32 M 20s
2 241 Joseph Reynolds 1:28:12 M 30s
3 256 Brigid Smith-Franey 1:36:44 F 40s
4 271 Jeff Walker 1:36:48 M 50s
5 217 Matt Moon 1:38:44 M 40s
6 228 Shannon Payne 1:41:31 M 30s
7 163 Bill Guddeck 1:43:18 M 30s
8 107 Noah Beliveau 1:44:08 M 20s
9 224 Michael Nicklasson 1:44:11 M 40s
10 267 Garrett Trubey 1:44:15 M 30s
11 108 Peter Beyeler 1:47:07 M 40s
12 208 Kali McGown 1:48:36 F 20s
13 148 David East 1:50:41 M 40s
14 232 Bob Piorier 1:51:06 M 60s
15 124 John Carroll 1:51:34 M 40s
16 277 Matt Williams 1:51:35 – 50s
17 225 Billy Nicols 1:51:41 M 60s
18 275 Brian Way 1:53:30 M 20s
19 227 gIANt Parlin 1:53:49 M 40s
20 177 Hannah Doughty 1:53:56 F 30s
21 153 Scott Eugley 1:54:31 M 20s
22 189 Anne L’Heureux 1:55:19 F 30s
23 181 Michael Kelley 1:55:40 M 30s
24 105 Jonathan Banks 1:56:32 M 40s
25 111 Mike Bove 1:57:55 M 40s
26 212 Eben Miller 1:57:55 M 40s
27 266 Ryan Triffitt 1:59:51 M 40s
28 198 Tyler Lupien 2:00:38 M 40s
29 218 Blaine Moore 2:00:49 M 40s
30 102 Bob Arsenault 2:01:08 M 60s
31 162 Glenn Gordon 2:01:08 M 50s
32 223 Laurie Nicholas 2:04:10 F 50s
33 269 BRET VICARY 2:05:07 M 60s
34 182 Stephen Kelly 2:05:08 M 40s
35 278 Brett Wolfgram 2:05:12 M 40s
36 240 Elena Resnick 2:05:55 F 30s
37 115 Ian Britt 2:07:23 M 19-under
38 201 Sean Magenis 2:07:38 M 40s
39 173 Brian Hunt 2:07:57 M 40s
40 183 Dana Kennedy 2:08:34 F 20s
41 235 Mercedes Pour-Previti 2:09:02 F 40s
42 135 Jasmine Daigle 2:10:28 F 30s
43 244 John Rodrigue 2:11:10 M 50s
44 234 Hayes Porterfield 2:11:51 M 50s
45 165 Tim Harkins 2:12:03 M 50s
46 117 Chelsea Brittain 2:12:21 F 30s
47 158 Israel Garcia 2:13:09 M 30s
48 195 David Loughran 2:15:36 M 40s
49 214 Michael Millett 2:15:54 M 60s
50 141 Martin Donlon 2:16:50 M 70s
51 167 David Hediger 2:18:21 M 40s
52 200 Keri Lyle 2:18:24 F 30s
53 194 Mark LoSacco 2:20:23 M 50s
54 169 Matthew Henry 2:22:56 M 40s
55 209 Margaritt McNulty 2:23:26 F 60s
56 166 Amy Hediger 2:23:50 F 40s
57 121 Katie Cantin 2:24:00 F 50s
58 156 Erika Fecteau 2:24:01 F 30s
59 103 Brian Arundel 2:24:25 M 50s
60 179 James Kavanagh 2:24:35 M 50s
61 104 Manuela Arundel 2:25:16 F 50s
62 229 Rachel Payson 2:25:17 F 50s
63 185 PETER kipp 2:25:17 M 50s
64 265 Danielle Triffitt 2:25:21 F 40s
65 216 Jessica Moon 2:25:26 F 40s
66 220 Anne Nanovic 2:25:39 F 40s
67 180 Benjamin Keller 2:27:13 M 50s
68 109 rachel boddie 2:28:17 F 50s
69 254 Alexander Sinclair 2:29:40 M 30s
70 221 Bahman Nekoie 2:29:51 M 60s
71 207 Emily McDevitt 2:29:54 F 50s
72 118 Barbara Buck 2:29:56 F 60s
73 147 Christopher Dyer 2:30:00 M 30s
74 263 Peter Tilney 2:30:33 M 40s
75 210 Kelly Beth Lavertu 2:31:11 F 30s
76 257 Sarah Spencer 2:33:19 F 30s
77 126 Adeline Casali 2:33:30 F 20s
78 188 Jonathan Kuell 2:33:47 M 40s
79 146 Kerem Durdag 2:33:47 M 50s
80 260 Emilee Taplin-Lacy 2:35:48 F 40s
81 268 Teunis Van De Graaf 2:37:04 M 60s
82 144 Bob Dunfey 2:37:55 M 70s
83 272 Kimberly Wallace 2:38:05 F 50s
84 170 Rebecca Henry 2:38:47 F 40s
85 245 Nicholas Rue 2:39:02 M 30s
86 149 Lauren Edstrom 2:39:47 F 50s
87 174 Grant Jewett 2:41:26 M 30s
88 222 Catherine Nekoie 2:41:31 F 50s
89 134 Amber Cronin 2:43:11 F 30s
90 172 Tanya Holbrook 2:46:05 F 30s
91 132 Abby Cormier 2:46:10 F 19-under
92 133 Missy Cormier 2:46:11 F 40s
93 276 Erin Whipple 2:46:40 F 40s
94 193 Jason Lord 2:47:33 M 40s
95 247 Anthony Sargent 2:48:22 M 19-under
96 255 Scott Smith 2:52:00 M 40s
97 230 Ronald Pelton 2:52:39 M 60s
98 127 Joey Casas 2:53:46 M 40s
99 273 Michael Wallace 2:55:26 M 50s
100 252 MELINDA SHEEHEE 2:57:15 F 40s
101 125 regina Carter 2:58:33 F 40s
102 154 Dan Fahey 2:58:43 M 50s
103 281 Thomas Zotti 3:00:21 M 50s
104 140 Bethany Dodge 3:00:34 F 40s
105 236 Jane Quilty 3:00:47 F 60s
106 238 Catherine Rasco-Robinson 3:01:17 F 50s
107 168 Jennifer Heinzen 3:01:41 F 40s
108 152 Patricia Erikson 3:09:28 F 50s
109 145 Jesse Dunham 3:09:35 M 40s
110 175 Sherri Jewett 3:10:35 F 40s
111 226 Mike Nixon 3:16:11 M 60s
112 136 Linda Davis 3:17:20 F 70s
113 171 Cindy Hilton 3:18:01 F 50s
114 190 Dana Legawiec 3:22:08 F 50s
115 113 Abigail Britt 3:26:37 F 19-under
116 116 Theodore Britt 3:26:58 M 40s
117 274 Tina Wallace 3:31:56 F 40s
118 130 Kasey Clarke 3:31:57 F 20s
119 129 Yuen Chun 3:32:05 F 60s
120 282 Zeke Zucker 3:32:08 M 70s
121 128 Tami Casas 3:33:52 F 40s
122 231 Avery Pettingill 3:33:54 F 19-under
123 279 Madeline Wolfgram 3:33:54 F 19-under
124 191 Chandra Leister 3:34:18 F 40s
125 251 Martha Schenk 3:52:14 F 50s
126 250 David Schenk 3:52:14 M 50s
127 138 Autumn Demaine 3:52:32 F 30s
128 280 Pamela Wolfgram 4:03:55 F 50s
129 249 Marianna Sargent 4:10:45 F 40s
130 248 Jason Sargent 4:10:46 M 40s
131 192 Jerry LeVasseur 4:51:23 M 80s
132 213 Juli Millett 4:51:23 F 50s
133 237 William Quintana 4:51:23 M 60s
134 114 Eliza Britt 5:02:47 F 40s

 

 Posted by at 9:32 pm