2018 Bradbury Scuffle Race Results

 
PLACE TIME FIRST LAST SEX AGE
1 0:38:57 Kevin Hoose M 25
2 0:39:59 Joseph Reynolds M 33
3 0:41:46 Matt Hosmer M 30
4 0:42:16 Adam Zukowski M 36
5 0:45:07 Mark Seely M 41
6 0:45:21 Bill Guddeck M 35
7 0:45:47 gIANt Parlin M 42
8 0:45:59 Jennifer VanDongen F 40
9 0:47:04 Peter Beyeler F 40
10 0:47:19 Bob Poirier M 63
11 0:47:26 Joe Fournier M 38
12 0:47:35 Demi Feder F 33
13 0:48:12 Eben Miller M 44
14 0:48:23 Ben Fletcher M 37
15 0:48:37 Steph Nicols F 18
16 0:48:56 Glenn Gordon M 54
17 0:49:37 Erik LoSacco M 15
18 0:50:23 Zack Yates M 39
19 0:50:29 Paul Neuner M 42
20 0:51:09 Tina Meserve F 51
21 0:51:21 Steve Howe M 45
22 0:51:27 Tim Harkins M 50
23 0:51:31 Tom Laverriere M 40
24 0:51:34 Mark LoSacco M 49
25 0:51:49 Bob Arsenault M 58
26 0:52:00 Sean Case M 49
27 0:52:16 Thomas Laverriere M 62
28 0:52:18 Mike Bove M 39
29 0:52:21 Rob DuPuy M 46
30 0:52:28 Katherine Gibson F 37
31 0:52:32 Jenn Carlson F 42
32 0:53:15 Sam Heye M 32
33 0:53:37 Susan Thompson F 43
34 0:54:16 Jim Goodboy M 51
35 0:55:15 Laurie Nicholas F 50
36 0:56:14 Jim Faunce M 40
37 0:56:42 Norman Morgan M 49
38 0:57:12 David Hediger M 42
39 0:57:58 Kemal Durdag M 18
40 0:58:09 Steve Day M 51
41 0:58:10 Sara Bradley F 38
42 0:58:25 Stephen Kelly M 43
43 0:58:28 Micah Burger M 33
44 0:58:29 jeffrey l’heureux M 42
45 0:58:30 Brett Goodrich M 42
46 0:58:48 Peter Troast M 59
47 0:58:52 Jen Boudreau F 41
48 0:59:08 Eric Malinowski M 43
49 0:59:21 Joseph LaRue M 48
50 0:59:26 Jasmine Daigle F 32
51 1:00:14 Matthew Kaiser M 27
52 1:00:14 Theresa Withee F 51
53 1:00:41 Barbara Waterman F 41
54 1:00:43 Margaret Chalmers F 39
55 1:00:43 Sarah Kopke F 39
56 1:01:25 Sara St.Clair F 41
57 1:01:29 Emilee Taplin-Lacy F 37
58 1:01:33 Tom Dressler M 35
59 1:01:57 douglas kirk M 51
60 1:02:26 Alicia MacLeay F 43
61 1:03:01 Katie Porch F 39
62 1:03:32 Teunis Van De Graaf M 60
63 1:04:19 Peter West M 61
64 1:04:26 Amy Hediger F 40
65 1:04:35 evan smith M 17
66 1:05:35 Jacob Goodness M 28
67 1:06:06 Kate Grygiel F 32
68 1:07:25 Scheree Kirk F 51
69 1:07:27 Kenny Volock M 44
70 1:07:58 Tanya Holbrook F 36
71 1:08:05 Barbara Buck F 59
72 1:08:35 Benjamin Keller M 50
73 1:08:50 Colleen Ippolito F 44
74 1:08:58 Michelle Bouchard F 47
75 1:09:39 Lacey Laverriere F 38
76 1:09:42 katherine cantin F 52
77 1:09:42 Jennifer Heinzen F 37
78 1:09:56 Carrie Green F 38
79 1:09:57 scott smith M 46
80 1:10:31 Anna Herling F 24
81 1:10:41 Tracy Allen F 50
82 1:11:25 Ian Britt M 9
83 1:11:25 Mary Costigan F 46
84 1:11:25 jes karg F 44
85 1:11:25 peter slovinsky M 45
86 1:11:25 Tammy Volock F 44
87 1:11:27 Albert Routh M 51
88 1:11:31 Dianne White F 49
89 1:11:43 Marielle Mallar F 42
90 1:11:44 Bethany Dodge F 37
91 1:11:52 Danny Evarts M 47
92 1:11:57 Michael Wallace M 50
93 1:12:28 Ted Britt M 43
94 1:12:50 Catherine Rasco-Robinson F 48
95 1:12:57 Christine Ames F 32
96 1:12:57 Annie Crawford F 53
97 1:13:13 Michelle Galego F 42
98 1:15:01 Jocelyn Kelly F 39
99 1:16:33 Margaritt McNulty F 66
100 1:16:51 Tami Kasoff F 43
101 1:17:02 David Roman M 32
102 1:17:42 Erin Meyers F 40
103 1:18:00 Ginger Reoch F 45
104 1:18:36 Sara Cutler F 42
105 1:18:40 Cole Allen M 12
106 1:18:40 Kelly Allen F 43
107 1:18:59 Valerie Mathews F 38
108 1:19:27 Greg Hogan M 55
109 1:20:00 Lynn Frasca F 55
110 1:20:30 Cameron Galego M 19
111 1:20:30 Evan Galego M 15
112 1:20:38 michele girard F 25
113 1:20:39 Robert Pineau M 26
114 1:21:00 Linda Davis F 68
115 1:21:09 Mike nixon M 65
116 1:21:15 Peter Lacy M 37
117 1:21:50 Susan Marshall F 47
118 1:22:00 Krissy Kozlosky F 43
119 1:22:23 Penny Rock F 53
120 1:22:33 Mandy Desrochers F 39
121 1:23:03 Autumn Demaine F 36
122 1:23:13 Cindy Hilton F 55
123 1:23:24 Tina Elliott F 52
124 1:23:24 Lynn Ouellette F 47
125 1:24:37 Jason Sargent M 44
126 1:24:37 Marianna Sargent F 42
127 1:25:10 Madeline Wolfgram F 12
128 1:25:11 Brett Wolfgram M 45
129 1:25:57 Phil Pierce M 76
130 1:26:06 Steve Averill M 51
131 1:27:54 Marianne Fleischmann F 59
132 1:28:19 Joe Galego M 45
133 1:28:55 lesley riley F 43
134 1:30:01 Kristen Lofgren F 39
135 1:30:01 Theresa Lofgren F 42
136 1:30:37 Jason Raper M 37
137 1:30:39 Paula Drouin F 36
138 1:30:59 William Quintana M 61
139 1:34:01 Timothy Cutler M 56
140 1:34:11 Michele Campbell F 46
141 1:40:34 Lynn McCarthy F 43
142 1:40:35 Lisa Kelly F 44
143 1:50:47 Eliza Britt F 40
144 1:51:15 Jerry LeVasseur M 80
145 1:51:21 John Rodrigue M 54

 Posted by at 10:04 am