2018 Bradbury Mountain Breaker Race Results

 
PLACE TIME FIRST LAST SEX AGE ST
1 1:10:48 Judson Cake M 35 ME
2 1:10:48 Joseph Reynolds M 33 ME
3 1:14:30 Matt Hosmer M 30 ME
4 1:15:25 Dylan Brann M 30 ME
5 1:16:18 Adam Zukowski M 36 ME
6 1:16:59 Bradford Eslin M 40 ME
7 1:19:08 Alan Pimentel M 44 ME
8 1:19:28 Jennifer VanDongen F 40 ME
9 1:20:40 Mark Seely M 41 ME
10 1:21:15 Demi Feder F 23 ME
11 1:22:19 Bill Guddeck M 35 ME
12 1:23:15 gIANt Parlin M 42 ME
13 1:23:42 Bob Poirier M 63 ME
14 1:23:58 Peter Beyeler M 40 ME
15 1:24:07 Craig Ela M 46 ME
16 1:25:13 Shane Eherts M 27 ME
17 1:25:27 Glenn Gordon M 54 ME
18 1:26:34 Bob Arsenault M 58 ME
19 1:27:28 Brett Wolfgram M 45 ME
20 1:27:56 Patrick Beaulieu M 28 ME
21 1:27:58 Steve Howe M 45 ME
22 1:27:59 Sam Heye M 32 ME
23 1:30:03 Jason Raper M 37 ME
24 1:31:18 Eben Miller M 44 ME
25 1:31:30 Chad Allen M 41 ME
26 1:31:31 Corey Hadley M 45 ME
27 1:31:48 John Rodrigue M 54 ME
28 1:32:31 Mike Bove M 39 ME
29 1:33:21 Sean Case M 49 ME
30 1:33:24 Jim Gott M 50 ME
31 1:34:52 Kemal Durdag M 18 ME
32 1:35:18 Tim Harkins M 50 ME
33 1:35:58 Leon Dube M 40 ME
34 1:36:00 Joe Fournier M 38 ME
35 1:36:19 Susan Thompson F 43 NH
36 1:36:31 Marcus Deck M 53 ME
37 1:36:58 Nicole Boutilier F 40 ME
38 1:36:58 Jim Goodbody M 51 ME
39 1:37:25 Parker Murray M 36 NJ
40 1:38:19 Steve Day M 51 ME
41 1:38:47 Rob DuPuy M 46 ME
42 1:39:16 Chris Bournakis M 40 ME
43 1:39:26 Norman Morgan M 49 ME
44 1:39:30 Jonathan Adkins M 43 ME
45 1:41:04 Sara Bradley F 38 ME
46 1:41:21 Curtis Kozielec M 45 ME
47 1:42:43 Tom Laverriere M 40 ME
48 1:42:53 Katherine Gibson F 37 ME
49 1:43:14 Paul Neuner M 42 ME
50 1:43:21 Laurie Nicholas F 50 ME
51 1:44:20 Seth Laliberte M 41 ME
52 1:45:08 Stephen Kelly M 43 ME
53 1:47:02 Anne Nanovic F 40 ME
54 1:47:12 Eric Malinowski M 43 ME
55 1:47:19 Theresa Withee F 51 ME
56 1:47:37 Bob Dunfey M 67 ME
57 1:49:16 Christopher Dyer M 33 ME
58 1:49:48 Sarah van Houten F 31 ME
59 1:49:51 Emilio Millan M 51 ME
60 1:50:48 Kelly Allen F 43 ME
61 1:51:02 jeffrey l’heureux M 42 ME
62 1:51:07 Micah Burger M 33 ME
63 1:52:09 douglas kirk M 51 ME
64 1:53:04 Jacob Goodness M 28 ME
65 1:53:30 Jen Boudreau F 41 ME
66 1:53:31 Peter Troast M 59 ME
67 1:54:04 Teunis Van De Graaf M 60 ME
68 1:54:31 Tom Dressler M 35 ME
69 1:54:54 Benjamin Keller M 50 ME
70 1:55:23 Scott Frasca M 57 ME
71 1:56:14 Joey Casas M 41 ME
72 1:57:11 Brian Arundel M 53 ME
73 1:58:18 Sara St.Clair F 41 ME
74 1:58:33 Joseph LaRue M 48 NH
75 1:59:19 Barbara Buck F 59 ME
76 1:59:26 Amy Hediger F 40 ME
77 1:59:27 David Hediger M 42 ME
78 2:00:30 Jasmine Daigle F 32 ME
79 2:00:37 Emilee Taplin-Lacy F 37 ME
80 2:02:27 Rebecca Miller F 39 ME
81 2:02:28 Tammy Volock F 44 ME
82 2:02:50 Alicia MacLeay F 43 ME
83 2:03:32 Peter Slovinsky M 45 ME
84 2:04:17 Tanya Holbrook F 36 ME
85 2:04:29 Peter West M 61 ME
86 2:06:17 Kate Grygiel F 32 ME
87 2:06:25 katherine cantin F 52 ME
88 2:06:25 Jennifer Heinzen F 37 ME
89 2:06:35 Tami Kasoff F 43 ME
90 2:06:42 Christine Ames F 32 ME
91 2:06:44 Laura Buxbaum F 59 ME
92 2:07:17 Carrie Green F 38 ME
93 2:07:28 Marielle Mallar F 42 ME
94 2:07:59 Tracy Allen F 50 ME
95 2:07:59 Annie Crawford F 53 ME
96 2:08:07 Bethany Dodge F 37 ME
97 2:10:06 Jason Brown M 41 ME
98 2:10:07 Bob Benes M 65 NH
99 2:10:09 Jocelyn Kelly F 39 ME
100 2:10:33 Scheree Kirk F 51 ME
101 2:10:45 scott smith M 46 ME
102 2:11:31 Colleen Ippolito F 44 ME
103 2:12:32 Albert Routh M 51 ME
104 2:12:47 Unstrung Adelberg F 36 ME
105 2:12:56 Kenny Volock M 44 ME
106 2:15:55 Heidi Shingleton F 39 ME
107 2:17:04 Evan Galego M 15 ME
108 2:17:14 Dianne White F 49 ME
109 2:18:00 Michael Wallace M 50 ME
110 2:18:09 Mary Costigan F 46 ME
111 2:18:09 jes karg F 44 ME
112 2:18:09 Linda Raymond F 43 ME
113 2:18:12 Nicholas Grant M 25 ME
114 2:19:00 Erin Meyers F 40 ME
115 2:19:01 David Roman M 32 ME
116 2:19:32 Karen Gross F 61 ME
117 2:19:36 Michele Girard F 25 ME
118 2:19:36 Robert Pineau M 26 ME
119 2:21:23 Danny Evarts M 47 ME
120 2:22:29 Mike nixon M 65 ME
121 2:23:09 Tami Casas F 42 ME
122 2:23:46 Linda Davis F 68 ME
123 2:25:32 Mandy Desrochers F 39 ME
124 2:26:16 Kevin Callahan M 65 NH
125 2:26:37 Penny Rock F 53 ME
126 2:28:31 Phil Pierce M 76 ME
127 2:28:54 Cindy Hilton F 55 ME
128 2:29:10 Michelle Galego F 42 ME
129 2:29:11 Lynn Frasca F 55 ME
130 2:29:27 Marcy Leger F 59 ME
131 2:30:38 Paula Drouin F 36 ME
132 2:31:59 Ian Britt M 9 ME
133 2:32:42 Valerie Mathews F 38 ME
134 2:32:42 Kate Swails F 37 MA
135 2:33:04 Autumn Demaine F 36 ME
136 2:33:20 Michele Campbell F 46 MA
137 2:34:34 Susan Marshall F 47 ME
138 2:34:34 Antoinette OHara F 38 ME
139 2:35:59 Ann Alexion F 61 ME
140 2:36:05 Lynn Ouellette F 47 ME
141 2:36:06 Tina Elliott F 52 ME
142 2:37:56 Kristen Kozlosky F 43 MA
143 2:45:55 Marianne Fleischmann F 59 ME
144 2:49:19 Sara Cutler F 42 ME
145 2:49:19 Timothy Cutler M 56 ME
146 3:04:21 Kristen Lofgren F 39 ME
147 3:04:22 Theresa Lofgren F 42 ME
148 3:05:38 Joe Galego M 45 ME
149 3:21:11 Lisa Kelly F 44 MA
150 3:21:11 Lynn McCarthy F 43 MA
151 3:35:30 Jerry LeVasseur M 80 ME
152 3:45:58 Eliza Britt F 40 ME
153 3:45:59 Ted Britt M 43 ME

 Posted by at 10:06 am