2017 Bradbury Scuffle Race Results

 
PLACE FIRST LAST SEX AGE TIME
1 Andy Kiburis M 33 0:38:28
2 Ryan Morrison M 19 0:40:00
3 Joseph Reynolds M 32 0:41:58
4 Lee Spencer M 38 0:42:36
5 Jeff Walker M 51 0:42:49
6 Clark Heijbroek M 33 0:43:08
7 Adam Zukowski M 35 0:43:26
8 Clifford Watson M 34 0:43:44
9 Jennifer VanDongen F 39 0:45:09
10 Bill Guddeck M 34 0:46:18
11 Ben Fletcher M 36 0:46:37
12 Eben Miller M 43 0:46:53
13 Brigid Smith-Franey F 36 0:47:53
14 Bob Porier M 62 0:48:00
15 Brett Wolfgram M 44 0:48:10
16 gIANt Parlin M 41 0:48:16
17 Alan Morrison M 49 0:48:49
18 Kemal Durdag M 17 0:49:40
19 Justin Lesage M 41 0:49:53
20 Emily Rose F 29 0:50:03
21 Matthew Kaiser M 26 0:50:04
22 Craig Ela M 45 0:50:17
23 Mark LoSacco M 48 0:50:40
24 John Ravis M 39 0:51:02
25 Tim Harkins M 49 0:51:05
26 Sean Case M 48 0:51:06
27 Jeanelle Demers F 31 0:51:13
28 Leon Dube M 39 0:51:15
29 Zack Yates M 38 0:51:23
30 Halfbomb Rodrigue M 53 0:51:43
31 Mike Bove M 38 0:51:58
32 Erica Khan F 52 0:52:08
33 Brenda Bacall F 51 0:52:23
34 Darren Matthews M 49 0:52:27
35 Kristopher Thompson M 41 0:53:06
36 matthew molison M 49 0:53:18
37 Troy Pattison M 48 0:53:22
38 Nicole Boutilier F 39 0:53:26
39 Steph Nicols F 17 0:53:41
40 Billy Nicols M 56 0:53:42
41 Anne Nanovic F 39 0:53:51
42 Susan Thompson F 42 0:54:31
43 Jonathan Adkins M 42 0:55:36
44 Melissa Lalumiere F 44 0:55:45
45 Steve Day M 50 0:55:59
46 Jay Kelly M 55 0:56:27
47 Brett Goodrich M 41 0:56:46
48 David Hediger M 41 0:56:55
49 Amanda Keyes F 37 0:57:34
50 Bob Arsenault M 57 0:57:59
51 Jennifer Genovese F 45 0:58:17
52 Brian Arundel M 52 0:58:24
53 Seth Laliberte M 40 0:58:28
54 Betsy Cyr F 35 0:58:40
55 Bob Dunfey M 66 0:58:43
56 Amber Cronin F 27 0:58:50
57 Daniel Wallace M 41 0:58:53
58 Shawn Butler M 44 0:58:59
59 Chris Marchesi M 33 0:59:13
60 Kathryn Miles F 43 0:59:18
61 Rebecca Henry F 37 0:59:29
62 Jasmine Daigle F 31 0:59:31
63 Greg Farrell M 36 0:59:44
64 Tanya Holbrook F 35 0:59:53
65 Michael Gray M 56 1:00:02
66 jeff lheureux M 41 1:00:06
67 Chris Dyer M 32 1:00:11
68 Norman Morgan M 48 1:00:32
69 Jennifer Dube F 25 1:00:57
70 Joel Guarna M 45 1:01:33
71 Kelly Allen F 42 1:01:47
72 Chad Allen M 40 1:01:48
73 Sara StClair F 40 1:02:03
74 Lynne Stillings F 30 1:02:20
75 Scott Martin M 43 1:02:24
76 jeff hawksley M 67 1:02:42
77 Kenny Volock M 43 1:03:19
78 Peter Troast M 58 1:03:26
79 Bahman Nekoie M 61 1:03:55
80 Matt McKeown M 40 1:04:01
81 Antoinette O’Hara F 37 1:04:01
82 Katie Hasson F 46 1:04:13
83 Michael Spaulding M 36 1:04:15
84 Kerem Durdag M 47 1:04:27
85 Tyche Hotchkiss F 49 1:04:28
86 Emilee Taplin-Lacy F 36 1:04:45
87 evan smith M 16 1:05:26
88 jes karg F 43 1:05:33
89 Peter Slovinsky M 44 1:05:33
90 Tammy Volock F 43 1:05:34
91 jason ahearn M 42 1:05:40
92 Sandra Freeman F 52 1:05:49
93 Chris Bournakis M 39 1:06:11
94 Kristen Garvin F 46 1:06:14
95 Tom Dressler M 34 1:06:31
96 Celeste Snediker F 28 1:06:31
97 Teunis Van De Graaf M 59 1:06:38
98 Jackie Marsano F 51 1:06:48
99 Allyson Miller F 31 1:06:50
100 Albert Routh M 50 1:07:02
101 Benjamin Keller M 49 1:07:11
102 Joshua Corbin M 41 1:07:19
103 Amy Nazzaro F 48 1:07:42
104 Jeannine Boutin F 41 1:07:53
105 Colleen Ippolito F 43 1:08:35
106 Amy Hediger F 39 1:08:38
107 Peter Tilney M 41 1:08:54
108 Deborah Moulton F 57 1:08:56
109 Ron Pelton M 64 1:08:57
110 Stephanie LeBlanc F 48 1:08:58
111 Mary Costigan F 45 1:09:01
112 Ally Averill F 19 1:09:02
113 Barbara Buck F 58 1:09:04
114 Karen Gross F 60 1:09:16
115 Vanessa Matthews F 45 1:09:22
116 martin Zanghi M 58 1:09:32
117 scott smith M 45 1:09:36
118 Gary Reuter M 78 1:10:12
119 catherine nekoie F 52 1:10:23
120 Steve Lilly M 45 1:10:32
121 Karen Morrison F 51 1:10:42
122 Jacob Goodness M 27 1:11:10
123 Bethany Dodge F 36 1:11:24
124 Tami Kasoff F 42 1:11:33
125 Brent Graham M 47 1:11:40
126 Michael Wallace M 49 1:12:47
127 Peter Lacy M 36 1:13:14
128 Nicole Hazlett F 38 1:13:19
129 Jack Nathan M 17 1:14:08
130 jeffrey nathan M 47 1:14:09
131 Debbi White F 51 1:15:07
132 Jodie Hart F 37 1:15:08
133 Zoe Averill F 14 1:15:21
134 Jon Kuell M 45 1:16:06
135 Hannah Stevens F 31 1:17:19
136 Susan Penza-Clyve F 50 1:18:07
137 Rebekah Crabtree F 28 1:20:02
138 Jocelyn Kelly F 38 1:20:55
139 Karen Ela F 52 1:21:08
140 Liz Stamey F 54 1:21:24
141 Andrea Najarian F 59 1:21:32
142 christine nathan F 44 1:21:50
143 Amber Harrington F 40 1:21:57
144 Kirsten Lewis F 40 1:21:58
145 Cindy Hilton F 54 1:23:19
146 Steve Averill M 50 1:23:30
147 Kirsten Gower F 46 1:23:33
148 Peter Drews M 43 1:25:34
149 Vince Quintana M 60 1:25:37
150 Marianna Sargent F 41 1:25:50
151 Carol Hager F 52 1:26:20
152 Jennifer Hughes F 49 1:26:21
153 Caleb Wannemacher M 31 1:28:39
154 Miranda Wannemacher F 30 1:28:40
155 Donna Muto F 67 1:28:59
156 michelle laliberte F 39 1:32:00
157 Valerie Mathews F 37 1:38:12
158 Abigail Trnovsky F 34 1:38:12
159 Autumn Demaine F 35 1:38:16
160 Allie Edwards F 28 1:38:20
161 Jerry LeVasseur M 79 1:43:09
162 Lisa Kelly F 43 1:43:15
163 Michele Campbell F 45 1:43:16
164 Mary Lester F 40 1:43:16

 Posted by at 10:01 am