2017 Bradbury Mountain Breaker Results

 
Place First Last Sex Age Time
1 Andy Kiburis M 33 1:11:22
2 Jeff Walker M 51 1:15:01
3 Nathan Alsobrook M 42 1:15:28
4 Adam Zukowski M 35 1:18:34
5 Jennifer VanDongen F 39 1:20:53
6 Tyler Lupien M 42 1:21:36
7 Clifford Watson M 34 1:22:15
8 Eben Miller M 43 1:23:25
9 Jason Ryan M 44 1:25:18
10 Matthew Kaiser M 26 1:25:39
11 Brett Wolfgram M 44 1:26:08
12 Bob Porier M 62 1:26:46
13 Mike Carbone M 38 1:27:17
14 Brigid Smith-Franey F 36 1:28:15
15 gIANt Parlin M 41 1:28:26
16 Emily Rose F 29 1:28:43
17 Caleb Wannemacher M 31 1:30:10
18 Kemal Durdag M 17 1:30:52
19 Craig Ela M 45 1:30:54
20 Darren Matthews M 49 1:31:13
21 Sean Case M 48 1:32:00
22 Hank Andolsek M 56 1:32:01
23 Chad Allen M 40 1:33:01
24 Troy Pattison M 48 1:33:09
25 Justin Lesage M 41 1:33:10
26 Samuel Mrozinski M 26 1:33:52
27 Tim Harkins M 49 1:33:58
28 Sam Heye M 31 1:34:34
29 Erica Khan F 52 1:34:54
30 Leon Dube M 39 1:34:59
31 Tina Meserve F 50 1:35:34
32 Zack Yates M 38 1:35:46
33 Ryee Spaulding F 32 1:35:48
34 Bob Arsenault M 57 1:36:03
35 Alan Morrison M 49 1:36:15
36 Paul Neuner M 41 1:36:28
37 Mike Bove M 38 1:37:44
38 John Ravis M 39 1:37:50
39 Kristopher Thompson M 41 1:38:01
40 Nicole Boutilier F 39 1:38:14
41 Jim Gott M 49 1:40:30
42 Susan Thompson F 42 1:40:59
43 Michael Kniss M 33 1:41:25
44 Ashley Kniss F 33 1:41:42
45 matthew molison M 49 1:41:47
46 Chris Dyer M 32 1:42:06
47 Anne Nanovic F 39 1:42:57
48 Jeff Hilt M 46 1:43:03
49 Steve Day M 50 1:45:01
50 Jennifer Genovese F 45 1:46:43
51 Jonathan Adkins M 42 1:46:59
52 Betsy Cyr F 35 1:47:03
53 Amanda Keyes F 37 1:47:03
54 Sara Bradley F 37 1:47:39
55 Joel Guarna M 45 1:47:47
56 Joey Casas M 40 1:48:07
57 Bob Dunfey M 66 1:48:23
58 Kelly Allen F 42 1:49:08
59 Norman Morgan M 48 1:49:10
60 Rebecca Henry F 37 1:49:16
61 Chris Bournakis M 39 1:49:57
62 Frank Holmes M 70 1:50:11
63 jeffrey nathan M 47 1:50:39
64 Kathryn Miles F 43 1:50:42
65 Daniel Wallace M 41 1:51:41
66 jeff lheureux M 41 1:52:53
67 Chris Marchesi M 33 1:53:39
68 Christopher Quint M 41 1:53:53
69 Sara StClair F 40 1:54:00
70 Jay Kelly M 55 1:54:12
71 Kenny Volock M 43 1:54:16
72 Danielle Sterling F 36 1:54:32
73 Michael Spaulding M 36 1:55:24
74 Robert DuPuy M 45 1:55:28
75 Joe Fournier M 37 1:55:41
76 Phil Vezina M 57 1:55:59
77 Sandra Freeman F 52 1:56:00
78 Jasmine Daigle F 31 1:56:01
79 Billy Nicols M 56 1:56:02
80 Brett Goodrich M 41 1:56:04
81 evan smith M 16 1:57:25
82 Peter Troast M 58 1:57:52
83 corey hadley M 44 1:58:57
84 Katie Hasson F 46 1:58:59
85 Teunis Van De Graaf M 59 1:59:49
86 jes karg F 43 2:00:55
87 Josh Robert M 36 2:00:57
88 Tom Dressler M 34 2:01:02
89 Benjamin Keller M 49 2:01:16
90 Stephanie LeBlanc F 48 2:01:18
91 Amy Hediger F 39 2:02:08
92 jeff hawksley M 67 2:03:04
93 Barbara Buck F 58 2:03:13
94 Bahman Nekoie M 61 2:04:21
95 Shawn Butler M 44 2:05:06
96 scott smith M 45 2:05:07
97 Leah Belanger F 37 2:05:21
98 Peter Tilney M 41 2:06:17
99 Kerem Durdag M 47 2:06:52
100 Pete Slovinsky M 44 2:06:54
101 George Alexion M 58 2:06:55
102 Halfbomb Rodrigue M 53 2:06:55
103 Vanessa Matthews F 45 2:07:29
104 Albert Routh M 50 2:07:29
105 Jacob Goodness M 27 2:07:30
106 Jill Juers F 39 2:07:44
107 Mark Wickens M 54 2:07:44
108 Celeste Snediker F 28 2:07:49
109 Antoinette O’Hara F 37 2:08:00
110 Tami Kasoff F 42 2:09:41
111 Kirsten Lewis F 40 2:10:19
112 Jeannine Boutin F 41 2:10:38
113 Christine Ames F 31 2:10:39
114 Deborah Moulton F 57 2:11:08
115 Tammy Volock F 43 2:11:12
116 Mary Costigan F 45 2:11:13
117 Colleen Ippolito F 43 2:11:23
118 Catherine Nekoie F 52 2:11:34
119 Kristen Garvin F 46 2:11:51
120 Bethany Dodge F 36 2:12:17
121 Tami Casas F 41 2:12:41
122 Emilee Taplin-Lacy F 36 2:13:06
123 Ron Pelton M 64 2:14:29
124 Amy Nazzaro F 48 2:14:51
125 Karen Gross F 60 2:15:03
126 Peter West M 60 2:15:10
127 Tanya Holbrook F 35 2:16:46
128 Karen Morrison F 51 2:19:10
129 Eric Hager M 56 2:21:20
130 Kevin Callahan M 64 2:23:03
131 Joshua Corbin M 41 2:23:37
132 Cindy Hilton F 54 2:24:47
133 Karen Ela F 52 2:26:53
134 Jocelyn Kelly F 38 2:26:53
135 Jodie Hart F 37 2:28:17
136 Debbi White F 51 2:28:18
137 Andrea Najarian F 59 2:30:07
138 Ann Alexion F 60 2:31:12
139 Jack Nathan M 17 2:36:20
140 christine nathan F 44 2:36:35
141 Vince Quintana M 60 2:38:39
142 Kirsten Gower F 46 2:39:15
143 Marianna Sargent F 41 2:40:38
144 Steve Averill M 50 2:40:58
145 Loni Allen F 37 2:44:51
146 Autumn Demaine F 35 2:47:39
147 Carol Hager F 52 2:50:00
148 Jennifer Hughes F 49 2:50:00
149 Michele Campbell F 45 2:50:21
150 Abigail Trnovsky F 34 2:50:21
151 Valerie Mathews F 37 2:50:22
152 Allie Edwards F 28 3:00:40
153 Jerry LeVasseur M 79 3:09:39
154 Donna Muto F 67 3:09:39
155 Lisa Kelly F 43 3:18:39
156 Mary Lester F 40 3:18:43

 Posted by at 9:54 am