2016 Bradbury Scuffle Results

 
Place First Last Gender Age Time
1 Kevin Tilton M 34 38:26
2 Willson Moore M 16 39:44
3 John Beliveau M 34 39:52
4 Clark Heijbroek M 32 40:02
5 Andy Kiburis M 32 40:06
6 Ben Fletcher M 42:11
7 Matt Hosmer M 28 43:20
8 Jason Raper M 35 43:25
9 Drew Cutter M 29 44:15
10 Jennifer Van Dongen F 38 44:35
11 brett hellstedt M 41 44:42
12 Red Meat M 47 44:46
13 Tyler Lupien M 41 45:21
14 Joe Fournier M 36 45:47
15 Eben Miller M 42 46:03
16 ben cantara M 36 46:24
17 Bucky Love M 34 46:28
18 Brian Pitreau M 35 46:36
19 Brett Wolfgram M 43 46:50
20 David Grimm M 38 46:59
21 Martin Wesolowski M 35 47:15
22 Bob Poirier M 61 47:20
23 Bill Guddeck M 33 47:41
24 John Rodrigue M 52 47:51
25 Peter Beyeler M 38 47:52
26 gIANt Parlin M 40 48:33
27 Pete Scheib M 42 49:01
28 Zack Yates M 37 49:08
29 Paul Coffin M 46 49:09
30 Sean Case M 47 49:18
31 Bob Arsenault M 56 49:27
32 James Faunce M 38 50:18
33 Micah Burger M 31 50:52
34 Mike Bove M 37 50:55
35 Christopher Richardson M 41 51:07
36 Steve Day M 49 51:21
37 Paul Greene M 44 51:30
38 Steve Lamontagne M 38 51:36
39 Brett Goodrich M 40 51:41
40 Emily McDevitt F 51 52:02
41 Susan Thompson F 41 52:04
42 Tim Harkins M 48 52:35
43 Mark LoSacco M 47 52:44
44 Christopher Quint M 40 53:19
45 Shawn Butler M 43 53:29
46 Rebecca Dugan F 26 54:11
47 Ember Verma F 37 54:30
48 Sue Williamson F 53 54:50
49 Jennifer Genovese F 44 54:59
50 Scott Hainer M 34 55:01
51 Heather Liimakka F 27 55:03
52 Hadley Dambrie F 35 55:05
53 Catherine Lee F 37 55:10
54 Amanda Keyes F 36 55:12
55 Adam Davis M 29 55:28
56 Ashley Abbott F 34 56:15
57 Christopher Dyer M 31 56:15
58 Craig Beers M 42 56:44
59 Stephanie Nicols F 16 56:48
60 Billy Nicols M 55 56:49
61 Norman Morgan M 47 56:50
62 John Simoneau M 41 56:56
63 Mary Carbone F 34 57:12
64 Sara StClair F 39 57:25
65 Kelly Allen F 41 57:52
66 Tanya Holbrook F 34 58:04
67 allyson koenig F 30 58:05
68 Jonathan Adkins M 41 58:18
69 Keri Lupien F 39 58:33
70 Adam Pelletier M 43 58:58
71 Krystina Miller F 31 59:00
72 Sherri Brown F 47 59:01
73 Jeffrey Lheureux M 40 59:03
74 Adam Turcotte M 29 59:32
75 Emily Grimm F 33 59:37
76 Michael Wallace M 48 1:00:05
77 Matt McKeown M 39 1:00:10
78 tom dressler M 33 1:00:16
79 Katie Davis F 29 1:00:58
80 Kristen Garvin F 45 1:01:20
81 jes karg F 42 1:01:26
82 Teunis Van De Graaf M 58 1:01:33
83 Maureen Sproul F 60 1:01:51
84 Stephanie LeBlanc F 47 1:02:01
85 Devon Case M 16 1:02:10
86 Peter Slovinsky M 43 1:02:29
87 Amber Cronin F 26 1:02:36
88 Brian Soares M 48 1:03:00
89 jeff hawksley M 66 1:03:11
90 Peter Troast M 57 1:03:31
91 Brian Arundel M 51 1:03:37
92 Peter Tilney M 40 1:03:58
93 Jonathan Bassett M 38 1:04:23
94 Bahman Nekoie M 60 1:04:44
95 hjordys fedorowicz F 40 1:04:46
96 Bob Dunfey M 65 1:05:04
97 Emilee Taplin-Lacy F 35 1:05:11
98 Shawn Lewis M 41 1:05:18
99 Caroline Cyr F 42 1:05:36
100 Jamie Dube M 38 1:05:37
101 Mary Costigan F 44 1:05:48
102 Jason Wood M 34 1:06:21
103 Barbara Buck F 57 1:06:38
104 Tami Kasoff F 41 1:06:40
105 Colleen Ippolito F 42 1:06:48
106 evan smith M 15 1:07:03
107 Scott Smith M 26 1:07:04
108 Sara Cutler F 40 1:07:10
109 Karen Gross F 59 1:07:24
110 Erica Gates F 35 1:07:32
111 Michelle Wood F 34 1:07:33
112 Michael Chase M 46 1:08:00
113 Scott Humphrey M 52 1:08:00
114 Petee Lacy M 35 1:08:03
115 Linda Davis F 66 1:08:41
116 Theresa Bartick F 43 1:08:51
117 Rick Abradi M 58 1:09:04
118 Tracy Tischler F 30 1:09:23
119 catherine Nekoie F 51 1:09:53
120 Ron Pelton M 63 1:09:54
121 Cathy Brezinski F 40 1:11:05
122 Kevin Callahan M 63 1:11:45
123 Brenda Smith F 44 1:11:55
124 Marielle Mallar F 40 1:11:56
125 Eric Hager M 55 1:12:11
126 kirsten gower F 45 1:12:57
127 Kristina Podoski F 35 1:13:20
128 Hannah Barry F 38 1:14:22
129 Breanne Keyes F 34 1:14:41
130 FLASH 100 YD dASH HART F 49 1:15:36
131 Casey Gilbert F 36 1:15:49
132 scott smith M 44 1:15:58
133 PRISCILLA HART F 36 1:16:11
134 Bethany Dodge F 35 1:16:39
135 Steve Averill M 49 1:17:00
136 Cindy Hilton F 53 1:17:16
137 Liz Pattison F 47 1:17:19
138 Troy Pattison M 47 1:17:20
139 Beth Wilkas F 43 1:17:25
140 Jennifer Canfield F 46 1:18:10
141 Brandon Cougot M 25 1:20:32
142 Rebekah crabtree F 27 1:20:34
143 Kylee Risinger F 23 1:20:46
144 Vince Quintana M 59 1:21:00
145 Timothy Cutler M 54 1:21:01
146 Erin Meyers F 38 1:22:26
147 Mary London F 58 1:22:57
148 Michelle Laliberte F 38 1:24:17
149 Mary Bentley F 40 1:24:39
150 Carol Hager F 51 1:25:13
151 Autumn Demaine F 34 1:25:14
152 Marianna Henry F 40 1:27:09
153 Jason Sargent M 42 1:27:10
154 Susan Buehler F 62 1:33:39
155 Ashley Prout F 17 1:41:05
156 Donna Muto F 66 1:42:15
157 Benita Allen F 56 1:43:59
158 Tina Morgan F 43 1:49:52
159 Jonica Menges F 46 2:11:17
160 Andrea Najarain F 58 2:11:17

 

 Posted by at 8:40 am