2016 Bradbury Mountain Breaker Results

 
Place First Last Gender Age Time
1 Kevin Tilton M 34 1:11:13
2 Andy Kiburis M 32 1:12:14
3 John Beliveau M 34 1:12:59
4 Craig Nale M 32 1:15:09
5 Nathan Alsobrook M 41 1:15:49
6 Jeff Walker M 50 1:16:11
7 Ben Fletcher M 35 1:18:28
8 Jason Raper M 35 1:19:17
9 brett hellstedt M 41 1:19:38
10 Garrett Trubey M 33 1:20:07
11 Jennifer Van Dongen F 38 1:20:45
12 Matt Hosmer M 28 1:21:11
13 Drew Cutter M 29 1:24:22
14 Eric Britton M 21 1:24:59
15 Brett Wolfgram M 43 1:26:38
16 Bob Poirier M 61 1:27:34
17 David Grimm M 38 1:29:19
18 Sean Case M 47 1:30:14
19 gIANt Parlin M 40 1:30:19
20 John Rodrigue M 52 1:30:23
21 Bob Arsenault M 56 1:30:39
22 Joe Fournier M 36 1:30:59
23 Eben Miller M 42 1:31:55
24 Laurence O’Hara M 36 1:32:51
25 Chad Allen M 39 1:33:11
26 Zack Yates M 37 1:33:22
27 Mike Bove M 37 1:33:47
28 Noah Beliveau M 21 1:33:54
29 Bucky Love M 34 1:34:01
30 ben cantara M 36 1:34:22
31 Peter Scheib M 42 1:34:34
32 Peter Beyeler M 38 1:34:43
33 Christopher Richardson M 41 1:35:23
34 Randy Letourneau M 38 1:35:51
35 Emily Rose F 28 1:35:58
36 BIll Guddeck M 33 1:36:01
37 Jim Faunce M 38 1:36:11
38 Emily McDevitt F 51 1:36:24
39 Jennifer Carlson F 40 1:36:30
40 Erica Khan F 51 1:36:51
41 Jim Gott M 48 1:36:55
42 Hadley Dambrie F 35 1:37:39
43 Troy Pattison M 47 1:37:39
44 Tim Harkins M 48 1:38:02
45 Bill Hatch M 37 1:38:21
46 Brett Goodrich M 40 1:38:31
47 Susan Thompson F 41 1:38:55
48 Paul Coffin M 46 1:39:22
49 Steve Day M 49 1:39:22
50 Micah Burger M 31 1:40:50
51 Steve Lamontagne M 38 1:41:10
52 Caleb Wannemacher M 30 1:41:42
53 curt jensen M 43 1:41:50
54 Norman Morgan M 47 1:42:26
55 Katie Simpson F 36 1:43:26
56 Nicole Boutilier F 38 1:44:26
57 John Simoneau M 41 1:46:46
58 Ember Verma F 37 1:47:13
59 Ashley Abbott F 34 1:48:15
60 Jonathan Adkins M 41 1:48:18
61 Heather Liimakka F 27 1:48:41
62 Amanda Keyes F 36 1:49:01
63 Keri Lupien F 39 1:49:12
64 Mark LoSacco M 47 1:49:15
65 Adam Pelletier M 43 1:49:56
66 Christopher Dyer M 31 1:50:35
67 Brianna Payne F 30 1:50:54
68 Adam Turcotte M 29 1:51:16
69 Mary Carbone F 34 1:51:39
70 Sarah Spencer F 30 1:52:20
71 Craig Beers M 42 1:52:59
72 Bob Dunfey M 65 1:53:37
73 Stephanie LeBlanc F 47 1:54:05
74 jes karg F 42 1:55:03
75 Heather Letourneau F 36 1:55:13
76 Jeffrey Lheureux M 40 1:55:42
77 Brian Arundel M 51 1:55:43
78 Pete Slovinsky M 43 1:55:53
79 Rebecca Dugan F 26 1:56:19
80 Kate Grygiel F 30 1:56:27
81 Sara St.Clair F 39 1:56:38
82 Adam Davis M 29 1:58:06
83 Michael Wallace M 48 1:58:56
84 Sue Williamson F 53 1:59:17
85 Sherri Brown F 47 2:00:01
86 jeff hawksley M 66 2:00:26
87 Teunis Van De Graaf M 58 2:01:06
88 Christopher Quint M 40 2:01:14
89 Katie Hasson F 45 2:03:03
90 Corey Hadley M 43 2:03:05
91 Corie Scribner F 41 2:03:05
92 Emilee Taplin-Lacy F 35 2:03:06
93 Tracy Tischler F 30 2:03:18
94 Phil Vezina M 56 2:03:43
95 Tanya Holbrook F 34 2:04:10
96 Caroline Cyr F 42 2:06:57
97 Michael Chase M 46 2:07:25
98 Jonathan Bassett M 38 2:07:33
99 Gary Reuter M 77 2:07:33
100 Mary Costigan F 44 2:07:40
101 allyson koenig F 30 2:07:40
102 Jason Wood M 34 2:07:49
103 Bahman Nekoie M 60 2:08:29
104 Colleen Ippolito F 42 2:09:15
105 Sara Cutler F 40 2:12:47
106 Ron Pelton M 63 2:13:43
107 Eric Hager M 55 2:15:50
108 Jacob Goodness M 26 2:16:38
109 Karen Gross F 59 2:17:04
110 Cathy Brezinski F 40 2:17:41
111 Jamie Dube M 38 2:17:42
112 tom dressler M 33 2:19:36
113 Kevin Callahan M 63 2:20:06
114 Cindy Hilton F 53 2:20:11
115 hjordys fedorowicz F 40 2:20:15
116 Peter Lacy M 35 2:20:18
117 Casey Gilbert F 36 2:21:46
118 Amy Roma F 32 2:22:23
119 Kristen Garvin F 45 2:23:21
120 Pete Tilney M 40 2:23:21
121 Tami Kasoff F 41 2:23:34
122 Scott Humphrey M 52 2:25:45
123 Catherine Rasco-Robinson F 46 2:25:45
124 Michelle Wood F 34 2:26:35
125 scott smith M 44 2:27:01
126 Rick Abradi M 58 2:27:37
127 kirsten gower F 45 2:29:47
128 Breanne Keyes F 34 2:30:42
129 Christine Ames F 30 2:32:00
130 Jeannine Boutin F 40 2:32:00
131 Sarah van Houten F 29 2:32:00
132 Tammy Volock F 42 2:32:36
133 Erin Meyers F 38 2:33:00
134 Brenda Smith F 44 2:33:09
135 PRISCILLA HART F 36 2:35:14
136 FLASH 100 YD dASH HART F 49 2:36:55
137 Steve Averill M 49 2:36:59
138 Hannah Barry F 38 2:37:55
139 Kylee Risinger F 23 2:38:23
140 Brandon Cougot M 25 2:38:25
141 Marc Meyers M 37 2:41:36
142 Elizabeth Wilkas F 43 2:43:17
143 Carol Hager F 51 2:43:47
144 Autumn Demaine F 34 2:52:20
145 Marianna Henry F 40 2:53:17
146 Jason Sargent M 42 2:53:17
147 Ashley Prout F 17 3:05:40
148 Michelle Laliberte F 39 3:08:41
149 Benita Allen F 56 3:11:48
150 Susan Buehler F 62 3:33:36
151 Jonica Menges F 46 3:40:40
152 Andrea Najarian F 58 3:40:40
153 Tina Morgan F 43 3:41:25

 Posted by at 8:33 am