2013 Bradbury Scuffle Race Results

 
Place Time First Last Sex Age State
1 40:17 Andy Kiburis M 29 ME
2 41:14 Dj Raboin M 21 MA
3 43:43 Nathan Alsobrook M 38 ME
4 43:59 Morgan Laidlaw M 41 ME
5 44:35 Jennifer VanDongen F 35 ME
6 44:37 Eben Miller M 39 ME
7 44:58 Mathew Moon M 34 ME
8 44:59 Travis Vicary M 26 ME
9 45:20 David Roberts M 58 ME
10 45:50 Joseph Moran M 25 ME
11 46:27 Brett Wolfgram M 40 ME
12 46:44 Bob Poirier M 58 ME
13 47:11 Robert Arsenault M 54 ME
14 47:25 Scott Hornney M 48 ME
15 47:35 Nate Pike M 34 ME
16 47:44 Noah Beliveau M 18 ME
17 47:49 Steve Conley M 49 ME
18 48:09 Eric Britton M 18 ME
19 48:13 Jamie Anderson M 41 ME
20 48:24 Laura Campbell F 30 ME
21 48:53 Christopher Coughlin M 18 ME
22 48:54 Jared Snell M 22 ME
23 48:56 brett morgan M 36 ME
24 49:06 Jeff Arsenault M 56 ME
25 49:18 steve mitchell M 40 ME
26 49:19 Jim Faunce M 35 ME
27 49:22 Nathan Augustine M 39 ME
28 49:22 ben cantara M 33 ME
29 49:52 Ryan Triffitt M 38 ME
30 49:58 William Hatch M 34 ME
31 50:02 Natasha Leighton F 39 ME
32 50:47 Sean Case M 44 ME
33 50:50 ERIC TAQUET M 40 ME
34 51:16 BRET VICARY M 59 ME
35 51:33 Mountain Lion Maynard M 36 ME
36 52:07 Mike Bove M 34 ME
37 52:13 Randy Letourneau M 35 ME
38 52:40 James Banyas M 49 MA
39 52:52 Jordan Fischer M 28 ME
40 53:32 Jason Cohen M 41 VI
41 53:41 Allyson Koenig F 27 ME
42 54:13 Max Rexroad M 14 SC
43 54:25 Martin Donlon M 62 ME
44 54:40 Tim Harkins M 45 ME
45 54:51 Danielle Triffitt F 38 ME
46 54:53 Brett Leland M 41 ME
47 55:00 Corey Hadley M 40 ME
48 55:03 Tim Smith M 46 ME
49 55:14 Shawn Daley M 38 ME
50 55:14 Steve Lamontagne M 35 ME
51 55:19 Tammie Turner F 40 ME
52 55:46 Todd Morse Tucker M 42 WA
53 55:56 Peter Esponnette M 53 ME
54 56:02 Rebecca Miller F 34 ME
55 57:22 Tess Perry F 25 ME
56 57:28 Tyche Hotchkiss F 45 ME
57 57:45 Breanne Blanchette F 31 ME
58 57:53 Diane LaVangie F 54 ME
59 57:55 Jon Kachmar M 45 ME
60 58:12 Joseph Miller M 31 ME
61 58:24 Brian Soares M 45 ME
62 58:36 Carolyn Shreck F 41 NH
63 58:43 Christian Teter M 41 ME
64 58:53 Norman Morgan M 44 ME
65 58:53 Ian Beaupre M 33 ME
66 59:00 Kenny Volock M 39 ME
67 59:16 Heidi Brennan F 33 ME
68 59:32 brian gallagher M 63 NH
69 59:35 Britt Cogan F 27 ME
70 59:46 Troy Pattison M 44 ME
71 1:00:06 Carrie Green F 33 ME
72 1:00:13 Katie Hasson F 42 ME
73 1:00:29 Marlin Conrad M 61 ME
74 1:00:29 kevin robinson M 57 ME
75 1:01:04 Tammy Volock F 39 ME
76 1:01:14 David McDermott M 59 ME
77 1:01:36 Tom Langstaff M 39 ME
78 1:02:13 Mike Moran M 52 ME
79 1:02:17 Susan Rexroad F 41 SC
80 1:02:31 Teunis Van De Graaf M 55 ME
81 1:03:17 Baxter Forrest M 15 ME
82 1:03:18 Olivia Ring F 16 ME
83 1:03:26 Charles Contant M 59 MA
84 1:03:32 Sandra Freeman F 49 ME
85 1:03:38 Jessica Plourde F 35 ME
86 1:04:03 Phil Vezina M 53 ME
87 1:05:10 Daniel Dube M 28 ME
88 1:05:40 Elisabeth Bostwick F 50 ME
89 1:05:44 Gregg Shapiro M 48 ME
90 1:05:57 Elise Miller F 43 ME
91 1:06:18 Stephanie Macdonald F 15 ME
92 1:06:53 Gary Reuter M 74 ME
93 1:06:54 Jesse Robinson F 36 MA
94 1:07:32 Peter Tousignant M 39 ME
95 1:07:38 Noel Leigh F 42 ME
96 1:07:46 Karen Gross F 56 ME
97 1:07:58 Xar Adelberg F 31 ME
98 1:08:09 Jeff Nathan M 43 ME
99 1:09:07 Peter Slovinsky M 40 ME
100 1:09:12 Carrie Boudreau F 46 ME
101 1:09:23 Teddy Rexroad M 11 SC
102 1:09:27 Mandy Desrochers F 34 ME
103 1:09:31 Mary Costigan F 41 ME
104 1:10:07 Mary Bentley F 37 ME
105 1:12:32 LouAnn Tovey F 40 ME
106 1:12:37 Peter Dea M 45 CA
107 1:12:45 hjordys fedorowicz F 37 ME
108 1:13:22 Hannah Webber F 46 ME
109 1:13:24 Rick Abradi M 55 ME
110 1:13:27 Christine Boudreau F 32 ME
111 1:13:32 Lisa Arsenault F 49 ME
112 1:13:32 Michelle McPherson F 31 ME
113 1:13:55 Julie Greene F 41 ME
114 1:13:55 Dawn Mugford F 43 ME
115 1:15:46 Abby Smith F 16 ME
116 1:16:18 Kevin Callahan M 60 NH
117 1:16:47 Erin Moore F 35 ME
118 1:18:19 Colleen Ippolito F 39 ME
119 1:18:54 Wendy Hart F 46 ME
120 1:18:54 Gisele Couturier F 37 ME
121 1:21:35 Jamie Ippolito M 38 ME
122 1:22:07 Ann Alexion F 56 ME
123 1:22:10 George Alexion M 54 ME
124 1:23:42 Jodie Hart F 33 ME
125 1:24:06 Diane Levesque F 60 NH
126 1:24:32 Gavin Hillard M 37 ME
127 1:25:03 Jason Rexroad M 41 SC
128 1:26:27 Pamela Wolfgram F 43 ME
129 1:26:45 Elisabeth Stokes F 42 ME
130 1:27:17 Autumn Demaine F 31 ME
131 1:27:21 Dan Bodoff M 34 ME
132 1:27:21 Stacy Bodoff F 34 ME
133 1:30:41 Ella Raymond F 10 ME
134 1:30:41 linda raymond F 38 ME
135 1:30:53 Michael Smith M 60 ME
136 1:30:55 Kate Anderson F 37 ME
137 1:31:30 scott smith M 41 ME
138 1:32:08 Harris Parnell F 34 ME
139 1:32:08 Meredith Small F 32 ME
140 1:34:19 Katie Edwards F 24 ME
141 1:34:37 Joanne Petkus F 54 ME
142 1:58:30 Andra Dickey F 29 ME
143 1:58:30 Stephen Dickey M 34 ME
144 2:03:06 Walden Dea M 12 CA
145 2:03:08 Bernice Dea F 45 CA
DNF John Brennan M 53 NY
DNF Kristen Garvin F 42 ME
DNF Shannon Sirois F 31 ME
DNF Peter Tilney M 37 ME

 Posted by at 8:58 am