2013 Bradbury Bruiser Race Results

 
Place Time First Last Sex Age State
1 1:29:29 Andy Kiburis M 29 ME
2 1:31:38 Joe Viselli M 36 ME
3 1:34:41 Morgan Laidlaw M 41 ME
4 1:37:19 Noah Beliveau M 18 ME
5 1:37:29 Jennifer VanDongen F 35 ME
6 1:38:12 John Beliveau M 31 ME
7 1:39:30 Travis Vicary M 26 ME
8 1:39:31 Eben Miller M 39 ME
9 1:39:46 Silas Freeman M 20 ME
10 1:39:50 ben cantara M 33 ME
11 1:40:38 Alan Morrison M 40 ME
12 1:41:28 David Roberts M 58 ME
13 1:41:51 Bob Poirier M 58 ME
14 1:42:44 gIANt Parlin M 37 ME
15 1:42:57 floyd lavery M 56 ME
16 1:42:59 Brendhan McDevitt M 35 ME
17 1:43:11 Christopher Coughlin M 18 ME
18 1:43:26 Skylar Haines M 23 ME
19 1:43:26 Brett Wolfgram M 40 ME
20 1:44:05 Jared Snell M 22 ME
21 1:44:09 Steve Mitchell M 40 ME
22 1:45:47 Ryan Triffitt M 38 ME
23 1:46:37 Nate Pike M 34 ME
24 1:46:40 Joseph Moran M 25 ME
25 1:46:43 jason dow M 32 ME
26 1:46:51 Robert Arsenault M 54 ME
27 1:47:32 Jeff Arsenault M 56 ME
28 1:47:47 Carrie McCusker F 44 ME
29 1:47:52 Damon Black M 43 ME
30 1:48:04 Laura Campbell F 30 ME
31 1:48:06 Phil Allard M 32 ME
32 1:49:02 Randall Woods M 43 ME
33 1:49:05 Steve Conley M 49 ME
34 1:49:21 Nathan Augustine M 39 ME
35 1:49:23 Natasha Leighton F 39 ME
36 1:51:03 Joe Wrobleski M 49 ME
37 1:51:20 Bret Vicary M 59 ME
38 1:51:32 Caleb Wannemacher M 27 ME
39 1:51:34 josiah wannemacher M 19 ME
40 1:51:36 William Hatch M 34 ME
41 1:52:09 James Gott M 45 ME
42 1:53:51 Steve Lamontagne M 35 ME
43 1:54:04 Jamie Anderson M 41 ME
44 1:54:25 Mike Bove M 34 ME
45 1:55:14 Tim Harkins M 45 ME
46 1:56:06 Marc Ohlson M 59 NH
47 1:56:14 Allyson Koenig F 27 ME
48 1:56:33 Jason Lamontagne M 37 ME
49 1:56:38 Mike Carbone M 35 ME
50 1:58:17 Danielle Triffitt F 38 ME
51 1:59:35 curt jensen M 40 ME
52 1:59:36 Harry Duvall M 49 MA
53 1:59:41 ERIC TAQUET M 40 ME
54 2:00:17 Patrick Ranalla M 27 ME
55 2:01:01 Mark Florenz M 35 NH
56 2:01:21 Jacqueline Jancaitis F 30 ME
57 2:02:29 Jim Faunce M 35 ME
58 2:03:02 Rebecca Miller F 34 ME
59 2:03:14 Sean Case M 44 ME
60 2:03:35 Christian Teter M 41 ME
61 2:03:37 Timothy Pruchnic M 41 ME
62 2:03:42 Martin Donlon M 62 ME
63 2:03:53 Michel Caouette M 39 ME
64 2:04:02 Joseph Miller M 31 ME
65 2:04:35 Gareth McFeely M 39 MA
66 2:05:06 Shawn Daley M 38 ME
67 2:05:13 Marco Aliberti M 35 ME
68 2:05:15 Jon Kachmar M 45 ME
69 2:05:19 Sandra Freeman F 49 ME
70 2:06:05 Stephen Fuller M 60 ME
71 2:06:49 Troy Pattison M 44 ME
72 2:06:54 Frederick Collins II M 30 ME
73 2:08:01 Nancy Fullman F 29 WA
74 2:09:15 Ian Beaupre M 33 ME
75 2:09:22 Tammie Turner F 40 ME
76 2:09:23 Tim Smith M 46 ME
77 2:09:44 Kenny Volock M 39 ME
78 2:11:50 Kristina Collins F 38 ME
79 2:12:32 Tammy Volock F 39 ME
80 2:13:54 Marlin Conrad M 61 ME
81 2:14:40 Stephen Dickey M 34 ME
82 2:14:41 Kate Ketschek F 39 ME
83 2:14:41 sinthy kounlasa F 57 NH
84 2:14:59 Wes Davis M 26 ME
85 2:16:17 Michael Gray M 52 ME
86 2:16:17 Brian Soares M 45 ME
87 2:16:31 brian gallagher M 63 NH
88 2:16:41 Russell Florenz M 62 ME
89 2:17:14 chris canto M 41 ME
90 2:17:37 Michele Flaherty F 47 ME
91 2:18:53 Olivia Ring F 16 ME
92 2:18:58 David McDermott M 59 ME
93 2:18:59 Brett Leland M 41 ME
94 2:19:32 Teunis Van De Graaf M 55 ME
95 2:20:43 Charles Contant M 59 MA
96 2:21:06 Gary Reuter M 74 ME
97 2:21:19 linda raymond F 38 ME
98 2:21:21 Elisabeth Bostwick F 50 ME
99 2:21:25 Phil Vezina M 53 ME
100 2:21:38 scott smith M 41 ME
101 2:22:22 Diane LaVangie F 54 ME
102 2:23:14 kevin robinson M 57 ME
103 2:23:30 Heidi Brennan F 33 ME
104 2:25:52 Robert Johnston M 62 ME
105 2:26:25 Peter Tousignant M 40 ME
106 2:26:36 LouAnn Tovey F 40 ME
107 2:26:37 Elise Miller F 43 ME
108 2:28:25 Mandy Desrochers F 34 ME
109 2:28:42 Peter Slovinsky M 40 ME
110 2:28:58 Carrie Boudreau F 46 ME
111 2:29:02 Karen Gross F 56 ME
112 2:31:44 Peter Tilney M 37 ME
113 2:33:00 christine nathan F 40 ME
114 2:33:55 Rick Abradi M 55 ME
115 2:35:26 Xar Adelberg F 31 ME
116 2:37:05 Jeff Nathan M 43 ME
117 2:37:11 Noel Leigh F 42 ME
118 2:37:13 Eliza Donoghue F 29 ME
119 2:37:17 Kristen Garvin F 42 ME
120 2:37:20 Julie Greene F 41 ME
121 2:37:30 Sean Dillon M 41 MA
122 2:43:57 Christine Boudreau F 32 ME
123 2:47:58 Lisa Arsenault F 49 ME
124 2:47:58 Michelle McPherson F 31 ME
125 2:50:06 hjordys fedorowicz F 37 ME
126 2:50:06 Karen Morrison F 40 ME
127 2:52:31 Sara St.Clair F 36 ME
128 2:54:59 Chelsey Cronan F 30 ME
129 3:06:03 Gisele Couturier F 37 ME
130 3:06:03 Wendy Hart F 46 ME
131 3:10:01 Jamie Ippolito M 38 ME
132 3:11:55 David Ferguson M 41 ME
133 3:13:30 Joanne Petkus F 54 ME
134 3:18:04 Ann Alexion F 56 ME
135 3:18:11 George Alexion M 54 ME
136 3:24:47 Jodie Hart F 33 ME
137 3:32:00 Autumn Demaine F 31 ME
138 3:32:01 Kate Anderson F 37 ME
139 3:32:26 Diane Levesque F 60 NH
140 3:32:39 Pamela Wolfgram F 43 ME
141 3:36:18 Valerie Mathews F 33 MA
142 3:36:19 Mary Bruno F 36 MA
143 3:36:21 Amber Woolfenden F 42 MA
144 DNF Vincent Lyon M 24 NH

 Posted by at 9:06 am