2011 Bradbury Mountain Breaker Results
|
Place
|
Time
|
First
|
Last
|
Gender
|
Age
|
City
|
State
|
Team
|
| 1 | 0:58:36 | Judson | Cake | M | 33 | Bar Harbor | ME | Acidotic Racing |
| 2 | 1:02:49 | Ross | Nickerson | M | 23 | Falmouth | ME | – |
| 3 | 1:07:20 | Charles | Therriault | M | 26 | Bristol | NH | Acidotic Racing |
| 4 | 1:08:07 | Blaine | Moore | M | 31 | Portland | ME | Trail Monster Running |
| 5 | 1:08:29 | Nathan | Alsobrook | M | 36 | Brunswick | ME | – |
| 6 | 1:09:57 | Peter | Sheesley | M | 27 | Hampton Falls | NH | – |
| 7 | 1:10:05 | Travis | Vicary | M | 24 | Old Town | ME | – |
| 8 | 1:10:40 | Daniel | Dion | M | 26 | Dover | NH | acidotic RACING |
| 9 | 1:11:44 | Jeremy | Bonnett | M | 38 | Scarborough | ME | Trail Monster Running |
| 10 | 1:11:52 | Jeff | Walker | M | 45 | Falmouth | ME | Trail Monster Running |
| 11 | 1:12:07 | Peter | Keeney | M | 45 | Bar Harbor | ME | Crow Athletics |
| 12 | 1:14:24 | Robert | Poirier | M | 56 | Minot | ME | Trail Monster Running |
| 13 | 1:15:07 | David | Roberts | M | 56 | Bath | ME | Trail Monster Running |
| 14 | 1:15:22 | Brett | Wolfgram | M | 37 | Scarborough | ME | – |
| 15 | 1:15:30 | Randy | Woods | M | 41 | Portland | ME | Trail Monster Running |
| 16 | 1:15:55 | Jamie | Anderson | M | 39 | East Waterboro | ME | Trail Monster Running |
| 17 | 1:16:22 | Ryan | Triffitt | M | 36 | Topsham | ME | Trail Monster Running |
| 18 | 1:16:43 | Ryan | Nicols | M | 17 | Mexico | ME | – |
| 19 | 1:16:46 | Scott | Hornney | M | 46 | Yarmouth | ME | – |
| 20 | 1:16:53 | Justin | Giovagnoli | M | 32 | Freeport | ME | – |
| 21 | 1:17:14 | Eben | Miller | M | 37 | Lewiston | ME | – |
| 22 | 1:17:15 | Ron | Adolf | M | 50 | Gorham | ME | – |
| 23 | 1:17:26 | Alan | Morrison | M | 43 | North Yarmouth | ME | Trail Monster Running |
| 24 | 1:17:41 | Billy | Nicols | M | 50 | Rumford | ME | – |
| 25 | 1:18:36 | Kirk | Kittell | M | 30 | Lowell | MA | – |
| 26 | 1:19:23 | Giant | Parlin | M | 35 | Falmouth | ME | Trail Monster Running |
| 27 | 1:19:36 | Jeff | Arsenault | M | 54 | Rumford | ME | Central Maine Striders |
| 28 | 1:20:03 | Joel | Campeau | M | 34 | Portland | ME | – |
| 29 | 1:20:19 | Steve | Mitchell | M | 38 | North Yarmouth | ME | The Minutemen |
| 30 | 1:20:39 | Leslie | Beckwith | F | 35 | Center Conway | NH | – |
| 31 | 1:21:29 | brian | manson | M | 36 | standish | ME | – |
| 32 | 1:21:45 | Jared | Snell | M | 20 | woolwich | ME | – |
| 33 | 1:22:05 | Galen | Richards | M | 32 | South Portland | ME | – |
| 34 | 1:22:39 | Nate | Pike | M | 32 | Standish | ME | – |
| 35 | 1:23:51 | Danielle | Triffitt | F | 36 | Topsham | ME | Trail Monster Running |
| 36 | 1:24:07 | Steven | Lamontagne | M | 33 | Auburn | ME | – |
| 37 | 1:25:08 | Julia | Kirtland | F | 45 | Portland | ME | Trail Monster Running |
| 38 | 1:25:37 | James | Quivey | M | 26 | Portland | ME | – |
| 39 | 1:26:19 | Jim | Dunn | M | 43 | Falmouth | ME | Trail Monster Running |
| 40 | 1:26:50 | Damon | Black | M | 41 | – | ME | – |
| 41 | 1:26:53 | Sean | Case | M | 42 | Portland | ME | – |
| 42 | 1:27:16 | Bob | Dunfey | M | 60 | Cape Elizabeth | ME | – |
| 43 | 1:27:27 | Joshua | Wolfgram | M | 33 | Westbrook | ME | – |
| 44 | 1:28:05 | John | Lamneck | M | 32 | Chatham | NH | White Mountain Milers |
| 45 | 1:28:33 | Hannah | Nickerson | F | 20 | Falmouth | ME | – |
| 46 | 1:29:42 | Matt | Sanzone | M | 38 | Wells | ME | Trail Hawks Running |
| 47 | 1:30:43 | Lucas | Hallett | M | 24 | Gray | ME | – |
| 48 | 1:30:50 | ben | cantara | M | 31 | biddeford | ME | – |
| 49 | 1:30:53 | stephen | dickey | M | 32 | hallowell | ME | – |
| 50 | 1:30:56 | Susan | Thompson | F | 36 | Randolph | NH | – |
| 51 | 1:31:40 | Brett | Leland | M | 39 | Portland | ME | – |
| 52 | 1:31:47 | Emilio | Millan | M | 42 | Yarmouth | ME | – |
| 53 | 1:32:05 | Jim | Faunce | M | 33 | North Yarmouth | ME | – |
| 54 | 1:33:05 | Evan | Morrison | M | 15 | North Yarmouth | ME | – |
| 55 | 1:33:13 | vanessa | whiting | F | 26 | bath | ME | – |
| 56 | 1:34:13 | Christian | Teter | M | 39 | Portland | ME | – |
| 57 | 1:34:18 | Kathryn | Hazzard | F | 38 | Freeport | ME | Trail Monster Running |
| 58 | 1:34:18 | Chuck | Hazzard | M | 50 | Freeport | ME | Trail Monster Running |
| 59 | 1:34:21 | Brendan | Murphy | M | 44 | Brunswick | ME | – |
| 60 | 1:34:21 | Andra | Spearrin | F | 27 | Portland | ME | – |
| 61 | 1:34:21 | Douglas | Welch | M | 39 | Shrewsbury | MA | Central Mass Striders |
| 62 | 1:35:01 | Peter | Esponnette | M | 51 | Auburn | ME | – |
| 63 | 1:35:12 | Maureen | Sproul | F | 55 | New Gloucester | ME | Trail Monster Running |
| 64 | 1:35:54 | Martin | Donlon | M | 60 | Portland | ME | – |
| 65 | 1:36:15 | Greg | Sargent | M | 46 | Topsham | ME | RTHC |
| 66 | 1:36:26 | Aaron | Blazar | M | 28 | Boston | MA | – |
| 67 | 1:37:00 | Mark | Prestes | M | 34 | Portland | ME | – |
| 68 | 1:37:13 | Sinthy | Kounlasa | F | 55 | Dover | NH | WCRC |
| 69 | 1:37:19 | Norman | Morgan | M | 42 | Lisbon Falls | ME | – |
| 70 | 1:37:52 | Jamie | raymond | M | 38 | portland | ME | – |
| 71 | 1:38:01 | Nathan | Augustine | M | 37 | Westbrook | ME | Trail Monster Running |
| 72 | 1:38:09 | Jennifer | Smith | F | 45 | Durham | NH | – |
| 73 | 1:38:12 | Erin | Moore | F | 33 | Portland | ME | Trail Monster Running |
| 74 | 1:38:31 | Kevin | Callahan | M | 58 | Eaton Center | NH | – |
| 75 | 1:38:53 | Marco | Aliberti | M | 33 | Farmington | ME | – |
| 76 | 1:38:57 | joe | hayes | M | 62 | portsmouth | NH | – |
| 77 | 1:39:11 | Robert | Criger | M | 54 | Ottawa | ON | – |
| 78 | 1:39:34 | Tammy | Volock | F | 37 | Portland | ME | – |
| 79 | 1:39:51 | Phil | Vezina | M | 51 | South Portland | ME | – |
| 80 | 1:41:01 | Gary | Reuter | M | 72 | Kittery | ME | Acidotic Racing |
| 81 | 1:41:47 | Geoff | Summa | M | 53 | Chebeague Island | ME | Island Runners |
| 82 | 1:41:49 | Tom | Henaghen | M | 37 | Hampden | ME | – |
| 83 | 1:42:48 | jill | sorrentino | F | 30 | gorham | ME | – |
| 84 | 1:43:51 | Mary | Costigan | F | 39 | Falmouth | ME | Trail Monster Running |
| 85 | 1:45:07 | 4 | Rails | M | 49 | Portland | ME | Trail Monster Running |
| 86 | 1:45:51 | Michael | Leavitt | M | 28 | Phippsburh | ME | – |
| 87 | 1:46:44 | Eliza | Donoghue | F | 27 | Freeport | ME | – |
| 88 | 1:46:46 | joseph | prestes | M | 56 | worcester | MA | – |
| 89 | 1:47:31 | Andrew | Hess | M | 41 | Brunswick | ME | RTHC |
| 90 | 1:47:34 | David | Hall | M | 53 | Standish | ME | – |
| 91 | 1:47:34 | Sara | St.Clair | F | 34 | Portland | ME | Trail Monster Running |
| 92 | 1:47:38 | Robert | Coutts | M | 39 | scarborough | ME | – |
| 93 | 1:47:38 | Meghan | Prestes | F | 33 | portland | ME | – |
| 94 | 1:47:49 | Lauren | Blazar | F | 28 | Boston | MA | – |
| 95 | 1:49:42 | Julie | Caswell | F | 48 | Raymond | ME | – |
| 96 | 1:49:42 | Catherine | Robinson | F | 41 | North Yarmouth | ME | – |
| 97 | 1:50:49 | Steve | Hall | M | 36 | Portland | ME | – |
| 98 | 1:51:20 | joseph | miller | M | 30 | old town | ME | – |
| 99 | 1:52:01 | Sarah | Avery-Leaf | F | 47 | Durham | NH | – |
| 100 | 1:52:08 | Ingrid | Koenig | F | 44 | Ottawa | ON | – |
| 101 | 1:52:49 | Chris | Ballou | M | 40 | Staten Island | NY | NYPD running team |
| 102 | 1:53:49 | Ian | Beaupre | M | 31 | Portland | ME | – |
| 103 | 1:54:24 | Ron | Pelton | M | 58 | Freeport | ME | Maine Track Club |
| 104 | 1:54:41 | Valerie | Abradi | F | 51 | Lisbon | ME | Trail Monster Running |
| 105 | 1:55:13 | Karen | Morrison | F | 45 | North Yarmouth | ME | Trail Monster Running |
| 106 | 1:55:28 | Lauren | Therriault | F | 25 | Bristiol | NH | – |
| 107 | 1:57:03 | Liz | Stamey | F | 48 | Westbrook | ME | – |
| 108 | 1:57:19 | Amanda | Manson | F | 35 | Standish | ME | – |
| 109 | 1:58:40 | Jerry | LeVasseur | M | 73 | – | ME | NE 65 Plus Runners Club |
| 110 | 1:58:45 | Lou | Thibeault | M | 61 | Brunswick | ME | – |
| 111 | 1:59:01 | linda | raymond | F | 35 | portland | ME | Trail Monster Running |
| 112 | 1:59:02 | Bethany | Douglass | F | 37 | Sabatus | ME | Trail Monster Running |
| 113 | 1:59:36 | Paul | DuPerre | M | 43 | – | ME | – |
| 114 | 1:59:46 | Carrie | Boudreau | F | 44 | Raymond | ME | Trail Dawgs |
| 115 | 2:00:43 | Kelly | Wells | F | 36 | Cumberland | ME | Trail Monster Running |
| 116 | 2:01:12 | Bonnie | Topham | F | 43 | Scarborough | ME | Maine Track Club |
| 117 | 2:02:02 | Howard | Spear | M | 61 | Westbrook | ME | Maine Track Club |
| 118 | 2:02:31 | Christine | Racine | F | 38 | Westbrook | ME | Trail Monster Running |
| 119 | 2:03:08 | Dawn | Coutts | F | 41 | Scarborough | ME | – |
| 120 | 2:04:07 | cathy | lambert | F | 46 | parsonsfield | ME | – |
| 121 | 2:05:43 | hjordys | fedorowicz | F | 35 | lewiston | ME | – |
| 122 | 2:10:29 | Xar | Adelberg | F | 29 | Readfield | ME | Misanthropic Neanderthal Collective |
| 123 | 2:14:13 | Ann | Alexion | F | 54 | Waterboro | ME | Trail Monster Running |
| 124 | 2:14:16 | George | Alexion | M | 52 | Waterboro | ME | Trail Monster Running |
| 125 | 2:15:05 | Linda | Douglass | F | 62 | Lisbon | ME | Trail Monster Running |
| 126 | 2:18:08 | peter | drews | M | 36 | lewiston | ME | – |
| 127 | 2:18:34 | Wendy | Hart | F | 44 | Belgrade | ME | – |
| 128 | 2:22:22 | Kat | Steinhagen | F | 52 | W. Paris | ME | – |
| 129 | 2:22:34 | Mandy | Desrochers | F | 32 | South Portland | ME | – |
| 130 | 2:23:12 | Kate | Hanscom | F | 35 | East Waterboro | ME | Trail Monster Running |
| 131 | 2:34:49 | Diane | Levesque | F | 58 | Rochester | NH | Rochester Runners |
| 132 | DNF | Kelly | Brown | F | 47 | Lewiston | ME | PR Racing Team |
| 133 | DNF | Steve | Day | M | 44 | Rumford | ME | – |
