2007 Bradbury Bruiser Results

 

Place FirstName LastName Gender Age City State Bib # Time
1 Tom Tero M 42 Portland ME 87 1:41:31
2 David Roberts M 52 Cape Elizabeth ME 112 1:41:32
3 Tom Page M 40 York ME 66 1:41:33
4 Stephen Wells M 33 Cumberland ME 40 1:41:36
5 Scott Ellis M 44 Topsham ME 30 1:41:55
6 Catherine Sterling F 30 Kents Hill ME 117 1:43:03
7 Erik Osborn M 33 Portland ME 133 1:43:04
8 Giant Parlin M 31 Portland ME 10 1:44:18
9 Brett Hellstedt M 32 North Yarmouth ME 44 1:44:59
10 Jeff Hansen M 37 Greenfield MA 121 1:45:06
11 Ryan Triffitt M 32 Topsham ME 88 1:49:02
12 Gnarls Barclay F 32 Portland ME 100 1:49:09
13 Matt Sanzone M 34 Wells ME 83 1:49:16
14 Ben Maynard M 31 Portland ME 111 1:49:36
15 David Saltmarsh M 43 _ _ 123 1:50:27
16 Craig Ligocki M 29 _ _ 137 1:50:33
17 Carrie McCusker F 38 Cape Elizabeth ME 57 1:50:34
18 John Pallozzi M 42 _ _ 124 1:50:41
19 Tom Trytek M 52 Harpswell ME 103 1:52:26
20 John Eldredge M 53 Cumberland ME 135 1:52:29
21 David Carter M 31 Freeport ME 25 1:52:30
22 Brian Manson M 33 Standish ME 55 1:52:36
23 Kent Murdick M 42 Falmouth ME 109 1:53:13
24 Jim Gott M 39 Bowdoin ME 41 1:53:30
25 Dana Welch M 26 Gray ME 93 1:54:33
26 Doug Hall M 40 Windham ME 42 1:55:38
27 Daniel Beaudet M 37 Boston MA 106 1:56:28
28 Stephen Anderson M 32 Newburyport MA 15 1:56:30
29 Joshua Wolfgram M 29 Westbrook ME 96 1:56:35
30 Tiki Humphries F 42 _ _ 138 1:57:40
31 Kevin Brewster M 39 Portland ME 132 1:57:58
32 Tim Harkins M 39 Arrowsic ME 129 1:58:20
33 Brett Wolfgram M 35 Scarborough ME 95 1:58:28
34 Dawn Heinrich F 45 Wolfeboro NH 43 1:59:48
35 David Drew M 43 Litchfield ME 128 2:00:09
36 Brian OConnor M 32 North Yarmouth ME 64 2:00:22
37 Sara Stewart F 29 North Yarmouth ME 86 2:00:41
38 martin mackey M 33 Brunswick ME 53 2:01:22
39 Jim Demosthenes M 49 Topsham ME 31 2:01:24
40 Dora Rex F 44 Gorham ME 126 2:01:36
41 Alex Spies M 14 Topsham ME 85 2:03:46
42 Nick Demosthenes M 14 Topsham ME 32 2:03:48
43 Danielle Triffitt F 32 Topsham ME 89 2:04:11
44 Michael Cushing M 36 Gorham ME 29 2:04:13
45 Alison Vanzanbergen F 34 Falmouth ME 130 2:05:03
46 Angela Bancroft F 37 Paris ME 105 2:05:03
47 Norman Morgan M 38 Lisbon Falls ME 107 2:05:06
48 Nelson Larkins M 46 Freeport ME 47 2:05:20
49 George Alexion M 48 Waterboro ME 12 2:05:23
50 Rich Mealey M 35 Farmington ME 131 2:08:10
51 Valerie Abradi F 47 Lisbon ME 11 2:09:30
52 Connie Lizotte F 30 Phippsburg ME 49 2:10:04
53 Todd Roma M 38 _ ME 81 2:10:04
54 Thomas Beer M 26 Brunswick ME 21 2:10:25
55 Suzanne Pude F 26 Somerville MA 71 2:10:48
56 Sari Long F 27 Brookline MA 51 2:10:48
57 Chip Spies M 50 Topsham ME 84 2:13:04
58 Chris Stewart M 38 Portland ME 125 2:13:48
59 Heath Mains M 28 West bath ME 54 2:15:13
60 Caroline Hellstedt F 27 Boston MA 45 2:16:05
61 Emilio Millan M 40 Yarmouth ME 108 2:16:06
62 Christine Avena F 21 Waterville ME 16 2:17:37
63 Kathleen Minor F 21 West Linn OR 119 2:17:46
64 Jeanne Christie F 50 Windham ME 27 2:18:32
65 Kiira Heymann F 21 New York NY 120 2:18:33
66 Philip Pierce M 66 Falmouth ME 67 2:18:44
67 Mark Weidman M 50 Stratham NH 91 2:20:20
68 Penny Matel F 47 Exeter NH 56 2:20:35
69 Christopher Rizzo M 33 Gray ME 78 2:21:07
70 Travis Bashaw M 33 Auburn ME 18 2:21:10
71 Jodi Badershall F 30 Freeman TWP ME 17 2:22:12
72 Karl Geib M 48 Portland ME 37 2:22:12
73 Roo Atchison F 20 Orono ME 139 2:22:13
74 Stacy Cimino F 33 Cape Elizabeth ME 28 2:22:20
75 Theresa Patten F 38 Scarborough ME 104 2:22:25
76 jeffrey burns M 38 Topsham ME 24 2:22:27
77 Donald Price M 48 Buxton ME 69 2:22:56
78 Jennifer Weiss F 28 Bennington NH 92 2:24:03
79 Charles Cary M 64 Harpswell ME 127 2:24:06
80 Zack Yates M 29 Portland ME 97 2:24:07
81 Heather Mains F 25 West Bath ME 115 2:25:43
82 Sarah Heck F 33 Raymond ME 113 2:27:47
83 Delia MacDonald F 35 Portland ME 52 2:33:01
84 Dan McGovern M 39 Scarborough ME 58 2:33:51
85 Shaine Ott M 32 Brunswick ME 65 2:42:26
86 mark rabideau M 34 Harpswell ME 72 2:42:27
87 Maureen Fitzgerald F 43 Cumberland ME 116 2:43:56
88 Rachel Keats F 31 Portland ME 134 2:45:52
89 Kelley Rudd F 30 Portland ME 82 2:45:55
90 Kerry Oberg M 52 Cumberland Foreside ME 62 2:49:29
91 Gwenne Oberg F 44 Cumberland Foreside ME 63 2:49:30
92 Cadence Atchison F 28 Portland ME 140 2:53:13
93 Peter Wohl M 62 Hallowell ME 118 2:57:16
94 Loni Allen F 27 Hillsboro NH 14 2:57:57
95 Judy Castonguay F 51 Lewiston ME 26 2:58:18
96 Glen Niemy M 56 Bridgton ME 101 2:58:28
97 Micah Niemy M 24 Portland ME 102 2:58:31
98 Rich Cromwell M 61 Brunswick ME 122 2:59:59
_ Ann Alexion F 50 Waterboro ME 13 DNF
_ Charmaine Bouford F 46 Smithfield ME 99 DNF
_ Greg Denke M 31 Phippsburg ME 33 DNF
_ Philip DiRusso M 31 Freeport ME 20 DNF
_ Donald Gilbert M 34 Portland ME 39 DNF
_ Scott Mercer M 59 Cape Neddick ME 59 DNF
_ Delia Rissmiller F 23 Belmont MA 77 DNF
_ Tom Whitaker M 37 Freeport ME 94 DNF
_ Randall Woods M 37 Portland ME 50 DNF
_ Pete Peters M 42 South Portland ME 136 DNF

 Posted by at 10:33 pm