2026 Bradbury Mountain Winter Roulette Results
| Place | Bib | First | Last | Time | Team | Age Group |
| 1 | 470 | Joseph | Reynolds | 0:33:43 | Tracksmith Boston Hares | M 40s |
| 2 | 367 | Addison | Davis | 0:39:06 | M 20s | |
| 3 | 447 | William | Olsen | 0:39:10 | M 30s | |
| 4 | 363 | Cameron | Coffey | 0:39:31 | M 20s | |
| 5 | 446 | Adam | Nye | 0:43:04 | M 30s | |
| 6 | 354 | Liam | Bracy | 0:44:30 | M 20s | |
| 7 | 390 | Samuel | Liudvinaitis | 0:44:49 | M 10-19 | |
| 8 | 376 | Bill | Guddeck | 0:45:03 | M 40s | |
| 9 | 465 | gIANt | Parlin | 0:46:28 | Trail Monster Running | M 50s |
| 10 | 391 | Tyler | Lupien | 0:47:07 | Trail Monster Running | M 50s |
| 11 | 476 | Laura | Sofen | 0:47:44 | F 30s | |
| 12 | 473 | Michael | Schambach | 0:47:48 | M 40s | |
| 13 | 373 | Craig | Ela | 0:49:25 | Trail Monster Running | M 50s |
| 14 | 360 | Brad | Clarke | 0:53:22 | Bethel Outing Club | M 50s |
| 15 | 347 | Morgan Lake | Adams | 0:54:41 | Valor | F 40s |
| 16 | 381 | Kaj | Huld | 0:55:54 | M 50s | |
| 17 | 394 | Caite | McNeil | 0:55:57 | F 40s | |
| 18 | 480 | Ryan | Triffitt | 0:56:06 | Trail Monster Running | M 50s |
| 19 | 481 | Andrei | Tutunaru | 0:56:12 | M 50s | |
| 20 | 467 | Bob | Poirier | 0:56:22 | M 70s | |
| 21 | 396 | Kathryn | Miles | 0:56:34 | TRoMM | F 50s |
| 22 | 384 | Bryant | Johnson | 0:57:15 | M 50s | |
| 23 | 398 | Joshua | Miller | 0:57:39 | M 40s | |
| 24 | 397 | Christina | Miller | 0:57:47 | F 30s | |
| 25 | 378 | Patty | Higgins | 0:59:14 | acidotic Racing | F 60s |
| 26 | 350 | Allison | Barbour | 0:59:41 | F 30s | |
| 27 | 349 | Steven | Baer | 0:59:54 | M 50s | |
| 28 | 364 | Jose | Colacios | 1:00:18 | M 50s | |
| 29 | 463 | Kate | Ouellette | 1:02:10 | F 50s | |
| 30 | 484 | Caleb | Wannemacher | 1:02:21 | M 30s | |
| 31 | 393 | Leigh | Mastin | 1:03:35 | F 30s | |
| 32 | 479 | Lauren | Tirrell | 1:05:04 | F 40s | |
| 33 | 469 | Sarah | Quaintance | 1:05:29 | F 50s | |
| 34 | 365 | Richard | Collins | 1:05:59 | Winner’s Circle Running Club | M 60s |
| 35 | 351 | Richard | Beaudoin | 1:06:08 | M 40s | |
| 36 | 1:06:59 | |||||
| 37 | 382 | Grant | Jewett | 1:07:15 | Runaways | M 40s |
| 38 | 1:09:56 | |||||
| 39 | 399 | rebecca | miller | 1:10:04 | F 40s | |
| 40 | 389 | Joseph | LePain | 1:11:07 | M 40s | |
| 41 | 477 | Heather | Steeves | 1:11:54 | F 30s | |
| 42 | 487 | Thomas | Zotti | 1:14:20 | Trail Monster Running | M 60s |
| 43 | 370 | Bethany | Dodge | 1:15:29 | F 40s | |
| 44 | 392 | Ashley | Marchesseault | 1:19:49 | F 30s | |
| 45 | 375 | Amanda | Gray | 1:20:12 | Piping Plovers | F 40s |
| 46 | 388 | Rebekah | Lear | 1:22:19 | F 40s | |
| 47 | 359 | Leanne | Candura | 1:24:44 | F 40s | |
| 48 | 371 | Bob | Dunfey | 1:25:11 | Trail Monster Running | M 70s |
| 49 | 352 | Beth | Beaulieu | 1:25:17 | F 50s | |
| 50 | 348 | Bob | Arsenault | 1:25:56 | Trail Monster Running | M 60s |
| 51 | 383 | Sherri | Jewett | 1:26:25 | F 50s | |
| 52 | 372 | Chris | Duquette | 1:28:12 | M 40s | |
| 53 | 366 | Melissa | Cusano | 1:28:13 | F 50s | |
| 54 | 368 | Linda | Davis | 1:30:55 | Maine Track Club | F 70s |
| 55 | 466 | Barbara | Pelletier | 1:42:38 | Piping Plovers | F 50s |
| 56 | 380 | Mandy | Hufstader | 1:56:53 | F 40s | |
| 57 | 355 | Eliza | Britt | 2:04:17 | Team RWB | F 40s |
| 58 | 474 | Christian | Smith | 2:19:37 | M 50s | |
| 59 | 475 | Cougar | Smith | 2:19:38 | M 80s |
