2025 Bradbury Scuffle Results

 
Place Bib First Last Time Team Age Group
1 323 Matt Cheney 0:36:38 M 30s
2 269 Ed Baker 0:40:09 M 40s
3 358 Adam Nye 0:45:02 M 30s
4 372 Will Seymour 0:45:59 M 30s
5 391 Jada Wensman 0:46:31 F 30s
6 355 Michael Nicklasson 0:47:19 Trail Monster Running M 50s
7 377 Laura Sofen 0:48:38 F 30s
8 339 Tyler Lupien 0:49:03 Trail Monster Running M 50s
9 304 Mark Eherts 0:49:33 M 30s
10 309 Sean Fitzpatrick 0:50:20 M 40s
11 375 Evan Smith 0:50:33 M 20s
12 305 Craig Ela 0:50:43 Trail Monster Running M 50s
13 318 Bill Guddeck 0:50:57 Trail Monster Running M 40s
14 350 Derek Muse 0:51:39 M 20s
15 343 Carrie McCusker 0:51:48 F 50s
16 336 Steven Lamontagne 0:51:50 M 40s
17 359 gIANt Parlin 0:51:57 Trail Monster Running M 40s
18 369 Paul Sames 0:51:59 SARC M 15-19
19 395 Brett Wolfgram 0:52:03 M 50s
20 276 Noah Beliveau 0:52:06 M 30s
21 346 Susannah Miller 0:52:15 F 50s
22 370 Leo Scheidl 0:52:25 M 50s
23 306 Siana Emery 0:52:39 F 20s
24 295 Jonathan Deering 0:52:53 M 40s
25 366 Emily Rose 0:53:13 Trail Monster Running F 30s
26 322 Place Holder 0:53:21 M 50s
27 319 Alex Haba 0:53:47 M 20s
28 349 Steven Moreau 0:53:56 M 60s
29 277 Jesse Bishop 0:54:24 M 40s
30 275 William Beaudoin 0:54:30 M 50s
31 297 Nate Delcamp 0:54:33 M 30s
32 298 Oliver DeSilva 0:55:27 M 15-19
33 390 Amy Wells 0:55:27 F 40s
34 338 Heather Liimakka 0:55:30 F 30s
35 290 Ashley Cunningham 0:55:31 F 30s
36 361 Bob Poirier 0:56:12 Trail Monster Running M 70s
37 356 Billy Nicols 0:56:34 Trail Monster Running M 60s
38 383 Pete Tilney 0:57:21 M 40s
39 289 Nichole Cort 0:57:29 F 40s
40 354 Laurie Nicholas 0:57:35 F 50s
41 385 Amanda Tozier 0:57:38 F 40s
42 348 Eben Miller 0:58:09 M 50s
43 279 Mike Bove 0:58:09 M 40s
44 300 Hunter Dufrane 0:58:19 3 Amigos M 30s
45 303 Alexandra Dufrane 0:58:19 3 Amigos F 30s
46 268 Michelle Bailey 0:58:50 F 40s
47 365 Allison Richards 0:58:51 F 30s
48 388 Lisa Van Dyk 0:58:51 F 30s
49 345 Melissa Metivier 0:59:17 F 40s
50 396 Bob Zager 0:59:30 M 40s
51 344 Ryder Merrill 1:00:06 M 15-19
52 368 Peter Sames 1:00:15 SARC M 15-19
53 263 Scott Abbott 1:01:23 Try hard, rest harder M 40s
54 351 Anne Nanovic 1:01:34 Trail Monster Running F 40s
55 386 Chip Tuttle 1:02:02 Chip Tuttle M 60s
56 362 Selena Proctor 1:02:04 F 40s
57 315 Kristen Gottuso 1:03:19 F 50s
58 274 Angus Barclay-Parlin 1:03:29 Trail Monster Running M under-10
59 287 Randy Carter 1:03:30 M 60s
60 264 Kevin Alatorre 1:04:13 CrossFit 196 M 30s
61 331 Ally Jarvis 1:04:55 F 20s
62 265 ROBERT ARSENAULT 1:04:59 Trail Monster Running M 60s
63 288 David Cheney 1:05:10 M 30s
64 371 Thomas Scofield 1:05:20 M 40s
65 347 Christina Miller 1:06:39 F 30s
66 382 Emilee Taplin-Lacy 1:06:40 F 40s
67 286 Thomas Carraway 1:06:45 M 30s
68 364 Elizabeth Reyes 1:07:12 F 50s
69 341 Bob Mayo 1:07:25 M 30s
70 326 Aj Howard 1:08:01 M 40s
71 317 Collin Grady 1:08:51 Lone Wolf Speedworks M 40s
72 330 Jeffrey Hunnewell 1:09:19 M 50s
73 284 Felicia Bryant 1:09:59 F 30s
74 380 Cliff Stewart 1:09:59 M 50s
75 357 Rachel Nutting 1:10:01 CrossFit 196 F 30s
76 312 Kelsi Gagne 1:11:01 F 40s
77 381 Patrick Sutor 1:11:26 M 40s
78 311 Tom Frasca 1:11:27 Kennebec Valley Coaching M 30s
79 273 Iona Barclay-Parlin 1:11:27 Trail Monster Running F 10-14
80 270 Gnarls Barclay 1:11:32 Trail Monster Running F 50s
81 308 Dan Fahey 1:12:15 M 60s
82 296 Mike Delaney 1:12:37 X 50s
83 307 Elisa Emery-Littel 1:13:07 F 40s
84 314 Amy Goode 1:13:24 Trail Monster Running F 40s
85 392 Jacalyn Williams 1:13:26 F 40s
86 393 Melissa Williams 1:14:01 F 40s
87 332 Grant Jewett 1:14:48 Runaways M 40s
88 360 Ron Pelton 1:15:49 Maine Track Club M 70s
89 352 Bahman Nekoie 1:15:49 M 60s
90 294 Victoria De Leone 1:16:25 F 30s
91 379 Clare Stansberry 1:16:26 X 30s
92 353 Catherine Nekoie 1:16:34 Catmando F 60s
93 378 Taylor Spofford 1:16:35 F 30s
94 384 Lauren Tirrell 1:17:25 F 40s
95 373 George Shurter 1:17:52 M 70s
96 324 Jacob Holz 1:18:06 M 40s
97 387 Brian Vallelunga 1:18:22 M 40s
98 376 Scott Smith 1:18:37 Trail Monster Running M 50s
99 340 Christina Matthews 1:19:00 F 50s
100 397 Thomas Zotti 1:21:24 Trail Monster Running M 60s
101 337 Mark Lenard 1:21:29 M 50s
102 266 Katherine B 1:21:34 F 30s
103 320 Eric Hager 1:22:14 Maine Track Club M 60s
104 293 Melissa Cusano 1:23:02 F 50s
105 310 Lynn Frasca 1:23:39 F 60s
106 334 Emily Keef 1:24:07 F 40s
107 313 Kristen Garvin 1:25:04 F 50s
108 389 Phil Vezina 1:27:24 M 60s
109 374 Joanne Shurter 1:27:28 F 60s
110 299 Mary DeSilva 1:27:37 F 50s
111 327 Mandy Hufstader 1:27:48 F 40s
112 278 Christine Boudreau 1:27:49 F 40s
113 342 Sarah Mays-Sutor 1:31:39 F 40s
114 267 Sebastian Babcock 1:33:02 M 15-19
115 394 John Wolfgram 1:33:03 M 10-14
116 329 Brex Hunnewell 1:38:14 M 10-14
117 321 Kelly Hill 1:38:15 F 50s
118 363 Augustus Prout 1:38:22 M 20s
119 367 Wendy Rousseau 1:38:37 Reckless Raptors F 50s
120 333 Emily Johnson 1:40:15 Reckless Raptors F 20s
 Posted by at 4:23 pm