2013 Bradbury Mountain Trail Running Series Standings
WOMEN | ||||||
First | Last | Age | Team | Times | Total | |
0:44:35 | ||||||
1 | Jennifer | VanDongen | 35 | – | 1:17:23 | 3:39:27 |
1:37:29 | ||||||
0:48:24 | ||||||
2 | Laura | Campbell | 30 | – | 1:23:43 | 4:00:11 |
1:48:04 | ||||||
0:54:51 | ||||||
3 | Danielle | Triffitt | 38 | Trail Monster Running | 1:36:47 | 4:29:55 |
1:58:17 | ||||||
0:55:19 | ||||||
4 | Tammie | Turner | 40 | – | 1:44:23 | 4:49:04 |
2:09:22 | ||||||
1:03:32 | ||||||
5 | Sandra | Freeman | 49 | – | 1:40:31 | 4:49:22 |
2:05:19 | ||||||
1:01:04 | ||||||
6 | Tammy | Volock | 39 | – | 1:46:35 | 5:00:11 |
2:12:32 | ||||||
0:57:53 | ||||||
7 | Diane | LaVangie | 54 | Maine Rowdies | 1:48:40 | 5:08:55 |
2:22:22 | ||||||
0:59:16 | ||||||
8 | Heidi | Brennan | 33 | – | 1:48:13 | 5:10:59 |
2:23:30 | ||||||
1:03:18 | ||||||
9 | Olivia | Ring | 16 | – | 1:55:43 | 5:17:54 |
2:18:53 | ||||||
1:05:40 | ||||||
10 | Elisabeth | Bostwick | 50 | – | 1:52:41 | 5:19:42 |
2:21:21 | ||||||
1:05:57 | ||||||
11 | Elise | Miller | 43 | – | 1:48:32 | 5:21:06 |
2:26:37 | ||||||
1:09:27 | ||||||
12 | Mandy | Desrochers | 34 | – | 1:57:05 | 5:34:57 |
2:28:25 | ||||||
1:12:32 | ||||||
13 | LouAnn | Tovey | 40 | – | 1:57:22 | 5:36:30 |
2:26:36 | ||||||
1:07:38 | ||||||
14 | Noel | Leigh | 42 | – | 1:52:53 | 5:37:42 |
2:37:11 | ||||||
1:07:46 | ||||||
15 | Karen | Gross | 56 | Augusta Trails | 2:01:43 | 5:38:31 |
2:29:02 | ||||||
1:30:41 | ||||||
16 | Linda | Raymond | 38 | Trail Monster Running | 1:48:32 | 5:40:32 |
2:21:19 | ||||||
1:09:12 | ||||||
17 | Carrie | Boudreau | 46 | Trail Dawgs | 2:03:28 | 5:41:38 |
2:28:58 | ||||||
1:07:58 | ||||||
18 | Xar | Adelberg | 31 | Trail Monster Running | 2:15:29 | 5:58:53 |
2:35:26 | ||||||
1:13:27 | ||||||
19 | Christine | Boudreau | 32 | – | 2:03:29 | 6:00:53 |
2:43:57 | ||||||
1:13:55 | ||||||
20 | Julie | Greene | 41 | – | 2:11:19 | 6:02:34 |
2:37:20 | ||||||
1:13:32 | ||||||
21 | Lisa | Arsenault | 49 | Over The Hill Climbers | 2:04:50 | 6:06:20 |
2:47:58 | ||||||
1:13:32 | ||||||
22 | Michelle | McPherson | 31 | – | 2:04:51 | 6:06:21 |
2:47:58 | ||||||
1:12:45 | ||||||
23 | Hjordys | Fedorowicz | 37 | – | 2:09:28 | 6:12:19 |
2:50:06 | ||||||
1:18:54 | ||||||
24 | Wendy | Hart | 46 | Trail Dawgs | 2:13:18 | 6:38:15 |
3:06:03 | ||||||
1:18:54 | ||||||
25 | Gisele | Couturier | 37 | – | 2:20:50 | 6:45:47 |
3:06:03 | ||||||
1:22:07 | ||||||
26 | Ann | Alexion | 56 | Trail Monster Running | 2:26:20 | 7:06:31 |
3:18:04 | ||||||
1:23:42 | ||||||
27 | Jodie | Hart | 33 | Trail Dawgs | 2:34:16 | 7:22:45 |
3:24:47 | ||||||
1:34:37 | ||||||
28 | Joanne | Petkus | 54 | – | 2:38:47 | 7:26:54 |
3:13:30 | ||||||
1:27:17 | ||||||
29 | Autumn | Demaine | 31 | – | 2:37:08 | 7:36:25 |
3:32:00 | ||||||
1:30:55 | ||||||
30 | Kate | Anderson | 37 | Trail Monster Running | 2:37:19 | 7:40:15 |
3:32:01 | ||||||
1:26:27 | ||||||
31 | Pamela | Wolfgram | 43 | – | 2:45:36 | 7:44:42 |
3:32:39 | ||||||
1:24:06 | ||||||
32 | Diane | Levesque | 60 | acidotic racing | 3:03:07 | 7:59:39 |
3:32:26 | ||||||
didn’t finish the Suffle, but helped save |
** | |||||
33 | Kristen | Garvin | 42 | someone’s life during the race so… | 2:16:57 | 4:54:14 |
2:37:17 | ||||||
MEN | ||||||
0:40:17 | ||||||
1 | Andy | Kiburis | 29 | Trail Monster Running | 1:09:51 | 3:19:37 |
1:29:29 | ||||||
0:43:59 | ||||||
2 | Morgan | Laidlaw | 41 | – | 1:15:51 | 3:34:31 |
1:34:41 | ||||||
0:44:37 | ||||||
3 | Eben | Miller | 39 | – | 1:15:24 | 3:39:32 |
1:39:31 | ||||||
0:47:44 | ||||||
4 | Noah | Beliveau | 18 | Falmouth Cross Country | 1:18:43 | 3:43:46 |
1:37:19 | ||||||
0:44:59 | ||||||
5 | Travis | Vicary | 26 | – | 1:19:28 | 3:43:57 |
1:39:30 | ||||||
0:45:20 | ||||||
6 | David | Roberts | 58 | Trail Monster Running | 1:17:14 | 3:44:02 |
1:41:28 | ||||||
0:46:44 | ||||||
7 | Bob | Poirier | 58 | Trail Monster Running | 1:20:45 | 3:49:20 |
1:41:51 | ||||||
0:46:27 | ||||||
8 | Brett | Wolfgram | 40 | – | 1:21:14 | 3:51:07 |
1:43:26 | ||||||
0:49:22 | ||||||
9 | ben | cantara | 33 | badfish | 1:24:18 | 3:53:30 |
1:39:50 | ||||||
0:45:50 | ||||||
10 | Joseph | Moran | 25 | – | 1:21:26 | 3:53:56 |
1:46:40 | ||||||
0:47:11 | ||||||
11 | Robert | Arsenault | 54 | Over The Hill Climbers | 1:20:03 | 3:54:05 |
1:46:51 | ||||||
0:48:54 | ||||||
12 | Jared | Snell | 22 | – | 1:22:00 | 3:54:59 |
1:44:05 | ||||||
0:49:18 | ||||||
13 | steve | mitchell | 40 | – | 1:24:34 | 3:58:01 |
1:44:09 | ||||||
0:48:53 | ||||||
14 | Christopher | Coughlin | 18 | Falmouth Cross Country | 1:26:07 | 3:58:11 |
1:43:11 | ||||||
0:49:06 | ||||||
15 | Jeff | Arsenault | 56 | Central Maine Striders | 1:23:51 | 4:00:29 |
1:47:32 | ||||||
0:49:52 | ||||||
16 | Ryan | Triffitt | 38 | Trail Monster Running | 1:25:20 | 4:00:59 |
1:45:47 | ||||||
0:47:49 | ||||||
17 | Steve | Conley | 49 | Maine Rowdies | 1:24:29 | 4:01:23 |
1:49:05 | ||||||
0:47:35 | ||||||
18 | Nate | Pike | 34 | – | 1:27:51 | 4:02:03 |
1:46:37 | ||||||
0:49:22 | ||||||
19 | Nathan | Augustine | 39 | Trail Monster Running | 1:27:32 | 4:06:15 |
1:49:21 | ||||||
0:49:58 | ||||||
20 | William | Hatch | 34 | – | 1:32:02 | 4:13:36 |
1:51:36 | ||||||
0:50:50 | ||||||
21 | ERIC | TAQUET | 40 | – | 1:27:30 | 4:18:01 |
1:59:41 | ||||||
0:52:07 | ||||||
22 | Mike | Bove | 34 | – | 1:31:39 | 4:18:11 |
1:54:25 | ||||||
0:55:14 | ||||||
23 | Steve | Lamontagne | 35 | – | 1:29:35 | 4:18:40 |
1:53:51 | ||||||
0:54:40 | ||||||
24 | Tim | Harkins | 45 | – | 1:31:56 | 4:21:50 |
1:55:14 | ||||||
0:50:47 | ||||||
25 | Sean | Case | 44 | Trail Monster Running | 1:30:07 | 4:24:08 |
2:03:14 | ||||||
0:49:19 | ||||||
26 | Jim | Faunce | 35 | – | 1:32:38 | 4:24:26 |
2:02:29 | ||||||
0:54:25 | ||||||
27 | Martin | Donlon | 62 | Maine Rowdies | 1:39:49 | 4:37:56 |
2:03:42 | ||||||
0:59:46 | ||||||
28 | Troy | Pattison | 44 | – | 1:32:38 | 4:39:13 |
2:06:49 | ||||||
0:55:14 | ||||||
29 | Shawn | Daley | 38 | – | 1:40:30 | 4:40:50 |
2:05:06 | ||||||
0:58:43 | ||||||
30 | Christian | Teter | 41 | – | 1:39:25 | 4:41:43 |
2:03:35 | ||||||
0:57:55 | ||||||
31 | Jon | Kachmar | 45 | – | 1:41:02 | 4:44:12 |
2:05:15 | ||||||
0:58:12 | ||||||
32 | Joseph | Miller | 31 | Team Red White and Blue | 1:42:21 | 4:44:35 |
2:04:02 | ||||||
0:59:00 | ||||||
33 | Kenny | Volock | 39 | – | 1:37:19 | 4:46:03 |
2:09:44 | ||||||
0:55:03 | ||||||
34 | Tim | Smith | 46 | – | 1:44:23 | 4:48:49 |
2:09:23 | ||||||
1:00:29 | ||||||
35 | Marlin | Conrad | 61 | – | 1:41:27 | 4:55:50 |
2:13:54 | ||||||
0:54:53 | ||||||
36 | Brett | Leland | 41 | – | 1:44:08 | 4:58:00 |
2:18:59 | ||||||
0:58:24 | ||||||
37 | Brian | Soares | 45 | – | 1:50:48 | 5:05:29 |
2:16:17 | ||||||
1:02:31 | ||||||
38 | Teunis | Van De Graaf | 55 | – | 1:44:15 | 5:06:18 |
2:19:32 | ||||||
1:00:29 | ||||||
39 | kevin | robinson | 57 | Trail Monster Running | 1:47:51 | 5:11:34 |
2:23:14 | ||||||
1:01:14 | ||||||
40 | David | McDermott | 59 | White Mountain Milers | 1:53:45 | 5:13:57 |
2:18:58 | ||||||
1:04:03 | ||||||
41 | Phil | Vezina | 53 | – | 1:48:31 | 5:13:59 |
2:21:25 | ||||||
1:06:53 | ||||||
42 | Gary | Reuter | 74 | acidotic RACING | 1:47:26 | 5:15:25 |
2:21:06 | ||||||
1:03:26 | ||||||
43 | Charles | Contant | 59 | – | 1:52:26 | 5:16:35 |
2:20:43 | ||||||
0:48:13 | ||||||
44 | Jamie | Anderson | 41 | Trail Monster Running | 2:37:21 | 5:19:38 |
1:54:04 | ||||||
0:59:32 | ||||||
45 | brian | gallagher | 63 | acidotic Racing | 2:07:42 | 5:23:45 |
2:16:31 | ||||||
1:07:32 | ||||||
46 | Peter | Tousignant | 39 | – | 1:52:02 | 5:25:59 |
2:26:25 | ||||||
1:08:09 | ||||||
47 | Jeff | Nathan | 43 | – | 1:56:01 | 5:41:15 |
2:37:05 | ||||||
1:09:07 | ||||||
48 | Peter | Slovinsky | 40 | – | 2:06:29 | 5:44:18 |
2:28:42 | ||||||
1:31:30 | ||||||
49 | scott | smith | 41 | – | 1:55:20 | 5:48:28 |
2:21:38 | ||||||
1:58:30 | ||||||
50 | Stephen | Dickey | 34 | – | 1:35:34 | 5:48:44 |
2:14:40 | ||||||
1:21:35 | ||||||
51 | Jamie | Ippolito | 38 | – | 2:24:09 | 6:55:45 |
3:10:01 | ||||||
1:22:10 | ||||||
52 | George | Alexion | 54 | Trail Monster Running | 2:26:22 | 7:06:43 |
3:18:11 | ||||||
didn’t finish the Suffle, but helped save | ** | |||||
53 | Peter | Tilney | 37 | someone’s life during the race so… | 2:12:01 | 4:43:45 |
2:31:44 |