2012 Bradbury Mountain Trail Running Series Standings
WOMEN |
|||||||
Standing | Name | Age |
Team
|
Times |
Total
|
||
0:45:01 | |||||||
1 | Jennifer | VanDongen | 34 | – | 1:21:13 | 3:44:42 | |
1:38:28 | |||||||
0:46:59 | |||||||
2 | Leslie | Beckwith | 36 | acidotic RACING | 1:18:38 | 3:47:07 | |
1:41:30 | |||||||
0:47:58 | |||||||
3 | Gnarls | Barclay | 37 | Trail Monster Running | 1:22:49 | 3:53:10 | |
1:42:23 | |||||||
0:52:15 | |||||||
4 | Laura | Bowden | 29 | – | 1:26:36 | 4:10:15 | |
1:51:24 | |||||||
0:53:57 | |||||||
5 | Danielle | Triffitt | 37 | Trail Monster Running | 1:34:13 | 4:23:30 | |
1:55:20 | |||||||
0:52:18 | |||||||
6 | Katie | Johnson | 30 | – | 1:31:38 | 4:25:54 | |
2:01:58 | |||||||
0:53:24 | |||||||
7 | Susan | Thompson | 37 | – | 1:37:03 | 4:38:51 | |
2:08:24 | |||||||
0:58:25 | |||||||
8 | Allyson | Koenig | 26 | – | 1:33:03 | 4:39:08 | |
2:07:40 | |||||||
0:58:52 | |||||||
9 | Kate | Grygiel | 26 | – | 1:37:56 | 4:46:05 | |
2:09:17 | |||||||
1:05:47 | |||||||
10 | Morgan | DiPietro | 29 | – | 1:44:56 | 4:52:01 | |
2:01:18 | |||||||
1:00:27 | |||||||
11 | Breanne | Blanchette | 30 | – | 1:48:51 | 5:03:09 | |
2:13:51 | |||||||
0:58:45 | |||||||
12 | Elisabeth | Bostwick | 49 | – | 1:44:09 | 5:03:30 | |
2:20:36 | |||||||
1:03:38 | |||||||
13 | Meghan | Prestes | 34 | – | 1:46:27 | 5:07:34 | |
2:17:29 | |||||||
1:02:57 | |||||||
14 | Alanna | Doughty | 30 | – | 1:48:01 | 5:10:06 | |
2:19:08 | |||||||
1:09:17 | |||||||
15 | Eliza | Donoghue | 27 | – | 1:47:27 | 5:12:45 | |
2:16:01 | |||||||
1:03:49 | |||||||
16 | Catherine | Robinson | 42 | – | 1:55:57 | 5:13:51 | |
2:14:05 | |||||||
1:08:48 | |||||||
17 | Rebecca | Briber | 36 | – | 1:48:29 | 5:16:36 | |
2:19:19 | |||||||
1:07:06 | |||||||
18 | Deirdre | Wadsworth | 29 | She Jams | 1:48:00 | 5:19:32 | |
2:24:26 | |||||||
1:03:39 | |||||||
19 | Rachel | Landry | 44 | – | 2:01:27 | 5:20:38 | |
2:15:32 | |||||||
1:04:01 | |||||||
20 | Sara | St.Clair | 35 | Trail Monster Running | 1:50:32 | 5:24:39 | |
2:30:06 | |||||||
1:03:50 | |||||||
21 | Mary | Costigan | 40 | Trail Monster Running | 1:50:24 | 5:29:20 | |
2:35:06 | |||||||
1:06:21 | |||||||
22 | Mary | Bentley | 36 | – | 1:57:34 | 5:30:37 | |
2:26:42 | |||||||
1:15:52 | |||||||
23 | Mandy | Desrochers | 33 | – | 1:46:09 | 5:34:04 | |
2:32:03 | |||||||
1:08:35 | |||||||
24 | Deborah | Taylor | 41 | – | 2:05:34 | 5:51:36 | |
2:37:27 | |||||||
1:08:35 | |||||||
25 | Andrea | Di Benedetto | 53 | – | 2:05:35 | 5:51:37 | |
2:37:27 | |||||||
1:14:41 | |||||||
26 | Karen | Morrison | 46 | Trail Monster Running | 2:05:12 | 5:57:17 | |
2:37:24 | |||||||
1:16:09 | |||||||
27 | Kat | Steinhagen | 53 | – | 2:00:42 | 6:00:46 | |
2:43:55 | |||||||
1:21:24 | |||||||
28 | Brenda | Murphy | 38 | Trail Monster Running | 2:08:51 | 6:07:44 | |
2:37:29 | |||||||
1:19:03 | |||||||
29 | Hjordys | Fedorowicz | 36 | – | 2:15:19 | 6:13:39 | |
2:39:17 | |||||||
1:17:35 | |||||||
30 | Brittany | Ross | 21 | – | 2:10:38 | 6:14:08 | |
2:45:55 | |||||||
1:22:01 | |||||||
31 | Chandra | Leister | 33 | Trail Monster Running | 2:20:04 | 6:42:06 | |
3:00:01 | |||||||
1:23:54 | |||||||
32 | Pamela | Wolfgram | 42 | – | 2:31:20 | 6:52:32 | |
2:57:18 | |||||||
1:25:26 | |||||||
33 | Linda | Douglass | 63 | Trail Monster Running | 2:31:16 | 6:53:52 | |
2:57:10 | |||||||
1:24:39 | |||||||
34 | Ann | Alexion | 55 | Trail Monster Running | 2:27:08 | 7:07:02 | |
3:15:15 | |||||||
1:23:49 | |||||||
35 | Wendy | Hart | 45 | Trail Dawgs | 2:40:45 | 7:14:42 | |
3:10:08 | |||||||
1:33:01 | |||||||
36 | Autumn | Demaine | 30 | – | 2:32:12 | 7:20:32 | |
3:15:19 | |||||||
1:33:26 | |||||||
37 | Kate | Anderson | 36 | Trail Monster Running | 2:47:44 | 7:50:57 | |
3:29:47 | |||||||
1:38:24 | |||||||
38 | Jodie | Hart | 32 | Trail Dawgs | 2:56:35 | 8:02:58 | |
3:27:59 | |||||||
MEN |
|||||||
Standing | Name | Age | Team | Times | Total | ||
0:38:48 | |||||||
1 | Judson | Cake | 34 | Acidotic Racing | 1:03:38 | 3:09:13 | |
1:26:47 | |||||||
0:39:56 | |||||||
2 | Eric | Mauricette | 21 | Crow Athletics | 1:07:04 | 3:14:18 | |
1:27:18 | |||||||
0:40:21 | |||||||
3 | Andy | Kiburis | 28 | Trail Monster Running | 1:06:49 | 3:16:09 | |
1:28:59 | |||||||
0:43:31 | |||||||
4 | Jeremy | Bonnett | 39 | Trail Monster Running | 1:15:22 | 3:31:01 | |
1:32:08 | |||||||
0:45:50 | |||||||
5 | Poop | Dogg | 43 | Trail Monster Running | 1:15:24 | 3:35:15 | |
1:34:01 | |||||||
0:45:24 | |||||||
6 | George | Aponte Clarke | 44 | Trail Monster Running | 1:16:24 | 3:38:55 | |
1:37:07 | |||||||
0:45:53 | |||||||
7 | David | Roberts | 57 | Trail Monster Running | 1:15:32 | 3:41:51 | |
1:40:26 | |||||||
0:47:18 | |||||||
8 | Alosaurus | Morrison | 44 | Trail Monster Running | 1:19:08 | 3:46:13 | |
1:39:47 | |||||||
0:47:25 | |||||||
9 | Ben | Cantara | 32 | – | 1:20:00 | 3:49:16 | |
1:41:51 | |||||||
0:49:50 | |||||||
10 | Eben | Miller | 38 | – | 1:17:31 | 3:50:23 | |
1:43:02 | |||||||
0:45:18 | |||||||
11 | Scott | Hornney | 47 | Trail Monster Running | 1:16:28 | 3:52:13 | |
1:50:27 | |||||||
0:44:35 | |||||||
12 | Jamie | Anderson | 40 | Trail Monster Running | 1:18:31 | 3:53:33 | |
1:50:27 | |||||||
0:46:53 | |||||||
13 | Billy | Nicols | 51 | Over the hill climbers | 1:19:33 | 3:56:57 | |
1:50:31 | |||||||
0:50:41 | |||||||
14 | Jeff | Arsenault | 55 | Over the Hill Climbers | 1:20:54 | 3:58:17 | |
1:46:42 | |||||||
0:51:08 | |||||||
15 | Robert | Arsenault | 52 | Over the Hill Climbers | 1:22:24 | 3:58:44 | |
1:45:12 | |||||||
0:47:05 | |||||||
16 | gIANt | Parlin | 36 | Trail Monster Running | 1:25:04 | 4:01:19 | |
1:49:10 | |||||||
0:50:03 | |||||||
17 | Gunnar | Bradbury | 37 | – | 1:27:04 | 4:02:15 | |
1:45:08 | |||||||
0:50:13 | |||||||
18 | Brian | Pitreau | 31 | – | 1:23:52 | 4:04:03 | |
1:49:58 | |||||||
0:48:11 | |||||||
19 | Brett | Wolfgram | 39 | – | 1:28:09 | 4:04:38 | |
1:48:18 | |||||||
0:49:25 | |||||||
20 | Jim | Faunce | 34 | – | 1:23:27 | 4:06:40 | |
1:53:48 | |||||||
0:48:42 | |||||||
21 | Brian | Manson | 37 | – | 1:29:09 | 4:08:29 | |
1:50:38 | |||||||
0:49:46 | |||||||
22 | Steven | Fisher | 45 | – | 1:23:06 | 4:09:42 | |
1:56:50 | |||||||
0:50:39 | |||||||
23 | Jeff | Fisher | 49 | – | 1:28:55 | 4:14:16 | |
1:54:42 | |||||||
0:59:27 | |||||||
24 | David | Bidler | 29 | Trail Monster Running | 1:24:08 | 4:15:05 | |
1:51:30 | |||||||
0:53:10 | |||||||
25 | Damon | Black | 42 | – | 1:30:32 | 4:19:05 | |
1:55:23 | |||||||
0:53:51 | |||||||
26 | Bob | Dunfey | 61 | – | 1:28:57 | 4:21:08 | |
1:58:20 | |||||||
0:52:46 | |||||||
27 | Shawn | Daley | 37 | – | 1:33:43 | 4:21:16 | |
1:54:47 | |||||||
0:50:15 | |||||||
28 | Sean | Case | 43 | – | 1:29:55 | 4:23:26 | |
2:03:16 | |||||||
0:54:39 | |||||||
29 | Eric | Taquet | 40 | – | 1:33:40 | 4:23:44 | |
1:55:25 | |||||||
0:54:18 | |||||||
30 | Michael | Rivet | 35 | acidoticRACING | 1:28:41 | 4:24:21 | |
2:01:22 | |||||||
0:51:59 | |||||||
31 | Nate | Pike | 33 | – | 1:34:54 | 4:26:43 | |
1:59:50 | |||||||
0:56:38 | |||||||
32 | Steven | Lamontagne | 34 | – | 1:33:37 | 4:28:04 | |
1:57:49 | |||||||
0:53:36 | |||||||
33 | Martin | Donlon | 61 | Maine Rowdies | 1:35:09 | 4:28:48 | |
2:00:03 | |||||||
0:54:53 | |||||||
34 | Nathan | Augustine | 38 | Trail Monster Running | 1:37:03 | 4:29:34 | |
1:57:38 | |||||||
0:55:11 | |||||||
35 | Kevin | Robinson | 56 | Trail Monster Running | 1:34:30 | 4:30:34 | |
2:00:53 | |||||||
0:57:49 | |||||||
36 | Jay | Kelly | 50 | Trail Animals Running Club | 1:37:14 | 4:38:26 | |
2:03:23 | |||||||
0:53:58 | |||||||
37 | Mark | Prestes | 35 | – | 1:41:45 | 4:41:49 | |
2:06:06 | |||||||
0:58:15 | |||||||
38 | Sam | Dunn | 37 | – | 1:39:27 | 4:43:06 | |
2:05:24 | |||||||
1:01:39 | |||||||
39 | Norman | Morgan | 43 | Midcoast Triathlon Club | 1:40:12 | 4:49:52 | |
2:08:01 | |||||||
1:02:10 | |||||||
40 | Marco | Aliberti | 34 | – | 1:42:21 | 4:49:56 | |
2:05:25 | |||||||
0:56:47 | |||||||
41 | Emilio | Millan | 45 | – | 1:45:35 | 4:52:55 | |
2:10:33 | |||||||
0:58:29 | |||||||
42 | Vincent | Aceto | 48 | – | 1:43:42 | 4:58:36 | |
2:16:25 | |||||||
1:01:27 | |||||||
43 | Teunis | Van de Graaf | 54 | – | 1:43:34 | 4:59:06 | |
2:14:05 | |||||||
1:04:33 | |||||||
44 | Gary | Reuter | 73 | acidoticRACING | 1:46:08 | 5:08:23 | |
2:17:42 | |||||||
1:02:42 | |||||||
45 | George | Alexion | 53 | Trail Monster Running | 1:48:10 | 5:11:31 | |
2:20:39 | |||||||
1:03:48 | |||||||
46 | Trevor | Scribner | 33 | – | 1:47:44 | 5:12:13 | |
2:20:41 | |||||||
1:03:46 | |||||||
47 | Robert | Benes | 59 | – | 1:45:13 | 5:13:21 | |
2:24:22 | |||||||
1:06:13 | |||||||
48 | Michael | Wallace | 44 | – | 1:49:38 | 5:13:58 | |
2:18:07 | |||||||
1:01:45 | |||||||
49 | Joseph | Miller | 30 | – | 1:55:25 | 5:16:27 | |
2:19:17 | |||||||
1:03:03 | |||||||
50 | Evan | Morrison | 16 | Trail Monster Running | 1:45:23 | 5:24:49 | |
2:36:23 | |||||||
1:03:20 | |||||||
51 | Joe | Prestes | 57 | – | 1:57:37 | 5:25:35 | |
2:24:38 | |||||||
1:12:47 | |||||||
52 | Jamie | Ippolito | 37 | – | 1:51:56 | 5:34:28 | |
2:29:45 | |||||||
1:03:44 | |||||||
53 | Lou | Thibeault Jr. | 62 | – | 1:42:08 | 5:43:03 | |
2:57:11 | |||||||
1:22:48 | |||||||
54 | Rick | Abradi | 54 | Trail Monster Running | 2:06:19 | 5:48:09 | |
2:19:02 | |||||||
1:12:46 | |||||||
55 | Steve | Hall | 37 | – | 2:08:23 | 6:04:08 | |
2:42:59 | |||||||
1:14:29 | |||||||
56 | Paul | DuPerre | 45 | Trail Monster Running | 2:11:39 | 6:08:26 | |
2:42:18 | |||||||
1:17:45 | |||||||
57 | Sean | Bilodeau | 23 | – | 2:08:39 | 6:09:21 | |
2:42:57 | |||||||
1:24:39 | |||||||
58 | Jerry | LeVasseur | 74 | – | 2:27:08 | 6:48:54 | |
2:57:07 | |||||||
1:33:26 | |||||||
59 | Robert | McGuire | 63 | – | 2:47:44 | 7:50:57 | |
3:29:47 |
[…] Series Standings Here […]