2013 Pounder 50k Results

2013 Pounder 50k Results
Place First Last Time Age Group
1 Michael Arsenault 4:37:18 M 30s
2 Shane Tremblay 4:49:03 M 30s
3 Drew Quigley 4:52:21 M 20s
4 John Carroll 5:04:25 M 40s
5 Giant Parlin 5:08:47 M 30s
6 Michael King 5:13:14 M 20s
7 John Esposito 5:15:20 M 50s
8 Nathan Pike 5:23:09 M 30s
9 Beau Langevin 5:38:37 M 30s
10 Bradford Wilson 5:42:49 M 30s
11 Matthew Cirinna 5:44:25 M 40s
12 Andres Fleury 5:45:05 M 30s
13 Amanda Perrault 5:46:58 F 20s
14 Abby Cirinna 5:53:01 F 30s
15 Jordan Fischer 5:56:46 M 20s
16 Noah Beliveau 5:57:03 M 15-19
17 John Lamneck 6:00:27 M 30s
18 Joseph Petrin 6:01:36 M 30s
19 Christopher Coughlin 6:01:56 M 15-19
20 Kevin Prager 6:06:23 M 30s
21 Nathan Hallowell 6:14:46 M 30s
22 Valerie Begin 6:16:25 F 40s
22 Nathalie Begin 6:16:25 F 50s
24 Dulcinea Groff 6:22:29 F 30s
25 Tobey Reynolds 6:23:00 M 40s
25 William Hatch 6:23:00 M 30s
27 Mike Carbone 6:23:17 M 30s
28 Steven Thomas 6:23:35 M 30s
28 Matthew Lydon 6:23:35 M 30s
30 Warren Gerow III 6:31:37 M 60s
31 Randy Letourneau 6:34:15 M 30s
32 Jesse Keck 6:37:40 M 20s
33 Chris Libbey 6:40:14 M 30s
34 Mary Provost 6:44:25 F 20s
35 George Alexion 6:45:15 M 50s
36 Suzie Carrier 6:47:40 F 50s
37 David McDermott 6:47:53 M 50s
38 Jim Newin 6:47:55 M 60s
39 Dan Place 6:48:50 M 40s
40 Glenn Gordon 6:52:08 M 40s
41 Jared Gerow 6:55:09 M 15-19
42 Michael Condella 7:08:35 M 20s
43 Jill Lizotte 7:12:22 F 30s
43 Kevan Hauver 7:12:22 M 30s
45 Daryle Lamoureux 7:15:27 M 40s
46 Mark Siegmund 7:21:47 M 40s
47 Benjamin Watts 7:38:39 M 30s
48 Dawn Mugford 7:40:03 F 40s
49 Meredith Hadley 7:44:44 F 20s
50 Rebekah Provost 7:50:44 F 20s
DNF Matt Duvall M 40s
DNF Mandy Farrar F 30s
DNF Lauren Jacobs F 20s
DNF Celso Munoz M 30s
DNF Bégin Nathalie F 50s
DNF Linda Raymond F 30s
DNF Unknown Runner833635 M 30s
DNF Tammy Webber F 40s
DNF Tom Whitaker M 40s