2013 Bradbury Breaker Results

2013 Bradbury Breaker Results
Place First Last Time Age Group
1 Andy Kiburis 1:09:51 M 20s
2 Joe Viselli 1:11:03 M 30s
3 Vincent Lyon 1:12:31 M 20s
4 Matt Moon 1:12:53 M 30s
5 Nathan Alsobrook 1:13:04 M 30s
6 John Beliveau 1:14:43 M 30s
7 Andrew King 1:15:01 M 30s
8 Eben Miller 1:15:24 M 30s
9 Morgan Laidlaw 1:15:51 M 40s
10 David Roberts 1:17:14 M 50s
11 Jennifer VanDongen 1:17:23 F 30s
12 Noah Beliveau 1:18:43 M 15-19
13 Travis Vicary 1:19:28 M 20s
14 Leslie Beckwith 1:19:30 F 30s
15 Robert Arsenault 1:20:03 M 50s
16 floyd lavery 1:20:04 M 50s
17 Bob Poirier 1:20:45 M 50s
18 Brett Wolfgram 1:21:14 M 40s
19 Joseph Moran 1:21:26 M 20s
20 Zak Wieluns 1:21:27 M 30s
21 Nicholas Merrill 1:21:42 M 20s
22 Tyler DeAngelis 1:21:46 M 20s
23 Phil Allard 1:21:54 M 30s
24 Jared Snell 1:22:00 M 20s
25 Steven Thomas 1:22:00 M 30s
26 Eric Britton 1:23:19 M 15-19
27 Scott Lambert 1:23:25 M 15-19
28 Laura Campbell 1:23:43 F 30s
29 Jeff Arsenault 1:23:51 M 50s
30 ben cantara 1:24:18 M 30s
31 Jordan Fischer 1:24:21 M 20s
32 Steve Conley 1:24:29 M 40s
33 steve mitchell 1:24:34 M 40s
34 Markus Wennberg 1:24:53 M 30s
35 Ryan Triffitt 1:25:20 M 30s
36 Matthew Hosmer 1:25:37 M 20s
37 Christopher Coughlin 1:26:07 M 15-19
38 abbey leonardi 1:26:29 F 15-19
39 jeffrey laughton 1:26:33 M 30s
40 Jake Ruttinger 1:26:57 M 30s
41 ERIC TAQUET 1:27:30 M 40s
42 Nathan Augustine 1:27:32 M 30s
43 Nate Pike 1:27:51 M 30s
44 Benjamin Saunders 1:28:30 M 30s
45 Paul Neuner 1:29:01 M 30s
46 Damon Black 1:29:23 M 40s
47 Steve Lamontagne 1:29:35 M 30s
48 Sean Case 1:30:07 M 40s
49 James Banyas 1:30:44 M 40s
50 Randy Letourneau 1:31:16 M 30s
51 Mike Bove 1:31:39 M 30s
52 Tim Harkins 1:31:56 M 40s
53 William Hatch 1:32:02 M 30s
54 Jim Faunce 1:32:38 M 30s
55 Troy Pattison 1:32:38 M 40s
56 Jim Gott 1:33:22 M 40s
57 Jason Lamontagne 1:35:22 M 30s
58 Wes Davis 1:35:34 M 20s
59 Stephen Dickey 1:35:34 M 30s
60 Adan Snell 1:35:55 M 20s
61 Chad Allen 1:36:29 M 30s
62 Michel Caouette 1:36:34 M 30s
63 Chris Scott 1:36:37 M 50s
64 Danielle Triffitt 1:36:47 F 30s
65 Kenny Volock 1:37:19 M 30s
66 Cristina King 1:37:40 F 30s
67 Andra Dickey 1:38:32 F 20s
68 Peter Esponnette 1:39:08 M 50s
69 Christian Teter 1:39:25 M 40s
70 Martin Donlon 1:39:49 M 60s
71 Shawn Daley 1:40:30 M 30s
72 Sandra Freeman 1:40:31 F 40s
73 Jon Kachmar 1:41:02 M 40s
74 Breanne Blanchette 1:41:15 F 30s
75 Marlin Conrad 1:41:27 M 60s
76 Bob Dunfey 1:41:43 M 60s
77 Mike Carbone 1:42:05 M 30s
78 Tom Langstaff 1:42:13 M 30s
79 Joseph Miller 1:42:21 M 30s
80 Norman Morgan 1:42:23 M 40s
81 Carolyn Shreck 1:42:24 F 40s
82 Brett Leland 1:44:08 M 40s
83 Teunis Van De Graaf 1:44:15 M 50s
84 Tim Smith 1:44:23 M 40s
85 Tammie Turner 1:44:23 F 40s
86 sinthy kounlasa 1:46:12 F 50s
87 Marco Aliberti 1:46:20 M 30s
88 Tammy Volock 1:46:35 F 30s
89 Sara Nelson 1:47:06 F 30s
90 Rebekah Crabtree 1:47:12 F 20s
91 Gary Reuter 1:47:26 M 70s
92 kevin robinson 1:47:51 M 50s
93 Heidi Brennan 1:48:13 F 30s
94 kristina collins 1:48:24 F 30s
95 Phil Vezina 1:48:31 M 50s
96 Elise Miller 1:48:32 F 40s
97 linda raymond 1:48:32 F 30s
98 Diane LaVangie 1:48:40 F 50s
99 Eliza Donoghue 1:49:43 F 30s
100 Charles Piacentini 1:50:13 M 40s
101 Jessica Plourde 1:50:40 F 30s
102 Brian Soares 1:50:48 M 40s
103 Louis Poussard 1:51:44 M 30s
104 Joseph Tortora 1:51:45 M 15-19
105 Peter Tousignant 1:52:02 M 30s
106 Charles Contant 1:52:26 M 50s
107 Elisabeth Bostwick 1:52:41 F 50s
108 Noel Leigh 1:52:53 F 40s
109 David McDermott 1:53:45 M 50s
110 Michael Wallace 1:54:16 M 40s
111 Danielle Sterling 1:54:26 F 30s
112 scott smith 1:55:20 M 40s
113 Olivia Ring 1:55:43 F 15-19
114 Jeff Nathan 1:56:01 M 40s
115 Todd Dadaleares 1:56:22 M 40s
116 Mandy Desrochers 1:57:05 F 30s
117 LouAnn Tovey 1:57:22 F 40s
118 Travis Parker 2:00:13 M 30s
119 Karen Gross 2:01:43 F 50s
120 Carrie Boudreau 2:03:28 F 40s
121 Christine Boudreau 2:03:29 F 30s
122 Lisa Arsenault 2:04:50 F 40s
123 Michelle McPherson 2:04:51 F 30s
124 Peter Slovinsky 2:06:29 M 40s
125 brian gallagher 2:07:42 M 60s
126 Kevin Callahan 2:08:59 M 60s
127 hjordys fedorowicz 2:09:28 F 30s
128 sarah cairo 2:09:36 F 20s
129 Dawn Mugford 2:09:37 F 40s
130 Erin Moore 2:11:01 F 30s
131 Julie Greene 2:11:19 F 40s
132 Jonathan Bain 2:11:20 M 30s
133 Peter Tilney 2:12:01 M 30s
134 Wendy Hart 2:13:18 F 40s
135 Xar Adelberg 2:15:29 F 30s
136 David Ferguson 2:15:44 M 40s
137 Kristen Garvin 2:16:57 F 40s
138 Jacob Goodness 2:18:22 M 20s
139 Gisele Couturier 2:20:50 F 30s
140 Jamie Ippolito 2:24:09 M 30s
141 Ballard Mattingly II 2:24:39 M 30s
142 Brian Boyle 2:24:41 M 50s
143 Ann Alexion 2:26:20 F 50s
144 George Alexion 2:26:22 M 50s
145 Colleen Ippolito 2:30:28 F 30s
146 Jodie Hart 2:34:16 F 30s
147 Autumn Demaine 2:37:08 F 30s
148 Kate Anderson 2:37:19 F 30s
149 Jamie Anderson 2:37:21 M 40s
150 Joanne Petkus 2:38:47 F 50s
151 Pamela Wolfgram 2:45:36 F 40s
152 Diane Levesque 3:03:07 F 60s
DNF Rick Abradi M 50s
DNF matt duvall M 40s
DNF Scott Hornney M 40s
DNF Julie Selser F 40s
DNF Susan Talon F 50s