2013 Bradbury Mountain Breaker Results

 
Place Time First Name Last Name Sex Age State
1 1:09:51 Andy Kiburis M 29 ME
2 1:11:03 Joe Viselli M 36 ME
3 1:12:31 Vincent Lyon M 24 NH
4 1:12:53 Matt Moon M 34 ME
5 1:13:04 Nathan Alsobrook M 38 ME
6 1:14:43 John Beliveau M 31 ME
7 1:15:01 Andrew King M 37 ME
8 1:15:24 Eben Miller M 39 ME
9 1:15:51 Morgan Laidlaw M 41 ME
10 1:17:14 David Roberts M 58 ME
11 1:17:23 Jennifer VanDongen F 35 ME
12 1:18:43 Noah Beliveau M 18 ME
13 1:19:28 Travis Vicary M 26 ME
14 1:19:30 Leslie Beckwith F 37 NH
15 1:20:03 Robert Arsenault M 54 ME
16 1:20:04 floyd lavery M 56 ME
17 1:20:45 Bob Poirier M 58 ME
18 1:21:14 Brett Wolfgram M 40 ME
19 1:21:26 Joseph Moran M 25 ME
20 1:21:27 Zak Wieluns M 34 ME
21 1:21:42 Nicholas Merrill M 25 ME
22 1:21:46 Tyler DeAngelis M 20 ME
23 1:21:54 Phil Allard M 32 ME
24 1:22:00 Jared Snell M 22 ME
25 1:22:00 Steven Thomas M 33 NH
26 1:23:19 Eric Britton M 18 ME
27 1:23:25 Scott Lambert M 16 ME
28 1:23:43 Laura Campbell F 30 ME
29 1:23:51 Jeff Arsenault M 56 ME
30 1:24:18 ben cantara M 33 ME
31 1:24:21 Jordan Fischer M 28 ME
32 1:24:29 Steve Conley M 49 ME
33 1:24:34 steve mitchell M 40 ME
34 1:24:53 Markus Wennberg M 38 ME
35 1:25:20 Ryan Triffitt M 38 ME
36 1:25:37 Matthew Hosmer M 25 ME
37 1:26:07 Christopher Coughlin M 18 ME
38 1:26:29 abbey leonardi F 19 ME
39 1:26:33 jeffrey laughton M 33 ME
40 1:26:57 Jake Ruttinger M 33 ME
41 1:27:30 ERIC TAQUET M 40 ME
42 1:27:32 Nathan Augustine M 39 ME
43 1:27:51 Nate Pike M 34 ME
44 1:28:30 Benjamin Saunders M 39 CT
45 1:29:01 Paul Neuner M 38 ME
46 1:29:23 Damon Black M 43 ME
47 1:29:35 Steve Lamontagne M 35 ME
48 1:30:07 Sean Case M 44 ME
49 1:30:44 James Banyas M 49 MA
50 1:31:16 Randy Letourneau M 35 ME
51 1:31:39 Mike Bove M 34 ME
52 1:31:56 Tim Harkins M 45 ME
53 1:32:02 William Hatch M 34 ME
54 1:32:38 Jim Faunce M 35 ME
55 1:32:38 Troy Pattison M 44 ME
56 1:33:22 Jim Gott M 45 ME
57 1:35:22 Jason Lamontagne M 37 ME
58 1:35:34 Wes Davis M 26 ME
59 1:35:34 Stephen Dickey M 34 ME
60 1:35:55 Adan Snell M 25 ME
61 1:36:29 Chad Allen M 36 ME
62 1:36:34 Michel Caouette M 39 ME
63 1:36:37 Chris Scott M 52 MA
64 1:36:47 Danielle Triffitt F 38 ME
65 1:37:19 Kenny Volock M 39 ME
66 1:37:40 Cristina King F 31 ME
67 1:38:32 Andra Dickey F 29 ME
68 1:39:08 Peter Esponnette M 53 ME
69 1:39:25 Christian Teter M 41 ME
70 1:39:49 Martin Donlon M 62 ME
71 1:40:30 Shawn Daley M 38 ME
72 1:40:31 Sandra Freeman F 49 ME
73 1:41:02 Jon Kachmar M 45 ME
74 1:41:15 Breanne Blanchette F 31 ME
75 1:41:27 Marlin Conrad M 61 ME
76 1:41:43 Bob Dunfey M 62 ME
77 1:42:05 Mike Carbone M 35 ME
78 1:42:13 Tom Langstaff M 39 ME
79 1:42:21 Joseph Miller M 31 ME
80 1:42:23 Norman Morgan M 44 ME
81 1:42:24 Carolyn Shreck F 41 NH
82 1:44:08 Brett Leland M 41 ME
83 1:44:15 Teunis Van De Graaf M 55 ME
84 1:44:23 Tim Smith M 46 ME
85 1:44:23 Tammie Turner F 40 ME
86 1:46:12 sinthy kounlasa F 57 NH
87 1:46:20 Marco Aliberti M 35 ME
88 1:46:35 Tammy Volock F 39 ME
89 1:47:06 Sara Nelson F 36 ME
90 1:47:12 Rebekah Crabtree F 24 ME
91 1:47:26 Gary Reuter M 74 ME
92 1:47:51 kevin robinson M 57 ME
93 1:48:13 Heidi Brennan F 33 ME
94 1:48:24 kristina collins F 38 ME
95 1:48:31 Phil Vezina M 53 ME
96 1:48:32 Elise Miller F 43 ME
97 1:48:32 linda raymond F 38 ME
98 1:48:40 Diane LaVangie F 54 ME
99 1:49:43 Eliza Donoghue F 35 ME
100 1:50:13 Charles Piacentini M 48 ME
101 1:50:40 Jessica Plourde F 36 ME
102 1:50:48 Brian Soares M 45 ME
103 1:51:44 Louis Poussard M 34 ME
104 1:51:45 Joseph Tortora M 18 NY
105 1:52:02 Peter Tousignant M 39 ME
106 1:52:26 Charles Contant M 59 MA
107 1:52:41 Elisabeth Bostwick F 50 ME
108 1:52:53 Noel Leigh F 42 ME
109 1:53:45 David McDermott M 59 ME
110 1:54:16 Michael Wallace M 45 ME
111 1:54:26 Danielle Sterling F 32 ME
112 1:55:20 scott smith M 41 ME
113 1:55:43 Olivia Ring F 16 ME
114 1:56:01 Jeff Nathan M 43 ME
115 1:56:22 Todd Dadaleares M 46 ME
116 1:57:05 Mandy Desrochers F 34 ME
117 1:57:22 LouAnn Tovey F 40 ME
118 2:00:13 Travis Parker M 31 ME
119 2:01:43 Karen Gross F 56 ME
120 2:03:28 Carrie Boudreau F 46 ME
121 2:03:29 Christine Boudreau F 32 ME
122 2:04:50 Lisa Arsenault F 49 ME
123 2:04:51 Michelle McPherson F 31 ME
124 2:06:29 Peter Slovinsky M 40 ME
125 2:07:42 brian gallagher M 63 NH
126 2:08:59 Kevin Callahan M 60 NH
127 2:09:28 hjordys fedorowicz F 37 ME
128 2:09:36 sarah cairo F 26 ME
129 2:09:37 Dawn Mugford F 43 ME
130 2:11:01 Erin Moore F 35 ME
131 2:11:19 Julie Greene F 41 ME
132 2:11:20 Jonathan Bain M 39 ME
133 2:12:01 Peter Tilney M 37 ME
134 2:13:18 Wendy Hart F 46 ME
135 2:15:29 Xar Adelberg F 31 ME
136 2:15:44 David Ferguson M 41 ME
137 2:16:57 Kristen Garvin F 42 ME
138 2:18:22 Jacob Goodness M 24 ME
139 2:20:50 Gisele Couturier F 37 ME
140 2:24:09 Jamie Ippolito M 38 ME
141 2:24:39 Ballard Mattingly II M 36 ME
142 2:24:41 Brian Boyle M 58 ME
143 2:26:20 Ann Alexion F 56 ME
144 2:26:22 George Alexion M 54 ME
145 2:30:28 Colleen Ippolito F 39 ME
146 2:34:16 Jodie Hart F 33 ME
147 2:37:08 Autumn Demaine F 31 ME
148 2:37:19 Kate Anderson F 37 ME
149 2:37:21 Jamie Anderson M 41 ME
150 2:38:47 Joanne Petkus F 54 ME
151 2:45:36 Pamela Wolfgram F 43 ME
152 3:03:07 Diane Levesque F 60 NH
153 DNF Rick Abradi M 55 ME
154 DNF matt duvall M 44 ME
155 DNF Scott Hornney M 48 ME
156 DNF Julie Selser F 40 ME
157 DNF Susan Talon F 55 ME

 Posted by at 9:01 am