2012 Bradbury Bruiser Results
PLACE | TIME | FIRST | LAST | SEX | AGE | CITY | ST | TEAM |
1 | 1:23:13 | Kevin | Tilton | M | 30 | North Conway | NH | Inov8 |
2 | 1:26:47 | Judson | Cake | M | 34 | Bar Harbor | ME | Acidotic Racing |
3 | 1:27:18 | Eric | Mauricette | M | 21 | OLD TOWN | ME | Crow Athletics |
4 | 1:28:59 | Andy | Kiburis | M | 28 | Falmouth | ME | Trail Monster Running |
5 | 1:30:55 | Jeff | Lombardo | M | 25 | Old Town | ME | |
6 | 1:32:08 | Jeremy | Bonnett | M | 39 | Scarborough | ME | Trail Monster Running |
7 | 1:34:01 | Poop | Dogg | M | 43 | falmouth | ME | Trail Monster Running |
8 | 1:34:44 | Brett | Hellstedt | M | 37 | North Yarmouth | ME | |
9 | 1:35:25 | Gabe | Flanders | M | 36 | Hiram | ME | acidotic RACING |
10 | 1:36:35 | Jeff | Walker | M | 46 | Falmouth | ME | Trail Monster Running |
11 | 1:37:07 | George | Aponte Clarke | M | 44 | Portland | ME | Trail Monster Running |
12 | 1:37:07 | Morgan | Laidlaw | M | 40 | Camden | ME | |
13 | 1:38:28 | Jennifer | VanDongen | F | 35 | Bath | ME | |
14 | 1:38:48 | Clayton | Bell | M | 30 | Auburn | ME | |
15 | 1:39:47 | Alosaurus | Morrison | M | 44 | North Yarmouth | ME | Trail Monster Running |
16 | 1:40:26 | David | Roberts | M | 57 | Portland | ME | Trail Monster Running |
17 | 1:41:30 | Leslie | Beckwith | F | 36 | North Conway | NH | acidotic RACING |
18 | 1:41:51 | ben | cantara | M | 32 | biddeford | ME | |
19 | 1:41:52 | Tom | Page | M | 45 | York | ME | |
20 | 1:42:10 | Jeanie | Zelinski | F | 28 | Arlington | TN | |
21 | 1:42:23 | Gnarls | Barclay | F | 37 | Falmouth | ME | Trail Monster Running |
22 | 1:42:41 | Tom | Sheesley | M | 30 | Portland | ME | |
23 | 1:42:44 | Justin | Giovagnoli | M | 33 | Freeport | ME | |
24 | 1:43:02 | Eben | Miller | M | 38 | Lewiston | ME | |
25 | 1:43:31 | Xavier | McDaniels | M | 46 | Ellsworth | ME | |
26 | 1:45:08 | gunnar | bradbury | M | 37 | dixfield | ME | |
27 | 1:45:12 | Robert | Arsenault | M | 52 | Mexico | ME | Over the Hill Climbers |
28 | 1:45:33 | Zak | Wieluns | M | 33 | Portland | ME | Trail Monster Running |
29 | 1:46:37 | Mark | Arienti | M | 52 | Portland | ME | |
30 | 1:46:42 | Jeff | Arsenault | M | 55 | Rumford | ME | Over the Hill Climbers |
31 | 1:47:48 | Edward | Eichler | M | 31 | Jefferson | ME | |
32 | 1:48:18 | Brett | Wolfgram | M | 39 | Scarborough | ME | |
33 | 1:49:10 | gIANt | Parlin | M | 36 | Falmouth | ME | Trail Monster Running |
34 | 1:49:15 | Doug | Studdiford | M | 43 | Pownal | ME | |
35 | 1:49:58 | Brian | Pitreau | M | 31 | Falmouth | ME | |
36 | 1:49:58 | John | Rodrigue | M | 48 | Augusta | ME | Midcoast Triathlon Club |
37 | 1:50:13 | Colin | Gulley | M | 33 | Portland | ME | TOUGHCATS |
38 | 1:50:16 | Tim | Harkins | M | 44 | Arrowsic | ME | |
39 | 1:50:18 | Zack | Yates | M | 33 | Scarborough | ME | |
40 | 1:50:27 | Scott | Hornney | M | 47 | Yarmouth | ME | Trail Monster Running |
41 | 1:50:27 | Jamie | Anderson | M | 40 | East Waterboro | ME | Trail Monster Running |
42 | 1:50:31 | Billy | Nicols | M | 51 | Rumford | ME | Over the hill climbers |
43 | 1:50:38 | Brian | Manson | M | 37 | Standish | ME | |
44 | 1:51:14 | Joshua | Wolfgram | M | 34 | SCARBOROUGH | ME | |
45 | 1:51:24 | Laura | Bowden | F | 29 | New Gloucester | ME | |
46 | 1:51:30 | David | Bidler | M | 30 | Brunswick | ME | Trail Monster Running |
47 | 1:51:31 | Eldon | Tapley | M | 37 | Lewiston | ME | PR Racing |
48 | 1:51:40 | Eric | Britton | M | 17 | Falmouth | ME | |
49 | 1:52:22 | Christopher | Coughlin | M | 17 | Falmouth | ME | |
50 | 1:53:48 | Jim | Faunce | M | 34 | North Yarmouth | ME | |
51 | 1:54:42 | Jeff | Fisher | M | 49 | Durham | ME | |
52 | 1:54:47 | Shawn | Daley | M | 37 | Dixfield | ME | |
53 | 1:55:20 | Danielle | Triffitt | F | 37 | Topsham | ME | Trail Monster Running |
54 | 1:55:23 | Damon | Black | M | 42 | |||
55 | 1:55:25 | ERIC | TAQUET | M | 40 | WINDHAM | ME | |
56 | 1:56:50 | Steven | Fisher | M | 45 | Randolph | NH | |
57 | 1:57:12 | Paul | Greene | M | 40 | Falmouth | ME | |
58 | 1:57:23 | James | Banyas | M | 48 | Tyngsboro | MA | Winners Circle Running Club |
59 | 1:57:38 | Nathan | Augustine | M | 38 | Westbrook | ME | Trail Monster Running |
60 | 1:57:45 | Theresa | Withee | F | 45 | Rockland | ME | Crow Athletics |
61 | 1:57:48 | Christian | Teter | M | 40 | Portland | ME | |
62 | 1:57:49 | Steven | Lamontagne | M | 34 | Auburn | ME | |
63 | 1:58:20 | Bob | Dunfey | M | 61 | Cape Elizabeth | ME | |
64 | 1:58:30 | Jason | Lamontagne | M | 36 | Litchfield | ME | |
65 | 1:59:50 | Nate | Pike | M | 33 | Standish | ME | |
66 | 1:59:57 | Dora | Gough | F | 49 | Gorham | ME | |
67 | 2:00:03 | Martin | Donlon | M | 61 | Portland | ME | Maine Rowdies |
68 | 2:00:08 | Rich | Baker | M | 38 | Westbrook | ME | |
69 | 2:00:53 | kevin | robinson | M | 56 | north yarmouth | ME | Trail Monster RUnning |
70 | 2:01:18 | Morgan | DiPietro | F | 29 | Portland | ME | |
71 | 2:01:22 | Michael | Rivet | M | 35 | Portsmouth | NH | acidoticRACING |
72 | 2:01:58 | KATIE | JOHNSON | F | 30 | ROCKLAND | ME | |
73 | 2:03:16 | Sean | Case | M | 43 | Portland | ME | |
74 | 2:03:23 | Jay | Kelly | M | 50 | Methuen | MA | Trail Animals Running Club |
75 | 2:05:24 | Sam | Dunn | M | 37 | Rumford | ME | |
76 | 2:05:25 | Marco | Aliberti | M | 34 | Farmington | ME | |
77 | 2:06:06 | Mark | Prestes | M | 35 | Portland | ME | |
78 | 2:06:39 | Kristina | Collins | F | 37 | South Paris | ME | |
79 | 2:06:53 | Brian | Soares | M | 45 | Windham | ME | |
80 | 2:07:40 | allyson | koenig | F | 26 | windham | ME | |
81 | 2:07:48 | Stephen | Fuller | M | 59 | Peru | ME | Over the Hill Climbers |
82 | 2:07:49 | Tyche | Hotchkiss | F | 44 | South Portland | ME | |
83 | 2:08:01 | Norman | Morgan | M | 43 | Lisbon Falls | ME | Midcoast Triathlon Club |
84 | 2:08:24 | Susan | Thompson | F | 37 | Randolph | NH | |
85 | 2:09:15 | Tim | Pruchnic | M | 40 | Scarborough | ME | |
86 | 2:09:17 | Kate | Grygiel | F | 26 | Harrison | ME | |
87 | 2:10:15 | Lindsay | Lombardo | F | 24 | Old Town | ME | |
88 | 2:10:33 | Emilio | Millan | M | 45 | Yarmouth | ME | |
89 | 2:12:29 | Brett | Leland | M | 40 | Portland | ME | |
90 | 2:13:01 | Ian | Beaupre | M | 32 | Portland | ME | |
91 | 2:13:21 | Marlin | Conrad | M | 60 | N Yarmouth | ME | |
92 | 2:13:51 | Breanne | Blanchette | F | 30 | Levant | ME | |
93 | 2:14:05 | Catherine | Robinson | F | 42 | North Yarmouth | ME | |
94 | 2:14:05 | teunis | van de graaf | M | 54 | south portland | ME | |
95 | 2:15:32 | Rachel | Landry | F | 44 | Cumberland | ME | |
96 | 2:15:54 | Kevin | Callahan | M | 59 | Eaton Center | NH | |
97 | 2:16:01 | Eliza | Donoghue | F | 27 | Freeport | ME | |
98 | 2:16:25 | Vincent | Aceto | M | 48 | Westbrook | ME | |
99 | 2:16:40 | Phil | Vezina | M | 52 | Portland | ME | |
100 | 2:17:29 | Meghan | Prestes | F | 34 | Portland | ME | |
101 | 2:17:42 | Gary | Reuter | M | 73 | Kittery | ME | acidoticRACING |
102 | 2:18:07 | Michael | Wallace | M | 44 | Scarborough | ME | |
103 | 2:19:02 | Rick | Abradi | M | 54 | Lisbon | ME | Trail Monster Running |
104 | 2:19:08 | Alanna | Doughty | F | 30 | Sebago | ME | |
105 | 2:19:17 | joseph | Miller | M | 30 | Old Town | ME | |
106 | 2:19:19 | Rebecca | Briber | F | 36 | Madison | NH | |
107 | 2:20:36 | elisabeth | bostwick | F | 49 | south portland | ME | |
108 | 2:20:39 | George | Alexion | M | 53 | Waterboro | ME | Trail Monster Running |
109 | 2:20:41 | Trevor | Scribner | M | 33 | New Gloucester | ME | |
110 | 2:20:51 | Linda | Raymond | F | 37 | Portland | ME | Trail Monster Running |
111 | 2:22:18 | Tammy | Volock | F | 38 | Portland | ME | |
112 | 2:23:12 | Noel | Leigh | F | 41 | Springvale | ME | |
113 | 2:24:22 | Robert | Benes | M | 59 | Fryeburg | ME | |
114 | 2:24:26 | Deirdre | Wadsworth | F | 29 | Portland | ME | She Jams |
115 | 2:24:38 | Joe | Prestes | M | 57 | Worcester | MA | |
116 | 2:26:42 | Mary | Bentley | F | 36 | New Gloucester | ME | |
117 | 2:26:48 | Tom | Henaghen | M | 38 | Hampden | ME | |
118 | 2:29:45 | Jamie | Ippolito | M | 37 | CUMBERLAND | ME | |
119 | 2:29:46 | Michele | Flaherty | F | 46 | North yarmouth | ME | |
120 | 2:30:06 | Pete | Slovinsky | M | 39 | Scarborough | ME | |
121 | 2:30:06 | Sara | St.Clair | F | 35 | Portland | ME | Trail Monster Running |
122 | 2:32:03 | Mandy | Desrochers | F | 33 | South Portland | ME | |
123 | 2:35:06 | Mary | Costigan | F | 40 | Falmouth | ME | Trail Monster Running |
124 | 2:36:23 | Evan | Morrison | M | 16 | North Yarmouth | ME | Trail Monster Running |
125 | 2:37:24 | Karen | Morrison | F | 46 | North Yarmouth | ME | Trail Monster Running |
126 | 2:37:27 | Andrea | Di Benedetto | F | 53 | Woolwich | ME | |
127 | 2:37:27 | Deborah | Taylor | F | 41 | Wiscasset | ME | |
128 | 2:37:29 | Brenda | Murphy | F | 38 | South Portland | ME | Trail Monster Running |
129 | 2:39:09 | Xar | Adelberg | F | 30 | Readfield | ME | Trail Monster Running |
130 | 2:39:17 | hjordys | fedorowicz | F | 36 | lewiston | ME | |
131 | 2:42:18 | Paul | DuPerre | M | 45 | Portland | ME | Trail Monster Running |
132 | 2:42:57 | Sean | Bilodeau | M | 24 | Portland | ME | |
133 | 2:42:59 | Steve | Hall | M | 37 | Gray | ME | |
134 | 2:43:55 | Kat | Steinhagen | F | 53 | South Portland | ME | |
135 | 2:45:55 | Brittany | Ross | F | 21 | OLD TOWN | ME | |
136 | 2:57:07 | Jerry | LeVasseur | M | 74 | Brunswick | ME | |
137 | 2:57:10 | Linda | Douglass | F | 63 | Lisbon | ME | Trail Monster Running |
138 | 2:57:11 | Lou | Thibeault Jr. | M | 62 | Brunswick | ME | |
139 | 2:57:18 | Pamela | Wolfgram | F | 42 | Scarborough | ME | |
140 | 3:00:01 | Chandra | Leister | F | 33 | Portland | ME | Trail Monster Running |
141 | 3:10:08 | Wendy | Hart | F | 45 | Belgrade | ME | Trail Dawgs |
142 | 3:15:15 | Ann | Alexion | F | 55 | Waterboro | ME | Trail Monster Running |
143 | 3:15:19 | Autumn | Demaine | F | 30 | Bar Harbor | ME | |
144 | 3:27:59 | Jodie | Hart | F | 32 | Belgrade | ME | Trail Dawgs |
145 | 3:29:47 | Kate | Anderson | F | 36 | East Waterboro | ME | Trail Monster Running |
156 | 3:29:47 | Robert | McGuire | M | 63 | West Gardiner | ME |
[…] 2012 Results […]
[…] Results Here […]